AKR Acadia Realty Trust | quarterly | $0.20 | 3.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
AFCG AFC Gamma | | $0.23 | | 3/31/2025 | 3/31/2025 | 4/15/2025 |
MITT AG Mortgage Investment Trust | quarterly | $0.20 | 10.65% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
AGNC AGNC Investment | mar 25 | $0.12 | 14.10% | 3/31/2025 | 3/31/2025 | 4/9/2025 |
ADC Agree Realty | monthly | $0.2530 | 4.00% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
ARE Alexandria Real Estate Equities | quarterly | $1.32 | 5.15% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
AQN Algonquin Power & Utilities | quarterly | $0.0650 | 5.43% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
DOX Amdocs | quarterly | $0.5270 | 2.20% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
AHR American Healthcare REIT | quarterly | $0.25 | 3.40% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
ABCB Ameris Bancorp | quarterly | $0.20 | 1.40% | 3/31/2025 | 3/31/2025 | 4/7/2025 |
|
AOHY Angel Oak High Yield Opportunities ETF | | $0.0678 | | 3/31/2025 | 3/31/2025 | 4/1/2025 |
CARY Angel Oak Income ETF | | $0.0879 | | 3/31/2025 | 3/31/2025 | 4/1/2025 |
MBS Angel Oak Mortgage-Backed Securities ETF | | $0.0411 | | 3/31/2025 | 3/31/2025 | 4/1/2025 |
UYLD Angel Oak UltraShort Income ETF | | $0.2458 | | 3/31/2025 | 3/31/2025 | 4/1/2025 |
NLY Annaly Capital Management | quarterly | $0.70 | 12.10% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
ARI Apollo Commercial Real Estate Finance | quarterly | $0.25 | 10.10% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
APLE Apple Hospitality REIT | monthly | $0.08 | 7.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ACRE Ares Commercial Real Estate | quarterly | $0.15 | 11.80% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ATNI ATN International | quarterly | $0.24 | 4.39% | 3/31/2025 | 3/31/2025 | 4/7/2025 |
AVB AvalonBay Communities | quarterly | $1.75 | 3.12% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
AXS AXIS Capital | quarterly | $0.44 | 1.90% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
BGS B&G Foods | quarterly | $0.19 | 11.26% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
BANF BancFirst | quarterly | $0.46 | 1.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CIB Bancolombia | quarterly | $3.8119 | 8.00% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
BHE Benchmark Electronics | quarterly | $0.17 | 1.78% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
BXMT Blackstone Mortgage Trust | quarterly | $0.47 | 9.12% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
BXSL Blackstone Secured Lending Fund | quarterly | $0.77 | 9.30% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
OBDC Blue Owl Capital | quarterly | $0.05 | | 3/31/2025 | 3/31/2025 | 4/15/2025 |
OBDC Blue Owl Capital | quarterly | $0.37 | 9.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
BXP Boston Properties | quarterly | $0.98 | 5.69% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
BHR Braemar Hotels & Resorts | quarterly | $0.05 | 7.80% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
BRSP BrightSpire Capital | quarterly | $0.16 | 10.71% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
BNL Broadstone Net Lease | quarterly | $0.29 | 7.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CPT Camden Property Trust | quarterly | $1.05 | 3.50% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
CTRE CareTrust REIT | quarterly | $0.3350 | 4.65% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CIG CEMIG | | $0.0330 | | 3/31/2025 | 3/31/2025 | 3/31/2025 |
CLDT Chatham Lodging Trust | quarterly | $0.02 | 0.97% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CHMI Cherry Hill Mortgage Investment | quarterly | $0.15 | 16.70% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
REFI Chicago Atlantic Real Estate Finance | quarterly | $0.47 | 12.28% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CIM Chimera Investment | quarterly | $0.37 | 10.86% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
CIXXF CI Financial | | $0.1432 | 2.63% | 3/31/2025 | 4/1/2025 | 4/15/2025 |
CMC Commercial Metals | quarterly | $0.18 | 1.56% | 3/31/2025 | 3/31/2025 | 4/9/2025 |
CDP COPT Defense Properties | quarterly | $0.3050 | 4.57% | 3/31/2025 | 3/31/2025 | 4/16/2025 |
CCAP Crescent Capital BDC | quarterly | $0.42 | 8.70% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
CRT Cross Timbers Royalty Trust | monthly | $0.1567 | 16.08% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
DE Deere & Company | quarterly | $1.62 | 1.35% | 3/31/2025 | 3/31/2025 | 5/8/2025 |
DBRG DigitalBridge Group | quarterly | $0.01 | 0.30% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
DDS Dillard's | quarterly | $0.25 | 0.25% | 3/31/2025 | 3/31/2025 | 5/5/2025 |
DNP DNP Select Income Fund | monthly | $0.0650 | 8.24% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
DNP DNP Select Income Fund | monthly | $0.0650 | 8.70% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
DNP DNP Select Income Fund | monthly | $0.0650 | 8.70% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
DEI Douglas Emmett | quarterly | $0.19 | 4.52% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
EGP EastGroup Properties | quarterly | $1.40 | 3.04% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
EVYM Eaton Vance High Income Municipal ETF | | $0.1112 | | 3/31/2025 | 3/31/2025 | 4/4/2025 |
EVSD Eaton Vance Short Duration Income ETF | | $0.2022 | | 3/31/2025 | 3/31/2025 | 4/4/2025 |
EARN Ellington Credit | monthly | $0.08 | 14.94% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
EFC Ellington Financial | mar 25 | $0.13 | 11.70% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
EPR EPR Properties | monthly | $0.2950 | 6.80% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
EQBK Equity Bancshares | quarterly | $0.15 | 1.52% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
EQR Equity Residential | quarterly | $0.6925 | 3.95% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
EPRT Essential Properties Realty Trust | quarterly | $0.2950 | 3.80% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
ESS Essex Property Trust | quarterly | $2.57 | 3.49% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
FITB Fifth Third Bancorp | quarterly | $0.37 | 3.74% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
FBNC First Bancorp | quarterly | $0.22 | 2.20% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
FR First Industrial Realty Trust | quarterly | $0.4450 | 2.70% | 3/31/2025 | 3/31/2025 | 4/21/2025 |
INBK First Internet Bancorp | quarterly | $0.06 | 0.90% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
FTSM First Trust Enhanced Short Maturity ETF | | $0.2220 | | 3/31/2025 | 3/31/2025 | 4/2/2025 |
FSV FirstService | quarterly | $0.2750 | 0.60% | 3/31/2025 | 3/31/2025 | 4/7/2025 |
FMC FMC | quarterly | $0.58 | 6.29% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
FCPT Four Corners Property Trust | quarterly | $0.3550 | 4.90% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
FBRT Franklin BSP Realty Trust | quarterly | $0.3550 | 10.70% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
BEN Franklin Resources | quarterly | $0.32 | 6.15% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
FVR FrontView REIT | quarterly | $0.2150 | 6.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
GSBD Goldman Sachs BDC | quarterly | $0.16 | | 3/31/2025 | 3/31/2025 | 4/28/2025 |
GVA Granite Construction | quarterly | $0.13 | 0.71% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
GRP.U Granite Real Estate Inc. Staple | monthly | $0.1981 | 5.00% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
GSBC Great Southern Bancorp | quarterly | $0.40 | 2.76% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
GHI Greystone Housing Impact Investors | quarterly | $0.37 | 11.20% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
GNTY Guaranty Bancshares | quarterly | $0.25 | 2.40% | 3/31/2025 | 3/31/2025 | 4/9/2025 |
HST Host Hotels & Resorts | quarterly | $0.20 | 4.80% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ITW Illinois Tool Works | quarterly | $1.50 | 2.31% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
INDB Independent Bank | quarterly | $0.59 | 3.74% | 3/31/2025 | 3/31/2025 | 4/7/2025 |
IIPR Innovative Industrial Properties | quarterly | $1.90 | 11.15% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
IVT InvenTrust Properties | quarterly | $0.2376 | 3.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ISTR Investar | quarterly | $0.1050 | 2.40% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
JMID Janus Henderson Mid Cap Growth Alpha ETF | | $0.0455 | | 3/31/2025 | 3/31/2025 | 4/4/2025 |
JSML Janus Henderson Small Cap Growth Alpha ETF | | $0.2680 | | 3/31/2025 | 3/31/2025 | 4/4/2025 |
JSMD Janus Henderson Small/Mid Cap Growth Alpha ETF | | $0.0659 | | 3/31/2025 | 3/31/2025 | 4/4/2025 |
KBDC Kayne Anderson BDC | quarterly | $0.40 | 9.70% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
KW Kennedy-Wilson | quarterly | $0.12 | 4.94% | 3/31/2025 | 3/31/2025 | 4/4/2025 |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
KRC Kilroy Realty | quarterly | $0.54 | 6.34% | 3/31/2025 | 3/31/2025 | 4/9/2025 |
KREF KKR Real Estate Finance Trust | quarterly | $0.25 | 9.14% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
LADR Ladder Capital | quarterly | $0.23 | 7.99% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
LMNR Limoneira | quarterly | $0.0750 | 1.65% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
LECO Lincoln Electric | quarterly | $0.75 | 1.40% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
LINE Lineage | quarterly | $0.5275 | 3.48% | 3/31/2025 | 3/31/2025 | 4/21/2025 |
LFT Lument Finance Trust | quarterly | $0.08 | 11.55% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
LXP LXP Industrial Trust | quarterly | $0.1350 | 5.88% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
MKZR MacKenzie Realty Capital | quarterly | $0.05 | 25.80% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
MTR Mesa Royalty Trust | monthly | $0.0005 | 2.60% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
MFA MFA Financial | quarterly | $0.36 | 13.53% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
MU Micron Technology | quarterly | $0.1150 | 0.50% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
MDV Modiv Industrial | monthly | $0.0975 | 6.90% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
MDV Modiv Industrial | | $0.0975 | | 3/31/2025 | 3/31/2025 | 4/25/2025 |
MDLZ Mondelez International | quarterly | $0.47 | 3.10% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
MPWR Monolithic Power Systems | quarterly | $1.56 | 0.70% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
MSDL Morgan Stanley Direct Lending | quarterly | $0.50 | 9.90% | 3/31/2025 | 3/31/2025 | 4/25/2025 |
NFG National Fuel Gas | quarterly | $0.5150 | 2.78% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
NHI National Health Investors | quarterly | $0.90 | 5.10% | 3/31/2025 | 3/31/2025 | 5/2/2025 |
NYMT New York Mortgage Trust | quarterly | $0.20 | 11.63% | 3/31/2025 | 3/31/2025 | 4/28/2025 |
NVO Novo Nordisk A/S | semi-annual | $0.7874 | 1.20% | 3/31/2025 | 3/31/2025 | 4/8/2025 |
NUE Nucor | quarterly | $0.55 | 1.56% | 3/31/2025 | 3/31/2025 | 5/12/2025 |
NTR Nutrien | quarterly | $0.5450 | 4.10% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
NCDL Nuveen Churchill Direct Lending | -- | $0.10 | 10.30% | 3/31/2025 | 3/31/2025 | 4/28/2025 |
OFG OFG Bancorp | quarterly | $0.30 | 2.77% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ORC Orchid Island Capital | monthly | $0.12 | 17.50% | 3/31/2025 | 3/31/2025 | 4/29/2025 |
ONL Orion Office REIT | quarterly | $0.02 | 11.90% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
OR Osisko Gold Royalties | quarterly | $0.0457 | 0.90% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
PK Park Hotels & Resorts | quarterly | $0.25 | 7.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
PKST Peakstone Realty Trust | quarterly | $0.2250 | 8.50% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
PEB Pebblebrook Hotel Trust | quarterly | $0.01 | 0.37% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
PBT Permian Basin Royalty Trust | monthly | $0.0180 | 4.90% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
PVL Permianville Royalty Trust | | $0.0085 | | 3/31/2025 | 3/31/2025 | 4/14/2025 |
PRT PermRock Royalty Trust | monthly | $0.04 | 10.10% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
PCG PG&E | quarterly | $0.0250 | 0.64% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
PLYM Plymouth Industrial REIT | quarterly | $0.24 | 5.72% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
PRIM Primoris Services | quarterly | $0.08 | 0.50% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
RC Ready Capital | quarterly | $0.1250 | 7.20% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
RRX Regal Rexnord | quarterly | $0.35 | 0.90% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
REXR Rexford Industrial Realty | quarterly | $0.43 | 4.10% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
RITM Rithm Capital | quarterly | $0.25 | 8.63% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
RLJ RLJ Lodging Trust | quarterly | $0.15 | 6.96% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
RWAY Runway Growth Finance | -- | $0.03 | 15.10% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
RHP Ryman Hospitality Properties | quarterly | $1.15 | 4.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SAFE Safehold | quarterly | $0.1770 | 3.80% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SLG SL Green Realty | quarterly | $0.2575 | 1.77% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SOBO South Bow | quarterly | $0.50 | 8.11% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SRBK SR Bancorp | quarterly | $0.05 | 1.74% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
STAG STAG Industrial | monthly | $0.1242 | 4.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
STAG STAG Industrial | monthly | $0.1242 | 4.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
STWD Starwood Property Trust | quarterly | $0.48 | 9.82% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
STLD Steel Dynamics | quarterly | $0.50 | 1.53% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
SCM Stellus Capital Investment | monthly | $0.1333 | 10.74% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SYK Stryker | quarterly | $0.84 | 0.86% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
SUI Sun Communities | quarterly | $0.94 | 2.90% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SUNS Sunrise Realty Trust | quarterly | $0.30 | 11.30% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
SHO Sunstone Hotel Investors | quarterly | $0.09 | 3.40% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
TRP TC Energy | quarterly | $0.85 | 7.18% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
TGLS Tecnoglass | quarterly | $0.15 | 0.93% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
TFII TFI International | quarterly | $0.45 | 2.20% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
ENSG The Ensign Group | quarterly | $0.0625 | 0.20% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
TTC Toro | quarterly | $0.38 | 2.09% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
TOWN TowneBank | quarterly | $0.25 | 2.82% | 3/31/2025 | 3/31/2025 | 4/11/2025 |
TRIN Trinity Capital | quarterly | $0.51 | 12.78% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
USB U.S. Bancorp | quarterly | $0.50 | 4.81% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
VTR Ventas | quarterly | $0.48 | 3.00% | 3/31/2025 | 3/31/2025 | 4/17/2025 |
VLTO Veralto | quarterly | $0.11 | 0.45% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
VRE Veris Residential | quarterly | $0.08 | 1.94% | 3/31/2025 | 3/31/2025 | 4/10/2025 |
VET Vermilion Energy | quarterly | $0.0903 | 4.60% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
VOXR Vox Royalty | quarterly | $0.0125 | 2.00% | 3/31/2025 | 3/31/2025 | 4/14/2025 |
WPC W. P. Carey | quarterly | $0.89 | 5.78% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
WTW Willis Towers Watson Public | quarterly | $0.92 | 1.12% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
WKC World Kinect | quarterly | $0.17 | 2.43% | 3/31/2025 | 3/31/2025 | 4/16/2025 |
XHR Xenia Hotels & Resorts | quarterly | $0.14 | 4.01% | 3/31/2025 | 3/31/2025 | 4/15/2025 |
XRX Xerox | quarterly | $0.1250 | 6.33% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
ZBH Zimmer Biomet | quarterly | $0.24 | 0.89% | 3/31/2025 | 3/31/2025 | 4/30/2025 |
CPLS AB Core Plus Bond ETF | monthly | $0.1443 | 4.90% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
A Agilent Technologies | quarterly | $0.2480 | 0.72% | 4/1/2025 | 4/1/2025 | 4/23/2025 |
APD Air Products and Chemicals | quarterly | $1.79 | 2.26% | 4/1/2025 | 4/1/2025 | 5/12/2025 |
SDSI American Century Short Duration Strategic Income ETF | | $0.2062 | | 4/1/2025 | 4/1/2025 | 4/3/2025 |
PCMM BondBloxx Private Credit CLO ETF | | $0.2499 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | | $0.0939 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
CVGW Calavo Growers | quarterly | $0.20 | 3.70% | 4/1/2025 | 4/1/2025 | 4/29/2025 |
CAH Cardinal Health | quarterly | $0.5056 | 1.61% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
CHH Choice Hotels International | quarterly | $0.2875 | 0.78% | 4/1/2025 | 4/1/2025 | 4/16/2025 |
CWCO Consolidated Water | quarterly | $0.11 | 1.61% | 4/1/2025 | 4/1/2025 | 4/30/2025 |
CUBE CubeSmart | quarterly | $0.52 | 4.81% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
QQQT Defiance Nasdaq 100 Income Target ETF | | $0.2861 | | 4/1/2025 | 4/1/2025 | 4/2/2025 |
USOY Defiance Oil Enhanced Options Income ETF | monthly | $0.8045 | 81.13% | 4/1/2025 | 4/1/2025 | 4/2/2025 |
EHC Encompass Health | quarterly | $0.17 | 0.69% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
XFIX F/m Opportunistic Income ETF | | $0.1939 | | 4/1/2025 | 4/1/2025 | 4/2/2025 |
FPI Farmland Partners | quarterly | $0.06 | 1.90% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
FRT Federal Realty Investment Trust | quarterly | $1.10 | 4.20% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
THFF First Financial | quarterly | $0.51 | 4.10% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | | $0.1988 | | 4/1/2025 | 4/1/2025 | 4/7/2025 |
FULT Fulton Financial | quarterly | $0.18 | 3.94% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
GPRF Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF | monthly | $0.2822 | 6.78% | 4/1/2025 | 4/1/2025 | 4/7/2025 |
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | monthly | $0.3856 | 10.39% | 4/1/2025 | 4/1/2025 | 4/7/2025 |
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | monthly | $0.3268 | 8.44% | 4/1/2025 | 4/1/2025 | 4/7/2025 |
GPMT Granite Point Mortgage Trust | quarterly | $0.05 | 7.05% | 4/1/2025 | 4/1/2025 | 4/15/2025 |
Trump to unlock 15-figure fortune for America (May 3rd) ? (Ad) We were shown this map by former Presidential Advisor, Jim Rickards, one of the most politically connected men in America.
Rickards has spent his fifty-year career in the innermost circles of the U.S. government and banking.
And he believes Trump could soon release this frozen asset to the public.
 But something even more spectacular is bound to happen. And those who know what to expect could make |
INGR Ingredion | quarterly | $0.80 | 2.45% | 4/1/2025 | 4/1/2025 | 4/22/2025 |
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | monthly | $0.1705 | 4.08% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
SHY iShares 1-3 Year Treasury Bond ETF | monthly | $0.2798 | 4.07% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | | $0.1927 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
TLT iShares 20+ Year Treasury Bond ETF | monthly | $0.3256 | 4.27% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IEI iShares 3-7 Year Treasury Bond ETF | monthly | $0.3417 | 3.47% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | monthly | $0.2004 | 4.59% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IEF iShares 7-10 Year Treasury Bond ETF | monthly | $0.3037 | 3.82% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
CLOA iShares AAA CLO Active ETF | monthly | $0.2462 | 5.73% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
BCLO iShares BBB-B CLO Active ETF | | $0.3085 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
USIG iShares Broad USD Investment Grade Corporate Bond ETF | monthly | $0.1947 | 4.58% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
ISTB iShares Core 1-5 Year USD Bond ETF | monthly | $0.1660 | 4.13% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IUSB iShares Core Total USD Bond Market ETF | monthly | $0.1620 | 4.22% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
HYXF iShares ESG Advanced High Yield Corporate Bond ETF | | $0.2388 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | | $0.0883 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
SUSC iShares ESG Aware USD Corporate Bond ETF | monthly | $0.0840 | 4.38% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
FALN iShares Fallen Angels USD Bond ETF | monthly | $0.1408 | 6.33% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
GNMA iShares GNMA Bond ETF | monthly | $0.1532 | 4.19% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
BRHY iShares High Yield Active ETF | monthly | $0.2728 | 6.49% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTG iShares iBonds Dec 2026 Term Treasury ETF | monthly | $0.0798 | 4.19% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTH iShares iBonds Dec 2027 Term Treasury ETF | monthly | $0.0759 | 4.07% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTI iShares iBonds Dec 2028 Term Treasury ETF | monthly | $0.0752 | 4.07% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | monthly | $0.0719 | 3.97% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTK iShares iBonds Dec 2030 Term Treasury ETF | monthly | $0.0646 | 3.95% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTL iShares iBonds Dec 2031 Term Treasury ETF | | $0.0662 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTM iShares iBonds Dec 2032 Term Treasury ETF | monthly | $0.0766 | 4.02% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTO iShares iBonds Dec 2033 Term Treasury ETF | monthly | $0.0846 | 4.16% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBTP iShares iBonds Dec 2034 Term Treasury ETF | | $0.0869 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
IBGA iShares iBonds Dec 2044 Term Treasury ETF | | $0.0928 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | monthly | $0.3999 | 5.30% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
MBB iShares MBS ETF | | $0.3309 | | 4/1/2025 | 4/1/2025 | 4/4/2025 |
PFF iShares Preferred and Income Securities ETF | monthly | $0.1725 | 6.78% | 4/1/2025 | 4/1/2025 | 4/4/2025 |
