ALFVY Alfa Laval Corporate | 274,000 shs | $12.36 million | 300 shs | +273,700 shs +91,233.3% | 2.5 | 0.1% | N/A | Positive News
|
UFO Procure Space ETF | 85,900 shs | $1.96 million | 500 shs | +85,400 shs +17,080.0% | 1.2 | 3.7% | N/A | Gap Down
|
ENQUF EnQuest | 31,500 shs | $4,819.50 | 200 shs | +31,300 shs +15,650.0% | 3.1 | 0.0% | N/A | Gap Up High Trading Volume
|
RNRG Global X Renewable Energy Producers ETF | 132,300 shs | $1.14 million | 1,000 shs | +131,300 shs +13,130.0% | 6.9 | 4.0% | N/A | |
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund | 34,500 shs | $1.33 million | 500 shs | +34,000 shs +6,800.0% | 0.8 | 0.5% | N/A | News Coverage High Trading Volume
|
OLCLY Oriental Land | 4,400 shs | $92,840.00 | 100 shs | +4,300 shs +4,300.0% | 0 | 0.0% | N/A | |
MFON Mobivity | 4,400 shs | $1,804.00 | 100 shs | +4,300 shs +4,300.0% | 0.4 | 0.0% | N/A | |
OMVKY OMV Aktiengesellschaft | 4,200 shs | $50,820.00 | 100 shs | +4,100 shs +4,100.0% | 0.2 | 0.0% | N/A | News Coverage
|
CTEC Global X Clean Tech ETF | 92,100 shs | $602,334.00 | 2,300 shs | +89,800 shs +3,904.4% | 3.9 | 2.0% | N/A | Gap Down
|
HPH Highest Performances | 524,300 shs | $83,049.12 | 15,000 shs | +509,300 shs +3,395.3% | 0.9 | 1.7% | N/A | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
DDEJF Dundee | 3,400 shs | $4,919.80 | 100 shs | +3,300 shs +3,300.0% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
SOHVY Sumitomo Heavy Industries | 10,100 shs | $57,065.00 | 300 shs | +9,800 shs +3,266.7% | 2.4 | 0.0% | N/A | Positive News Gap Down
|
PXGYF PAX Global Technology | 15,500 shs | $10,541.55 | 500 shs | +15,000 shs +3,000.0% | 0.7 | 0.0% | N/A | Positive News
|
SAUHY Straumann | 3,000 shs | $38,790.00 | 100 shs | +2,900 shs +2,900.0% | 0 | 0.0% | N/A | News Coverage Gap Down
|
DTCR Global X Data Center & Digital Infrastructure ETF | 148,800 shs | $2.64 million | 5,100 shs | +143,700 shs +2,817.7% | 0.7 | 1.3% | N/A | Gap Down
|
AJINY Ajinomoto | 2,700 shs | $111,361.50 | 100 shs | +2,600 shs +2,600.0% | 0.1 | 0.0% | N/A | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | 8,000 shs | $540,000.00 | 300 shs | +7,700 shs +2,566.7% | 0.3 | 0.0% | N/A | Gap Down
|
SEKEY Seiko Epson | 68,300 shs | $569,007.30 | 2,600 shs | +65,700 shs +2,526.9% | 0.8 | 0.0% | N/A | News Coverage Gap Down
|
GTBIF Green Thumb Industries | 330,500 shs | $2.08 million | 12,700 shs | +317,800 shs +2,502.4% | 0.3 | 0.2% | N/A | |
HOCPY HOYA | 26,900 shs | $3.19 million | 1,100 shs | +25,800 shs +2,345.5% | 0.3 | 0.0% | N/A | News Coverage Positive News Gap Down
|
KVAC Keen Vision Acquisition | 2,400 shs | $26,844.00 | 100 shs | +2,300 shs +2,300.0% | 0.2 | 0.0% | N/A | |
MITSY Mitsui & Co., Ltd. | 16,500 shs | $6.21 million | 700 shs | +15,800 shs +2,257.1% | 0.6 | 0.0% | N/A | |
APWC Asia Pacific Wire & Cable | 2,100 shs | $3,412.50 | 100 shs | +2,000 shs +2,000.0% | 0.3 | 0.1% | 0.0% | Earnings Report Analyst Forecast News Coverage
|
SZKMY Suzuki Motor | 16,700 shs | $805,775.00 | 800 shs | +15,900 shs +1,987.5% | 0.3 | 0.0% | N/A | News Coverage Positive News
|
PSMMY Persimmon | 47,300 shs | $1.46 million | 2,300 shs | +45,000 shs +1,956.5% | 0.7 | 0.0% | N/A | Positive News Gap Up
|
SLNG Stabilis Solutions | 43,400 shs | $225,246.00 | 2,200 shs | +41,200 shs +1,872.7% | 1.3 | 1.3% | N/A | Gap Down
|
SHECY Shin-Etsu Chemical | 112,800 shs | $1.70 million | 5,900 shs | +106,900 shs +1,811.9% | 0.1 | 0.0% | N/A | |
BPOSY bpost NV/SA | 3,700 shs | $5,735.00 | 200 shs | +3,500 shs +1,750.0% | 5.3 | 0.0% | N/A | Positive News
|
AKZOY Akzo Nobel | 57,900 shs | $1.30 million | 3,200 shs | +54,700 shs +1,709.4% | 0.3 | 0.0% | N/A | News Coverage Positive News
|
ALSMY Alstom | 117,500 shs | $301,975.00 | 6,500 shs | +111,000 shs +1,707.7% | 0 | 0.0% | N/A | News Coverage
|
ROE Astoria US Quality Kings ETF | 17,900 shs | $525,723.00 | 1,000 shs | +16,900 shs +1,690.0% | 0.4 | 0.4% | N/A | Negative News Gap Down High Trading Volume
|
FEM First Trust Emerging Markets AlphaDEX Fund | 85,900 shs | $2.02 million | 4,800 shs | +81,100 shs +1,689.6% | 1 | 0.5% | N/A | |
MNDO MIND C.T.I. | 19,500 shs | $38,220.00 | 1,100 shs | +18,400 shs +1,672.7% | 0.3 | 0.1% | 0.1% | |
NVZMY Novozymes A/S | 1,700 shs | $102,663.00 | 100 shs | +1,600 shs +1,600.0% | 0.1 | 0.0% | N/A | News Coverage
|
RAY Raytech | 214,200 shs | $261,324.00 | 13,200 shs | +201,000 shs +1,522.7% | 0.1 | 6.7% | N/A | Gap Down
|
RAIFY Raiffeisen Bank International | 17,700 shs | $126,015.15 | 1,100 shs | +16,600 shs +1,509.1% | 1.1 | 0.0% | N/A | Ex-Dividend Gap Down
|
DFGP Dimensional Global Core Plus Fixed Income ETF | 734,900 shs | $39.07 million | 46,600 shs | +688,300 shs +1,477.0% | 5.5 | 3.2% | N/A | |
JAPAY Japan Tobacco | 11,000 shs | $145,528.90 | 700 shs | +10,300 shs +1,471.4% | 0.1 | 0.0% | N/A | Positive News
|
LNNGY Li Ning | 4,300 shs | $258,301.00 | 300 shs | +4,000 shs +1,333.3% | 0.2 | 0.0% | N/A | Positive News
|
CIK Credit Suisse Asset Management Income Fund | 164,500 shs | $477,050.00 | 11,700 shs | +152,800 shs +1,306.0% | 0.3 | 0.4% | N/A | Dividend Announcement News Coverage Positive News
|
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
ETCC Environmental Tectonics | 1,400 shs | $2,660.00 | 100 shs | +1,300 shs +1,300.0% | 0.1 | 0.1% | N/A | |
TIAIY Telecom Italia | 1,400 shs | $4,914.00 | 100 shs | +1,300 shs +1,300.0% | 1.1 | 0.0% | N/A | News Coverage Gap Up
|
IKTSY Intertek Group | 50,800 shs | $3.26 million | 3,700 shs | +47,100 shs +1,273.0% | 2.4 | 0.0% | N/A | Positive News
|
SCMWY Swisscom | 5,400 shs | $322,758.00 | 400 shs | +5,000 shs +1,250.0% | 0.2 | 0.0% | N/A | Gap Up
|
SBGSY Schneider Electric S.E. | 448,900 shs | $22.37 million | 34,200 shs | +414,700 shs +1,212.6% | 0.2 | 0.0% | N/A | Gap Down
|
XYF X Financial | 48,500 shs | $605,522.50 | 3,700 shs | +44,800 shs +1,210.8% | 0.5 | 0.1% | N/A | Positive News Gap Down High Trading Volume
|
BKNIY Bankinter | 176,900 shs | $2.01 million | 13,500 shs | +163,400 shs +1,210.4% | 2.2 | 0.0% | N/A | News Coverage Gap Down
|
HENKY Henkel AG & Co. KGaA | 70,400 shs | $1.30 million | 5,400 shs | +65,000 shs +1,203.7% | 0.3 | 0.0% | N/A | Positive News Gap Up
|
DNBBY DNB Bank ASA | 116,300 shs | $2.96 million | 9,000 shs | +107,300 shs +1,192.2% | 0.7 | 0.0% | N/A | Positive News
|
ASHTY Ashtead Group | 4,900 shs | $1.13 million | 400 shs | +4,500 shs +1,125.0% | 0.1 | 0.0% | N/A | Gap Down
|
BDCO Blue Dolphin Energy | 1,200 shs | $2,424.00 | 100 shs | +1,100 shs +1,100.0% | 0.1 | 0.1% | N/A | Earnings Report
|
DNPLY Dai Nippon Printing | 37,900 shs | $284,629.00 | 3,200 shs | +34,700 shs +1,084.4% | 0.8 | 0.0% | N/A | Positive News
|
XNGSY ENN Energy | 9,300 shs | $263,748.00 | 800 shs | +8,500 shs +1,062.5% | 0.3 | 0.0% | N/A | Positive News Gap Down
|
RYCEY Rolls-Royce Holdings plc | 5,839,600 shs | $61.90 million | 505,500 shs | +5,334,100 shs +1,055.2% | 0.4 | 0.1% | N/A | |
FTSL First Trust Senior Loan ETF | 502,600 shs | $23.04 million | 45,400 shs | +457,200 shs +1,007.1% | 1.6 | 1.0% | N/A | |
CCLD CareCloud | 1,390,000 shs | $2.04 million | 127,400 shs | +1,262,600 shs +991.1% | 1.8 | 6.4% | N/A | Gap Down
|
HEINY Heineken | 141,300 shs | $6.06 million | 13,200 shs | +128,100 shs +970.5% | 0.5 | 0.0% | N/A | |
OPTZ Optimize Strategy Index ETF | 18,600 shs | $507,966.00 | 1,800 shs | +16,800 shs +933.3% | 2.8 | 0.3% | N/A | Gap Down
|
TWODY Taylor Wimpey | 62,800 shs | $931,010.00 | 6,500 shs | +56,300 shs +866.2% | 0.1 | 0.0% | N/A | News Coverage Positive News Gap Up
|
SHWGF Shandong Weigao Group Medical Polymer | 289,700 shs | $191,491.70 | 30,500 shs | +259,200 shs +849.8% | 0 | 0.0% | N/A | High Trading Volume
|
DNZOY DENSO | 33,000 shs | $434,940.00 | 3,500 shs | +29,500 shs +842.9% | 0.1 | 0.0% | N/A | News Coverage Gap Down
|
HSPO Horizon Space Acquisition I | 900 shs | $10,610.10 | 100 shs | +800 shs +800.0% | 0.4 | 0.0% | N/A | Positive News Gap Up
|
AMZZ GraniteShares 2x Long AMZN Daily ETF | 118,100 shs | $3.22 million | 13,200 shs | +104,900 shs +794.7% | 0.5 | 8.5% | N/A | Gap Down High Trading Volume
|
EBKDY Erste Group Bank | 8,800 shs | $328,416.00 | 1,000 shs | +7,800 shs +780.0% | 0.1 | 0.0% | N/A | Positive News
|
TTNDY Techtronic Industries | 27,000 shs | $1.72 million | 3,100 shs | +23,900 shs +771.0% | 0.3 | 0.0% | N/A | News Coverage Positive News Gap Down
|
TLSNY Telia Company AB (publ) | 75,800 shs | $539,688.42 | 8,900 shs | +66,900 shs +751.7% | 1.1 | 0.0% | N/A | News Coverage Gap Up
|
SWGAY The Swatch Group | 20,800 shs | $195,520.00 | 2,500 shs | +18,300 shs +732.0% | 0.1 | 0.0% | N/A | News Coverage Gap Down
|
GLPEY Galp Energia, SGPS | 800 shs | $6,493.20 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | Gap Down
|
CPCAY Cathay Pacific Airways | 1,600 shs | $10,636.80 | 200 shs | +1,400 shs +700.0% | 0.2 | 0.0% | N/A | News Coverage Gap Down
|
PNGAY Ping An Insurance (Group) Company of China | 465,300 shs | $5.98 million | 58,400 shs | +406,900 shs +696.8% | 0.8 | 0.0% | N/A | News Coverage
|
RWEOY RWE Aktiengesellschaft | 87,600 shs | $3.08 million | 11,000 shs | +76,600 shs +696.4% | 0.7 | 0.0% | N/A | Gap Up
|
BIXT Bioxytran | 49,200 shs | $9,589.08 | 6,200 shs | +43,000 shs +693.6% | 0 | 0.2% | N/A | Earnings Report
|
FMB First Trust Managed Municipal ETF | 64,100 shs | $3.26 million | 8,500 shs | +55,600 shs +654.1% | 0.3 | 0.2% | N/A | |
USTB VictoryShares Short-Term Bond ETF | 268,400 shs | $13.54 million | 36,100 shs | +232,300 shs +643.5% | 2.1 | 1.4% | N/A | |
STCB Starco Brands | 11,800 shs | $531.00 | 1,600 shs | +10,200 shs +637.5% | 0.1 | 0.0% | N/A | Gap Down
|
AVXC Avantis Emerging Markets ex-China Equity ETF | 21,300 shs | $1.05 million | 2,900 shs | +18,400 shs +634.5% | 2 | 1.5% | N/A | |
GLGI Greystone Logistics | 5,000 shs | $5,135.00 | 700 shs | +4,300 shs +614.3% | 0.3 | 0.0% | N/A | |
UEEC United Health Products | 16,400 shs | $2,952.00 | 2,300 shs | +14,100 shs +613.0% | 0.1 | 0.0% | N/A | Earnings Report Positive News Gap Down
|
SUOPY Sumco | 700 shs | $11,196.50 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | Gap Down
|
ATLKY Atlas Copco | 154,900 shs | $2.73 million | 22,200 shs | +132,700 shs +597.8% | 0.5 | 0.0% | N/A | News Coverage Gap Down
|
CATH Global X S&P 500 Catholic Values ETF | 24,300 shs | $1.64 million | 3,500 shs | +20,800 shs +594.3% | 0.5 | 0.2% | N/A | Gap Down
|
ALVOF Alvopetro Energy | 24,500 shs | $78,400.00 | 3,600 shs | +20,900 shs +580.6% | 0.3 | 0.1% | N/A | News Coverage Positive News
|
BUFC AB Conservative Buffer ETF | 25,600 shs | $988,928.00 | 3,800 shs | +21,800 shs +573.7% | 0.3 | 0.1% | N/A | |
BESIY BE Semiconductor Industries | 4,000 shs | $467,208.00 | 600 shs | +3,400 shs +566.7% | 0.4 | 0.0% | N/A | Dividend Increase Positive News Gap Down
|
PEV Phoenix Motor | 966,700 shs | $647,592.33 | 145,900 shs | +820,800 shs +562.6% | 0.1 | 3.5% | N/A | Gap Down
|
TEZNY Terna | 5,300 shs | $136,475.00 | 800 shs | +4,500 shs +562.5% | 0.2 | 0.0% | N/A | Gap Up
|
HLTOY Hellenic Telecommunications Organization | 6,600 shs | $55,638.00 | 1,000 shs | +5,600 shs +560.0% | 0.2 | 0.0% | N/A | Positive News
|
KIGRY Kion Group | 26,900 shs | $328,987.00 | 4,100 shs | +22,800 shs +556.1% | 0.4 | 0.0% | N/A | Positive News Gap Down
|
JMHLY Jardine Matheson | 1,900 shs | $81,415.00 | 300 shs | +1,600 shs +533.3% | 0.1 | 0.0% | N/A | |
PPERY PT Bank Mandiri (Persero) Tbk | 3,100 shs | $35,712.00 | 500 shs | +2,600 shs +520.0% | 0 | 0.0% | N/A | Dividend Increase Gap Down
|
Trump Orders 'National Digital Asset Stockpile' (Ad) ‘Digital Asset Reserve’ for THIS Coin???
Get all the details before this story gains even more traction SHOW ME THE #1 CRYPTO TO OWN RIGHT NOW |
NNGRY NN Group | 150,600 shs | $4.02 million | 24,400 shs | +126,200 shs +517.2% | 1.1 | 0.0% | N/A | News Coverage Positive News
|
DMXF iShares ESG Advanced MSCI EAFE ETF | 600 shs | $41,424.00 | 100 shs | +500 shs +500.0% | 0 | 0.0% | N/A | |
IVCA Investcorp India Acquisition | 600 shs | $7,196.40 | 100 shs | +500 shs +500.0% | 0.4 | 0.1% | N/A | |
SLVO ETRACS Silver Shares Covered Call ETN | 78,800 shs | $6.51 million | 13,200 shs | +65,600 shs +497.0% | 3.7 | 19.2% | N/A | Positive News
|
GXTG Global X Thematic Growth ETF | 14,300 shs | $340,769.00 | 2,400 shs | +11,900 shs +495.8% | 3.3 | 2.4% | N/A | |
ESGD iShares ESG Aware MSCI EAFE ETF | 393,500 shs | $32.87 million | 66,300 shs | +327,200 shs +493.5% | 0.8 | 0.4% | N/A | High Trading Volume
|
BRRR Valkyrie Bitcoin Fund | 4,700 shs | $112,471.00 | 800 shs | +3,900 shs +487.5% | 0 | 0.2% | N/A | Gap Down
|
GV Visionary | 595,800 shs | $3.55 million | 101,700 shs | +494,100 shs +485.8% | 0.1 | 25.9% | N/A | Gap Down
|
DBSDY DBS Group | 25,000 shs | $3.33 million | 4,300 shs | +20,700 shs +481.4% | 0.3 | 0.0% | N/A | |
VBF Invesco Bond Fund | 13,600 shs | $208,080.00 | 2,400 shs | +11,200 shs +466.7% | 0.4 | 0.1% | N/A | News Coverage Positive News
|