ACN Accenture | $301.34 -4.7% | 1.96% | $5.92 | 43.24% | 14.40% | 4/10/2025 | Positive News Gap Down
|
ACU Acme United | $39.15 -3.1% | 1.53% | $0.60 | 35.09% | 4.89% | N/A | |
AGCO AGCO | $82.18 -11.2% | 1.41% | $1.16 | 18.68% | 15.14% | N/A | Analyst Downgrade Analyst Revision News Coverage Gap Down High Trading Volume
|
AL Air Lease | $45.08 -9.8% | 1.95% | $0.88 | 17.22% | 8.53% | N/A | High Trading Volume
|
ALG Alamo Group | $170.93 -5.9% | 0.70% | $1.20 | 10.57% | 21.64% | 4/16/2025 | Dividend Announcement News Coverage Gap Down
|
ALRS Alerus Financial | $17.17 -6.8% | 4.66% | $0.80 | 34.48% | 7.84% | N/A | Positive News Gap Down
|
ARE Alexandria Real Estate Equities | $86.13 -6.7% | 6.13% | $5.28 | 147.49% | 5.03% | N/A | Analyst Upgrade Positive News
|
ALLE Allegion | $127.21 -3.7% | 1.60% | $2.04 | 24.34% | 10.06% | N/A | News Coverage Positive News High Trading Volume
|
ALE ALLETE | $65.31 -0.6% | 4.47% | $2.92 | 67.59% | 3.82% | N/A | News Coverage Positive News
|
LNT Alliant Energy | $64.85 +0.6% | 3.13% | $2.03 | 59.01% | 6.00% | 4/30/2025 | Dividend Announcement Short Interest ↓ News Coverage Positive News
|
|
DOX Amdocs | $88.33 -3.1% | 2.38% | $2.10 | 27.74% | 9.99% | N/A | Positive News
|
AEE Ameren | $101.67 +0.8% | 2.79% | $2.84 | 53.48% | 6.80% | N/A | Options Volume Analyst Revision High Trading Volume
|
AEP American Electric Power | $109.11 +1.3% | 3.41% | $3.72 | 59.05% | 5.97% | N/A | Positive News
|
AFG American Financial Group | $130.12 -1.5% | 2.46% | $3.20 | 27.37% | 12.46% | 4/15/2025 | Dividend Announcement Positive News
|
AWK American Water Works | $151.96 +3.9% | 2.01% | $3.06 | 49.76% | 8.40% | N/A | Positive News High Trading Volume
|
AMP Ameriprise Financial | $455.69 -7.8% | 1.30% | $5.92 | 14.06% | 9.33% | N/A | Short Interest ↓ Positive News Gap Down
|
AMSF AMERISAFE | $53.06 +1.4% | 2.94% | $1.56 | 69.64% | 8.46% | N/A | |
AMGN Amgen | $309.85 +1.4% | 3.07% | $9.52 | 43.99% | 8.53% | 5/16/2025 | Positive News
|
ADI Analog Devices | $180.88 -9.4% | 2.19% | $3.96 | 45.21% | 10.06% | N/A | Positive News Gap Down High Trading Volume
|
APOG Apogee Enterprises | $45.44 -5.3% | 2.29% | $1.04 | 22.17% | 7.72% | N/A | News Coverage Gap Down
|
AAPL Apple | $203.19 -9.2% | 0.49% | $1.00 | 12.22% | 4.60% | N/A | Analyst Forecast Insider Trade Gap Down
|
AIT Applied Industrial Technologies | $216.83 -8.2% | 0.85% | $1.84 | 17.04% | 3.89% | N/A | Positive News Gap Down
|
ABR Arbor Realty Trust | $11.72 -0.5% | 14.68% | $1.72 | 126.47% | 7.62% | N/A | Gap Down
|
AJG Arthur J. Gallagher & Co. | $344.07 0.0% | 0.76% | $2.60 | 19.32% | 7.72% | N/A | Short Interest ↓ Positive News
|
ASH Ashland | $53.06 -8.3% | 3.05% | $1.62 | 30.68% | 10.84% | N/A | Gap Down
|
ASB Associated Banc | $20.03 -11.5% | 4.59% | $0.92 | 33.58% | 5.40% | N/A | Positive News Gap Down
|
AIZ Assurant | $203.30 -3.5% | 1.57% | $3.20 | 16.49% | 3.63% | N/A | Positive News Gap Down
|
AUB Atlantic Union Bankshares | $27.33 -10.9% | 4.98% | $1.36 | 33.42% | 6.05% | N/A | News Coverage Gap Down High Trading Volume
|
AVY Avery Dennison | $176.44 -2.3% | 2.00% | $3.52 | 31.60% | 9.06% | N/A | Gap Down High Trading Volume
|
AVA Avista | $42.35 -0.2% | 4.63% | $1.96 | 71.53% | 3.98% | N/A | Positive News
|
AVT Avnet | $44.31 -8.2% | 2.98% | $1.32 | 23.57% | 12.04% | N/A | Positive News Gap Down High Trading Volume
|
BCPC Balchem | $160.20 -4.3% | 0.54% | $0.87 | 17.09% | 10.78% | N/A | Positive News Gap Down
|
BAC Bank of America | $37.21 -11.1% | 2.80% | $1.04 | 23.74% | 8.63% | N/A | Analyst Forecast Gap Down High Trading Volume
|
BHB Bar Harbor Bankshares | $27.66 -7.4% | 4.34% | $1.20 | 37.15% | 7.87% | N/A | Gap Down
|
BBY Best Buy | $62.22 -17.8% | 6.11% | $3.80 | 54.60% | 10.33% | N/A | Analyst Forecast Positive News Gap Down High Trading Volume
|
BLK BlackRock | $887.47 -7.7% | 2.35% | $20.84 | 38.55% | 7.29% | N/A | Upcoming Earnings Analyst Forecast Gap Down
|
BRBS Blue Ridge Bankshares | $3.11 -5.8% | 15.76% | $0.49 | N/A | N/A | N/A | Gap Down
|
BOKF BOK Financial | $94.30 -8.8% | 2.42% | $2.28 | 24.65% | 2.03% | N/A | Analyst Forecast Analyst Revision News Coverage Gap Down
|
BAH Booz Allen Hamilton | $111.68 -1.0% | 1.97% | $2.20 | 27.92% | 11.29% | N/A | News Coverage Positive News High Trading Volume
|
BMY Bristol-Myers Squibb | $57.71 -3.2% | 4.30% | $2.48 | 40.52% | 6.38% | 4/4/2025 | Short Interest ↑ Analyst Revision Positive News
|
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
AVGO Broadcom | $154.01 -10.5% | 1.53% | $2.36 | 29.95% | 13.35% | N/A | Positive News Gap Down
|
BR Broadridge Financial Solutions | $239.80 -2.6% | 1.47% | $3.52 | 37.85% | 11.41% | N/A | Analyst Downgrade Positive News Gap Down
|
BIP Brookfield Infrastructure Partners | $29.66 -2.1% | 5.80% | $1.72 | 124.64% | 5.96% | N/A | News Coverage Gap Down
|
BC Brunswick | $48.00 -13.6% | 3.58% | $1.72 | 32.70% | 9.63% | N/A | Gap Down High Trading Volume
|
CBT Cabot | $79.90 -5.3% | 2.15% | $1.72 | 20.75% | 5.97% | N/A | Analyst Upgrade Short Interest ↓ News Coverage Positive News Gap Down
|
CADE Cadence Bank | $27.62 -9.3% | 3.98% | $1.10 | 34.92% | 8.63% | N/A | Analyst Forecast Analyst Revision Gap Down
|
CM Canadian Imperial Bank of Commerce | $58.97 +1.9% | 4.55% | $2.68 | 44.74% | 7.01% | N/A | Positive News
|
CNQ Canadian Natural Resources | $29.87 -5.0% | 5.42% | $1.62 | 58.27% | 28.87% | N/A | Positive News Gap Down High Trading Volume
|
CCBG Capital City Bank Group | $33.76 -6.2% | 2.84% | $0.96 | 30.00% | 12.38% | N/A | Positive News Gap Down
|
CASY Casey's General Stores | $449.17 +1.2% | 0.45% | $2.00 | 11.17% | 1.19% | 5/1/2025 | Analyst Forecast Short Interest ↓ Gap Down High Trading Volume
|
CASS Cass Information Systems | $40.90 -5.8% | 3.03% | $1.24 | 39.37% | 3.54% | N/A | Gap Down
|
COR Cencora | $289.41 +3.5% | 0.76% | $2.20 | 13.01% | 5.33% | N/A | Options Volume Analyst Revision Positive News High Trading Volume
|
CHE Chemed | $619.47 +0.8% | 0.32% | $2.00 | 7.31% | 8.74% | N/A | Insider Trade News Coverage Positive News
|
CPK Chesapeake Utilities | $133.42 +2.7% | 1.92% | $2.56 | 37.87% | 10.11% | N/A | Positive News High Trading Volume
|
COFS ChoiceOne Financial Services | $26.08 -8.2% | 4.29% | $1.12 | 29.87% | 5.06% | N/A | Positive News Gap Down
|
CHDN Churchill Downs | $109.02 -2.5% | 0.37% | $0.40 | 5.49% | 7.04% | N/A | Positive News Gap Down
|
CSCO Cisco Systems | $57.31 -7.3% | 2.86% | $1.64 | 41.10% | 2.63% | N/A | Options Volume Positive News Gap Down High Trading Volume
|
CCOI Cogent Communications | $60.08 -2.5% | 6.69% | $4.02 | -209.37% | 7.34% | N/A | Positive News Gap Down
|
CNS Cohen & Steers | $76.92 -5.1% | 3.22% | $2.48 | 64.25% | 9.45% | N/A | Gap Down
|
CMCSA Comcast | $35.72 -2.4% | 3.70% | $1.32 | 27.44% | 7.43% | N/A | Options Volume Positive News
|
FIX Comfort Systems USA | $311.59 -9.0% | 0.51% | $1.60 | 7.93% | 35.72% | N/A | Positive News Gap Down
|
COST Costco Wholesale | $967.08 +0.2% | 0.48% | $4.64 | 23.23% | 13.59% | N/A | Positive News Gap Down
|
CSGS CSG Systems International | $59.05 -3.4% | 2.17% | $1.28 | 25.81% | 6.27% | N/A | Gap Down
|
CSX CSX | $27.99 -5.9% | 1.86% | $0.52 | 24.88% | 8.74% | N/A | Analyst Forecast Gap Down
|
CUBE CubeSmart | $41.06 -2.2% | 5.07% | $2.08 | 128.40% | 11.79% | N/A | Ex-Dividend Positive News
|
CMI Cummins | $295.96 -7.5% | 2.46% | $7.28 | 27.79% | 7.72% | N/A | Positive News Gap Down
|
XRAY DENTSPLY SIRONA | $13.62 -8.4% | 4.70% | $0.64 | 31.53% | 14.17% | N/A | Positive News Gap Down
|
DKS DICK'S Sporting Goods | $184.89 -12.5% | 2.62% | $4.85 | 31.37% | 40.10% | N/A | Gap Down High Trading Volume
|
DDS Dillard's | $320.67 -11.9% | 0.31% | $1.00 | 4.45% | 12.62% | N/A | Gap Down
|
DFS Discover Financial Services | $161.15 -8.4% | 1.74% | $2.80 | 17.67% | 14.20% | 5/23/2025 | Analyst Downgrade Analyst Revision Positive News Gap Down High Trading Volume
|
DPZ Domino's Pizza | $463.78 -1.0% | 1.50% | $6.96 | N/A | 17.12% | N/A | Analyst Forecast Gap Down
|
DTE DTE Energy | $139.36 +1.0% | 3.13% | $4.36 | 56.40% | 2.27% | N/A | Short Interest ↑ Positive News
|
DUK Duke Energy | $124.00 +3.0% | 3.37% | $4.18 | 62.20% | 2.01% | N/A | Positive News Gap Up High Trading Volume
|
EBMT Eagle Bancorp Montana | $16.32 -3.2% | 3.49% | $0.57 | 33.14% | 8.28% | N/A | High Trading Volume
|
EFSI Eagle Financial Services | $31.75 -3.5% | 3.91% | $1.24 | 29.52% | 3.23% | N/A | News Coverage
|
EMN Eastman Chemical | $79.98 -9.4% | 4.15% | $3.32 | 35.24% | 4.83% | N/A | Analyst Upgrade News Coverage Gap Down
|
EIX Edison International | $58.30 -2.7% | 5.68% | $3.31 | 53.91% | 5.63% | 4/7/2025 | Options Volume
|
ELV Elevance Health | $452.70 +5.4% | 1.51% | $6.84 | 17.47% | 12.99% | N/A | Analyst Revision Positive News High Trading Volume
|
LLY Eli Lilly and Company | $788.62 -3.6% | 0.76% | $6.00 | 20.28% | 15.21% | N/A | |
EFSC Enterprise Financial Services | $48.95 -9.9% | 2.37% | $1.16 | 22.26% | 12.22% | N/A | Positive News Gap Down
|
ELS Equity LifeStyle Properties | $67.95 +1.9% | 3.03% | $2.06 | 97.63% | 8.56% | N/A | Positive News High Trading Volume
|
EVR Evercore | $177.51 -15.5% | 1.80% | $3.20 | 17.36% | 6.04% | N/A | Analyst Forecast Gap Down High Trading Volume
|
EVRG Evergy | $69.21 -0.3% | 3.86% | $2.67 | 62.38% | 6.02% | N/A | News Coverage Positive News
|
EXPO Exponent | $78.52 -4.0% | 1.53% | $1.20 | 55.56% | 11.87% | N/A | News Coverage Positive News Gap Down
|
FMAO Farmers & Merchants Bancorp | $22.21 -7.3% | 3.96% | $0.88 | 42.93% | 7.52% | 4/4/2025 | Gap Down
|
AGM Federal Agricultural Mortgage | $178.74 -6.1% | 3.36% | $6.00 | 31.33% | 16.74% | N/A | Positive News Gap Down
|
FITB Fifth Third Bancorp | $35.47 -10.5% | 4.17% | $1.48 | 36.10% | 8.10% | N/A | Analyst Forecast Analyst Revision News Coverage Positive News Gap Down
|
FAF First American Financial | $64.71 -3.4% | 3.34% | $2.16 | 35.47% | 3.32% | N/A | News Coverage Positive News High Trading Volume
|
FBIZ First Business Financial Services | $44.67 -6.7% | 2.60% | $1.16 | 19.05% | 11.57% | N/A | Positive News Gap Down
|
FCBC First Community Bankshares | $35.38 -7.5% | 3.50% | $1.24 | 46.97% | 4.89% | N/A | Positive News Gap Down
|
Your Retirement Is Caught in the Crossfire (Ad) When Trump took office in 2017, gold was just $1,100 an ounce. By the time he left, it had soared to $1,839.
Now… as new tariffs take effect, gold is breaking records again.
You've hopefully already seen this in action… but gold is surpassing $3,000 per ounce for the first time EVER. Go Here to Learn What's Happening and How to Prepare >> |
FFIN First Financial Bankshares | $33.00 -7.7% | 2.18% | $0.72 | 39.34% | 7.47% | N/A | Positive News Gap Down
|
FR First Industrial Realty Trust | $49.99 -7.5% | 3.56% | $1.78 | 97.80% | 11.07% | N/A | Short Interest ↑ Positive News Gap Down High Trading Volume
|
FRME First Merchants | $36.53 -8.9% | 3.83% | $1.40 | 33.90% | 7.15% | N/A | Analyst Forecast Short Interest ↑ News Coverage Gap Down
|
FSFG First Savings Financial Group | $24.68 -5.2% | 2.59% | $0.64 | 21.40% | 12.62% | N/A | |
FLO Flowers Foods | $19.22 +1.3% | 5.00% | $0.96 | 78.05% | 4.60% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
FSBW FS Bancorp | $35.84 -4.7% | 3.13% | $1.12 | 24.45% | 24.07% | N/A | News Coverage Gap Down
|
GATX GATX | $148.36 -6.1% | 1.64% | $2.44 | 25.42% | 5.07% | N/A | News Coverage Gap Down
|
GABC German American Bancorp | $35.51 -5.8% | 3.27% | $1.16 | 31.44% | 8.74% | N/A | Gap Down
|
GL Globe Life | $127.33 -4.3% | 0.85% | $1.08 | 7.14% | 6.71% | N/A | Analyst Forecast News Coverage Gap Down
|
GCBC Greene County Bancorp | $21.65 -5.5% | 1.66% | $0.36 | N/A | 10.79% | N/A | High Trading Volume
|
HWKN Hawkins | $107.57 -2.8% | 0.67% | $0.72 | 16.36% | 10.43% | N/A | Analyst Forecast Gap Down
|
HEI HEICO | $259.11 -4.1% | 0.08% | $0.22 | 4.44% | 6.92% | N/A | Positive News Gap Down
|
HFWA Heritage Financial | $22.50 -8.2% | 4.27% | $0.96 | 41.74% | 4.34% | N/A | Positive News Gap Down
|
HI Hillenbrand | $21.53 -13.1% | 4.18% | $0.90 | 32.14% | 1.15% | N/A | Gap Down
|
HNI HNI | $42.77 -5.9% | 3.09% | $1.32 | 33.67% | 1.98% | N/A | Gap Down
|
HOMB Home Bancshares, Inc. (Conway, AR) | $25.84 -9.0% | 3.02% | $0.78 | 34.82% | 10.23% | N/A | Positive News Gap Down
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.90 -1.1% | 4.03% | $0.52 | N/A | 11.80% | N/A | |
HON Honeywell International | $206.68 -4.3% | 2.19% | $4.52 | 39.44% | 5.05% | N/A | Positive News
|
HMN Horace Mann Educators | $43.10 -0.8% | 3.25% | $1.40 | 32.71% | 3.13% | N/A | Insider Trade Short Interest ↓ News Coverage Gap Down
|
HPQ HP | $23.78 -14.7% | 4.84% | $1.15 | 30.50% | 10.32% | N/A | Options Volume Positive News Gap Down High Trading Volume
|
HUBB Hubbell | $321.41 -5.9% | 1.64% | $5.28 | 27.72% | 7.67% | N/A | Analyst Upgrade Positive News Gap Down High Trading Volume
|
HII Huntington Ingalls Industries | $199.05 -2.9% | 2.71% | $5.40 | 32.73% | 4.50% | N/A | Positive News
|
IDA IDACORP | $119.83 +0.6% | 2.87% | $3.44 | 53.83% | 5.17% | N/A | Analyst Upgrade News Coverage Positive News
|
IEX IDEX | $168.63 -8.0% | 1.64% | $2.76 | 30.33% | 8.51% | N/A | Positive News Gap Down
|
IBCP Independent Bank | $28.61 -7.1% | 3.64% | $1.04 | 30.86% | 4.55% | N/A | Short Interest ↑ Positive News Gap Down
|
INDB Independent Bank | $57.34 -8.8% | 4.12% | $2.36 | 34.15% | 5.90% | N/A | News Coverage Positive News Gap Down
|
INGR Ingredion | $136.41 +0.8% | 2.35% | $3.20 | 27.83% | 6.99% | N/A | Ex-Dividend Positive News
|
NSP Insperity | $87.78 -1.7% | 2.73% | $2.40 | 55.43% | 10.64% | N/A | Positive News Gap Down
|
IBOC International Bancshares | $57.88 -7.5% | 2.42% | $1.40 | N/A | 4.70% | N/A | News Coverage Positive News
|
INTU Intuit | $598.53 -3.6% | 0.70% | $4.16 | 18.74% | 15.17% | 4/10/2025 | Positive News Gap Down
|
JJSF J&J Snack Foods | $133.65 +2.1% | 2.33% | $3.12 | 53.89% | 6.99% | N/A | Positive News
|
JBHT J.B. Hunt Transport Services | $136.23 -10.8% | 1.29% | $1.76 | 22.14% | 13.38% | N/A | Analyst Forecast News Coverage Gap Down
|
JOUT Johnson Outdoors | $23.36 -8.4% | 5.65% | $1.32 | 52.80% | 8.97% | 4/10/2025 | Positive News Gap Down
|
JPM JPMorgan Chase & Co. | $228.60 -7.0% | 2.45% | $5.60 | 27.87% | 8.10% | 4/4/2025 | Upcoming Earnings Analyst Forecast Gap Down
|
KAI Kadant | $317.71 -9.3% | 0.43% | $1.36 | 12.19% | 8.58% | 4/9/2025 | Positive News Gap Down
|
KLAC KLA | $620.82 -9.5% | 1.10% | $6.80 | 20.79% | 15.76% | N/A | Positive News Gap Down
|
LHX L3Harris Technologies | $209.71 -1.0% | 2.29% | $4.80 | 39.34% | 4.38% | N/A | Positive News
|
LKFN Lakeland Financial | $55.71 -6.4% | 3.59% | $2.00 | 50.76% | 10.96% | N/A | |
LMAT LeMaitre Vascular | $81.84 -5.5% | 0.98% | $0.80 | 32.52% | 13.30% | N/A | Gap Down
|
LII Lennox International | $547.23 -4.8% | 0.84% | $4.60 | 17.91% | 8.83% | 4/30/2025 | Positive News
|
LNN Lindsay | $129.13 -1.0% | 1.12% | $1.44 | 22.22% | 2.72% | N/A | Earnings Report Analyst Downgrade News Coverage Gap Down High Trading Volume
|
LAD Lithia Motors | $282.55 -7.7% | 0.75% | $2.12 | 5.14% | 15.40% | N/A | Gap Down
|
LFUS Littelfuse | $162.65 -17.3% | 1.72% | $2.80 | 24.01% | 10.15% | N/A | High Trading Volume
|
LMT Lockheed Martin | $454.08 +0.3% | 2.91% | $13.20 | 44.33% | 6.35% | N/A | Analyst Downgrade Positive News
|
LOGI Logitech International | $71.41 -16.6% | 0.73% | $0.52 | 10.30% | 9.87% | N/A | Positive News Gap Down High Trading Volume
|
LYB LyondellBasell Industries | $63.04 -10.8% | 8.50% | $5.36 | 65.05% | 5.88% | N/A | Analyst Forecast Short Interest ↑ Positive News Gap Down High Trading Volume
|
MAN ManpowerGroup | $54.78 -6.8% | 5.62% | $3.08 | 59.00% | 6.92% | N/A | Positive News Gap Down High Trading Volume
|
MFC Manulife Financial | $30.66 -5.2% | 3.95% | $1.21 | 37.93% | 11.00% | N/A | Positive News Gap Down
|
MMC Marsh & McLennan Companies | $244.18 +0.2% | 1.34% | $3.26 | 30.96% | 15.08% | N/A | Insider Trade Positive News
|
MAS Masco | $64.01 -9.9% | 1.94% | $1.24 | 26.11% | 18.06% | N/A | Analyst Forecast Short Interest ↑ Positive News Gap Down High Trading Volume
|
EU’s Action Takes Aim At US Retirees (Ad) Trump's Return Sparks Massive Gold Rush—Is Your 401(k) Ready for the Fallout?
With President Trump back and global powers like China, Russia, and even Europe rapidly moving away from the U.S. dollar, central banks and financial giants are frantically buying gold at historic rates. This massive shift threatens your retirement savings with inflation and market instability—potentially worse than 2008. But you can protect yourself today by leveraging a little-known IRS loophole that lets you diversify your IRA or 401(k) into gold—tax-free and penalty-free. Claim Your FREE 2025 Gold Guide Now—And Shield Your Wealth Before Gold Prices Skyrocket Further! |
MA Mastercard | $530.15 -3.1% | 0.57% | $3.04 | 16.27% | 14.82% | 4/9/2025 | Positive News Gap Down
|
MTRN Materion | $75.15 -9.5% | 0.72% | $0.54 | 8.31% | 4.04% | N/A | Gap Down
|
MATX Matson | $115.07 -13.0% | 1.18% | $1.36 | 13.27% | 7.59% | N/A | Positive News Gap Down
|
MCK McKesson | $716.71 +3.3% | 0.40% | $2.84 | 6.86% | 14.33% | N/A | Analyst Forecast Analyst Revision News Coverage Positive News High Trading Volume
|
MBWM Mercantile Bank | $40.01 -8.7% | 3.70% | $1.48 | 29.90% | 6.37% | N/A | Gap Down
|
MRK Merck & Co., Inc. | $86.32 -0.3% | 3.75% | $3.24 | 32.83% | 5.73% | N/A | Analyst Revision Gap Up
|
MET MetLife | $75.80 -8.1% | 2.88% | $2.18 | 20.82% | 4.29% | N/A | Analyst Forecast Short Interest ↓ Positive News
|
MCHP Microchip Technology | $40.71 -16.8% | 4.47% | $1.82 | 72.22% | 28.58% | N/A | Positive News Gap Down High Trading Volume
|
MSFT Microsoft | $373.11 -2.4% | 0.89% | $3.32 | 22.21% | 10.22% | 5/15/2025 | Analyst Forecast
|
MAA Mid-America Apartment Communities | $163.51 -2.7% | 3.71% | $6.06 | 143.26% | 12.64% | 4/15/2025 | Insider Trade Positive News
|
MDLZ Mondelez International | $67.90 +2.7% | 2.77% | $1.88 | 58.02% | 10.41% | N/A | Analyst Forecast Positive News Gap Up
|
MCO Moody's | $441.89 -6.2% | 0.85% | $3.76 | 23.74% | 11.09% | N/A | Insider Trade Positive News Gap Down
|
MS Morgan Stanley | $107.70 -9.7% | 3.44% | $3.70 | 38.66% | 19.13% | N/A | Analyst Forecast Positive News Gap Down High Trading Volume
|
MORN Morningstar | $290.88 -3.6% | 0.63% | $1.82 | 17.43% | 8.57% | 4/4/2025 | Analyst Upgrade Short Interest ↑ News Coverage Gap Down
|
MSI Motorola Solutions | $435.70 -0.3% | 1.00% | $4.36 | 27.40% | 11.34% | N/A | Positive News Gap Down
|
MSCI MSCI | $543.92 -5.6% | 1.32% | $7.20 | 37.56% | 20.70% | N/A | Positive News
|
NDAQ Nasdaq | $73.79 -5.8% | 1.30% | $0.96 | 26.45% | 10.15% | N/A | Analyst Forecast Positive News Gap Down
|
NBTB NBT Bancorp | $39.65 -7.6% | 3.43% | $1.36 | 31.70% | 6.27% | N/A | Positive News Gap Down
|
NXST Nexstar Media Group | $166.96 -8.2% | 4.46% | $7.44 | 28.78% | 34.15% | N/A | Positive News Gap Down High Trading Volume
|
NKE NIKE | $55.49 -14.6% | 2.88% | $1.60 | 57.35% | 10.15% | N/A | Short Interest ↓ Gap Down High Trading Volume
|
NI NiSource | $39.71 -2.3% | 2.82% | $1.12 | 55.72% | 6.40% | 4/30/2025 | Positive News High Trading Volume
|
NRIM Northrim BanCorp | $67.87 -9.0% | 3.77% | $2.56 | 29.98% | 17.93% | N/A | Positive News Gap Down
|
NOC Northrop Grumman | $515.20 +0.6% | 1.60% | $8.24 | 28.48% | 9.33% | N/A | Positive News
|
NWE NorthWestern Energy Group | $58.10 -1.4% | 4.54% | $2.64 | 68.22% | 1.59% | N/A | News Coverage Positive News
|
OVLY Oak Valley Bancorp | $23.98 -6.7% | 2.50% | $0.60 | N/A | -8.63% | N/A | Short Interest ↑ Gap Down High Trading Volume
|
OGE OGE Energy | $45.95 -0.9% | 3.66% | $1.68 | 69.14% | 1.09% | 4/7/2025 | News Coverage Positive News
|
ODC Oil-Dri Co. of America | $44.22 -4.7% | 1.40% | $0.62 | N/A | 4.22% | 5/9/2025 | Analyst Downgrade Gap Down
|
OSK Oshkosh | $86.59 -9.6% | 2.36% | $2.04 | 15.96% | 10.60% | N/A | Positive News
|
OTTR Otter Tail | $80.73 -1.3% | 2.60% | $2.10 | 38.11% | 6.23% | N/A | |
PRGO Perrigo | $26.89 -3.6% | 4.31% | $1.16 | 36.94% | 4.77% | N/A | Short Interest ↓ News Coverage Positive News
|
PFE Pfizer | $24.30 -1.6% | 7.08% | $1.72 | 56.77% | 2.50% | N/A | |
PM Philip Morris International | $162.21 +3.9% | 3.33% | $5.40 | 69.50% | 2.65% | N/A | Positive News Gap Up
|
PSX Phillips 66 | $107.15 -13.6% | 4.29% | $4.60 | 38.98% | 7.52% | N/A | Gap Down High Trading Volume
|
POOL Pool | $313.85 -3.6% | 1.53% | $4.80 | 38.25% | 16.40% | N/A | Analyst Forecast Insider Trade Gap Down High Trading Volume
|
POWI Power Integrations | $44.90 -12.5% | 1.87% | $0.84 | 40.19% | 14.47% | N/A | Analyst Downgrade News Coverage
|
PLD Prologis | $101.43 -9.7% | 3.98% | $4.04 | 123.93% | 15.07% | N/A | Positive News Gap Down
|
PEG Public Service Enterprise Group | $81.45 -2.8% | 3.09% | $2.52 | 57.67% | 5.57% | N/A | Insider Trade Positive News
|
KWR Quaker Chemical | $111.91 -10.0% | 1.73% | $1.94 | 20.64% | 5.09% | 4/16/2025 | Analyst Forecast News Coverage Gap Down
|
QCOM QUALCOMM | $139.42 -9.5% | 2.44% | $3.40 | 27.76% | 7.19% | N/A | Short Interest ↑ Positive News Gap Down
|
DGX Quest Diagnostics | $170.45 +1.5% | 1.88% | $3.20 | 30.39% | 6.94% | 4/7/2025 | Analyst Forecast Positive News High Trading Volume
|
RBA RB Global | $98.11 -2.8% | 1.18% | $1.16 | 27.55% | 6.01% | N/A | Positive News Gap Down
|
RF Regions Financial | $19.65 -10.8% | 5.09% | $1.00 | 40.32% | 14.67% | N/A | Analyst Forecast Analyst Revision News Coverage Positive News Gap Down
|
RGA Reinsurance Group of America | $187.02 -6.5% | 1.90% | $3.56 | 14.16% | 6.76% | N/A | Analyst Forecast Positive News Gap Down
|
RS Reliance | $275.66 -6.2% | 1.74% | $4.80 | 24.70% | 16.96% | N/A | Gap Down
|
RSG Republic Services | $248.35 +1.4% | 0.93% | $2.32 | 30.73% | 8.01% | N/A | Positive News High Trading Volume
|
RMD ResMed | $213.11 -4.4% | 0.99% | $2.12 | 20.25% | 7.63% | N/A | Analyst Downgrade Positive News Gap Down
|
RGCO RGC Resources | $20.85 -2.9% | 3.98% | $0.83 | 64.34% | 2.49% | 4/17/2025 | Dividend Announcement News Coverage
|
RHI Robert Half | $51.01 -6.8% | 4.63% | $2.36 | 64.84% | 11.73% | N/A | News Coverage Positive News Gap Down
|
ROK Rockwell Automation | $239.18 -8.3% | 2.19% | $5.24 | 47.16% | 5.33% | 5/19/2025 | Dividend Announcement Positive News Gap Down
|
RY Royal Bank of Canada | $115.20 +0.4% | 3.55% | $4.09 | 40.66% | 8.68% | 4/24/2025 | |
DOGE Social Security bombshell? (Ad) Elon Musk just dropped another bombshell...
He revealed his DOGE organization has been taking aim at Social Security, finding what he says is widespread fraud across the agency. >>Here are the NINE stocks everyone will wish they own once Elon moves.<< |
R Ryder System | $138.91 -8.4% | 2.33% | $3.24 | 20.65% | 10.06% | N/A | Positive News Gap Down High Trading Volume
|
STBA S&T Bancorp | $34.78 -6.8% | 3.91% | $1.36 | 40.72% | 5.58% | N/A | Gap Down
|
SBFG SB Financial Group | $19.78 -4.0% | 2.93% | $0.58 | 26.61% | 10.15% | N/A | Positive News Gap Down High Trading Volume
|
SIGI Selective Insurance Group | $92.83 +0.7% | 1.64% | $1.52 | 18.01% | 11.56% | N/A | Analyst Revision Positive News Gap Down
|
SRE Sempra | $70.77 -2.8% | 3.65% | $2.58 | 51.39% | 4.07% | N/A | Insider Trade Positive News
|
SCI Service Co. International | $81.31 -0.3% | 1.57% | $1.28 | 30.19% | 10.89% | N/A | Analyst Upgrade Positive News
|
SCVL Shoe Carnival | $19.24 -16.3% | 3.12% | $0.60 | 28.44% | 24.47% | 4/7/2025 | Short Interest ↑ Gap Down High Trading Volume
|
SLGN Silgan | $49.60 -3.9% | 1.61% | $0.80 | 17.86% | 10.72% | N/A | Positive News Gap Down
|
SFNC Simmons First National | $18.84 -8.3% | 4.51% | $0.85 | 45.70% | 5.27% | N/A | Analyst Revision News Coverage Positive News Gap Down
|
