SOHOF SOHO China | 600 shs | $47.47 | 2,181,500 shs | -2,180,900 shs -100.0% | 0 | 0.0% | N/A | Positive News High Trading Volume
|
SVNDY Seven & i | 100 shs | $1,475.00 | 53,000 shs | -52,900 shs -99.8% | 0 | 0.0% | N/A | Upcoming Earnings
|
XFIX F/m Opportunistic Income ETF | 800 shs | $41,352.00 | 181,300 shs | -180,500 shs -99.6% | 0.4 | 0.1% | N/A | Dividend Cut Ex-Dividend
|
EPOKY Epiroc AB (publ) | 400 shs | $8,432.00 | 67,600 shs | -67,200 shs -99.4% | 0 | 0.0% | N/A | Positive News
|
HYPMY Hypera | 100 shs | $336.00 | 11,300 shs | -11,200 shs -99.1% | 0 | 0.0% | N/A | Positive News Gap Up
|
AMSSY ams-OSRAM | 100 shs | $510.00 | 10,000 shs | -9,900 shs -99.0% | 0 | 0.0% | N/A | Positive News Gap Down
|
TUG STF Tactical Growth ETF | 100 shs | $3,149.00 | 8,600 shs | -8,500 shs -98.8% | 0 | 0.0% | N/A | Gap Down
|
FMET Fidelity Metaverse ETF | 100 shs | $2,919.00 | 8,600 shs | -8,500 shs -98.8% | 0 | 0.0% | N/A | Gap Down
|
NICXF Nicox | 600 shs | $168.00 | 48,900 shs | -48,300 shs -98.8% | 0 | 0.0% | N/A | High Trading Volume
|
CGEMY Capgemini | 500 shs | $16,045.00 | 33,500 shs | -33,000 shs -98.5% | 0 | 0.0% | N/A | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CSLLY CSL | 300 shs | $23,817.00 | 20,000 shs | -19,700 shs -98.5% | 0 | 0.0% | N/A | |
VONOY Vonovia | 200 shs | $2,838.00 | 12,400 shs | -12,200 shs -98.4% | 0 | 0.0% | N/A | Positive News Gap Up
|
SVNLY Svenska Handelsbanken AB (publ) | 1,300 shs | $8,489.00 | 73,000 shs | -71,700 shs -98.2% | 0 | 0.0% | N/A | Positive News
|
RNEM Emerging Markets Equity Select ETF | 2,500 shs | $128,087.50 | 110,900 shs | -108,400 shs -97.8% | 1 | 0.7% | N/A | Positive News
|
YASKY YASKAWA Electric | 400 shs | $22,012.00 | 16,100 shs | -15,700 shs -97.5% | 0 | 0.0% | N/A | News Coverage Positive News Gap Down
|
WLMIY Wilmar International | 600 shs | $14,862.00 | 21,800 shs | -21,200 shs -97.3% | 0 | 0.0% | N/A | Gap Down
|
PVCT Provectus Biopharmaceuticals | 500 shs | $50.65 | 17,500 shs | -17,000 shs -97.1% | 0 | 0.0% | N/A | |
SKHHY Sonic Healthcare | 400 shs | $6,488.00 | 12,800 shs | -12,400 shs -96.9% | 0 | 0.0% | N/A | News Coverage Positive News Gap Up
|
VLEEY Valeo | 400 shs | $2,140.00 | 12,400 shs | -12,000 shs -96.8% | 0 | 0.0% | N/A | Gap Down
|
MODL VictoryShares WestEnd US Sector ETF | 1,700 shs | $66,148.70 | 42,100 shs | -40,400 shs -96.0% | 0 | 0.0% | N/A | |
VIVHY Vivendi | 12,400 shs | $36,580.00 | 279,700 shs | -267,300 shs -95.6% | 0.1 | 0.0% | N/A | |
USXF iShares ESG Advanced MSCI USA ETF | 9,700 shs | $461,817.00 | 192,000 shs | -182,300 shs -95.0% | 0.1 | 0.0% | N/A | Gap Down
|
AAME Atlantic American | 2,300 shs | $3,231.50 | 42,800 shs | -40,500 shs -94.6% | 0.4 | 0.1% | 0.0% | Upcoming Earnings Analyst Forecast News Coverage High Trading Volume
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | 1,400 shs | $34,272.00 | 25,300 shs | -23,900 shs -94.5% | 0 | 0.0% | N/A | |
BURBY Burberry Group | 1,500 shs | $18,472.50 | 25,300 shs | -23,800 shs -94.1% | 0 | 0.0% | N/A | Gap Down
|
OXBR Oxbridge Re | 900 shs | $2,538.00 | 15,100 shs | -14,200 shs -94.0% | 0 | 0.0% | N/A | Gap Down
|
SMCO Hilton Small-MidCap Opportunity ETF | 1,100 shs | $26,169.00 | 17,800 shs | -16,700 shs -93.8% | 0.1 | 0.0% | N/A | Gap Down
|
DWSH AdvisorShares Dorsey Wright Short ETF | 3,200 shs | $23,872.00 | 51,800 shs | -48,600 shs -93.8% | 0.1 | 0.2% | N/A | Gap Up High Trading Volume
|
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF | 500 shs | $23,790.00 | 7,900 shs | -7,400 shs -93.7% | 0.1 | 0.0% | N/A | Gap Down
|
AHKSY Asahi Kasei | 3,000 shs | $42,324.00 | 45,200 shs | -42,200 shs -93.4% | 0.1 | 0.0% | N/A | News Coverage Positive News
|
BNXTF BioNxt Solutions | 1,000 shs | $383.60 | 15,000 shs | -14,000 shs -93.3% | 0.1 | 0.0% | N/A | |
VSMR Verify Smart | 1,100 shs | $75.79 | 15,800 shs | -14,700 shs -93.0% | 0 | 0.0% | N/A | Gap Down
|
OM Outset Medical | 787,800 shs | $6.53 million | 11,230,000 shs | -10,442,200 shs -93.0% | 9.3 | 22.5% | 1.7% | Positive News Gap Down
|
BZLFY Bunzl | 700 shs | $13,307.00 | 9,600 shs | -8,900 shs -92.7% | 0 | 0.0% | N/A | News Coverage Gap Up High Trading Volume
|
CHUC Charlie's | 500 shs | $21.95 | 6,500 shs | -6,000 shs -92.3% | 0 | 0.0% | N/A | Gap Down
|
GREZF GREE | 14,100 shs | $87,420.00 | 179,500 shs | -165,400 shs -92.1% | 0 | 0.0% | N/A | High Trading Volume
|
WKSP Worksport | 66,000 shs | $241,296.00 | 779,900 shs | -713,900 shs -91.5% | 0.5 | 1.5% | N/A | Gap Down
|
CABGY Carlsberg A/S | 1,300 shs | $34,645.00 | 15,300 shs | -14,000 shs -91.5% | 0 | 0.0% | N/A | |
ADRNY Koninklijke Ahold Delhaize | 24,600 shs | $904,050.00 | 288,700 shs | -264,100 shs -91.5% | 0.1 | 0.0% | N/A | News Coverage Gap Up
|
FATBB FAT Brands | 300 shs | $909.00 | 3,500 shs | -3,200 shs -91.4% | 0 | 0.1% | N/A | Positive News Gap Down
|
Here’s How to Claim Your Stake in Elon’s Private Company, xAI (Ad) Even though xAI is a private company, tech legend and angel investor Jeff Brown found a way for everyday folks like you…
To partner with Elon on what he believes will be the biggest AI project of the century…
Starting with as little as $500. Click here to see how you could take a stake in Elon’s private company… |
DYTA SGI Dynamic Tactical ETF | 300 shs | $8,289.00 | 3,400 shs | -3,100 shs -91.2% | 0 | 0.0% | N/A | |
HF HFF | 400 shs | $8,043.36 | 4,500 shs | -4,100 shs -91.1% | 0.1 | 0.0% | N/A | |
IEUS iShares MSCI Europe Small-Cap ETF | 4,000 shs | $236,800.00 | 44,300 shs | -40,300 shs -91.0% | 0.2 | 0.3% | N/A | |
BCTF Bancorp 34 | 100 shs | $1,300.00 | 1,100 shs | -1,000 shs -90.9% | 0 | 0.0% | N/A | Positive News
|
HTCMY Hitachi Construction Machinery | 100 shs | $5,448.00 | 1,100 shs | -1,000 shs -90.9% | 0.5 | 0.0% | N/A | Gap Down High Trading Volume
|
COCP Cocrystal Pharma | 1,500 shs | $2,466.60 | 16,100 shs | -14,600 shs -90.7% | 0 | 0.0% | 0.0% | Analyst Revision News Coverage Positive News Gap Down
|
FDTX Fidelity Disruptive Technology ETF | 2,200 shs | $72,292.00 | 22,900 shs | -20,700 shs -90.4% | 0.1 | 0.0% | N/A | Gap Down
|
JBSAY JBS | 5,200 shs | $60,528.00 | 53,100 shs | -47,900 shs -90.2% | 0 | 0.0% | N/A | |
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | 8,000 shs | $184,880.00 | 81,600 shs | -73,600 shs -90.2% | 0 | 0.0% | N/A | |
COWS Amplify Cash Flow Dividend Leaders ETF | 1,100 shs | $30,657.00 | 11,000 shs | -9,900 shs -90.0% | 0.1 | 0.2% | N/A | Negative News Gap Down
|
VLVLY AB Volvo (publ) | 20,300 shs | $633,157.00 | 202,400 shs | -182,100 shs -90.0% | 0.1 | 0.0% | N/A | Analyst Forecast News Coverage Gap Down
|
AIRI Air Industries Group | 3,400 shs | $13,566.00 | 32,400 shs | -29,000 shs -89.5% | 0.1 | 0.1% | 0.0% | Gap Down
|
ANGI Angi | 1,290,000 shs | $20.25 million | 12,280,000 shs | -10,990,000 shs -89.5% | 9.4 | 0.3% | 1.6% | Gap Down High Trading Volume
|
APNHY Aspen Pharmacare | 200 shs | $1,964.00 | 1,900 shs | -1,700 shs -89.5% | 0.3 | 0.0% | N/A | Gap Down
|
MKKGY Merck KGaA | 900 shs | $26,379.00 | 8,100 shs | -7,200 shs -88.9% | 0 | 0.0% | N/A | |
FMED Fidelity Disruptive Medicine ETF | 100 shs | $2,403.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Gap Down
|
JSML Janus Henderson Small Cap Growth Alpha ETF | 2,400 shs | $144,216.00 | 21,100 shs | -18,700 shs -88.6% | 0.1 | 0.1% | N/A | Dividend Announcement Positive News Gap Down
|
CLPHY CLP | 1,900 shs | $15,561.00 | 16,000 shs | -14,100 shs -88.1% | 0 | 0.0% | N/A | Positive News
|
EDNMY Edenred | 300 shs | $5,385.00 | 2,500 shs | -2,200 shs -88.0% | 0 | 0.0% | N/A | Gap Up
|
LSGOF Land Securities Group | 108,700 shs | $765,791.50 | 900,400 shs | -791,700 shs -87.9% | 63.9 | 0.0% | N/A | Positive News
|
DDIV First Trust Dorsey Wright Momentum & Dividend ETF | 1,000 shs | $37,020.00 | 8,100 shs | -7,100 shs -87.7% | 0.1 | 0.1% | N/A | Negative News Gap Down
|
CNRFF Consorcio ARA, S. A. B. de C. V. | 8,900 shs | $1,424.00 | 71,700 shs | -62,800 shs -87.6% | 0.8 | 0.0% | N/A | Positive News
|
CBBI CBB Bancorp | 100 shs | $1,090.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Positive News
|
AMBZ American Business Bank | 100 shs | $4,497.00 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | |
BANL CBL International | 300 shs | $344.70 | 2,400 shs | -2,100 shs -87.5% | 0 | 0.0% | N/A | Gap Down High Trading Volume
|
WILC G. Willi-Food International | 500 shs | $8,775.00 | 4,000 shs | -3,500 shs -87.5% | 0.1 | 0.0% | N/A | Gap Down
|
FLOW SPX FLOW | 1,700 shs | $51,715.53 | 13,500 shs | -11,800 shs -87.4% | 0.3 | 0.0% | N/A | Analyst Forecast Options Volume News Coverage Gap Down
|
PSCI Invesco S&P SmallCap Industrials ETF | 400 shs | $48,640.40 | 3,100 shs | -2,700 shs -87.1% | 0 | 0.0% | N/A | Gap Down
|
JGLO JPMorgan Global Select Equity ETF | 9,900 shs | $594,099.00 | 75,200 shs | -65,300 shs -86.8% | 0 | 0.0% | N/A | Gap Down
|
UTEN US Treasury 10 Year Note ETF | 18,300 shs | $796,050.00 | 138,500 shs | -120,200 shs -86.8% | 0.3 | 0.5% | N/A | Dividend Increase Ex-Dividend Positive News
|
BPMUF Basilea Pharmaceutica | 2,100 shs | $110,943.00 | 15,700 shs | -13,600 shs -86.6% | 21 | 0.0% | N/A | Positive News
|
IXUS iShares Core MSCI Total International Stock ETF | 550,200 shs | $39.23 million | 3,960,000 shs | -3,409,800 shs -86.1% | 0.2 | 0.1% | N/A | |
GBOOY Grupo Financiero Banorte | 13,900 shs | $513,674.50 | 100,100 shs | -86,200 shs -86.1% | 0.2 | 0.0% | N/A | News Coverage Positive News Gap Up
|
COFS ChoiceOne Financial Services | 76,700 shs | $2.19 million | 550,200 shs | -473,500 shs -86.1% | 2.1 | 0.9% | 1.0% | Positive News Gap Down
|
KRYAY Kerry Group | 1,200 shs | $125,316.00 | 8,600 shs | -7,400 shs -86.1% | 0.1 | 0.0% | N/A | News Coverage Gap Up
|
IPKW Invesco International BuyBack Achievers ETF | 26,400 shs | $1.23 million | 189,100 shs | -162,700 shs -86.0% | 0.5 | 1.3% | N/A | Positive News Gap Down High Trading Volume
|
VSDA Victoryshares Dividend Accelerator ETF | 1,200 shs | $61,248.00 | 8,500 shs | -7,300 shs -85.9% | 0 | 0.0% | N/A | |
LNVGY Lenovo Group | 3,100 shs | $93,620.00 | 21,800 shs | -18,700 shs -85.8% | 0 | 0.0% | N/A | News Coverage Gap Down
|
CRAWA Crawford United | 100 shs | $4,250.00 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | Positive News
|
NPSKY NSK | 100 shs | $874.00 | 700 shs | -600 shs -85.7% | 0.3 | 0.0% | N/A | Positive News Gap Down High Trading Volume
|
JSAIY J Sainsbury | 8,100 shs | $100,926.00 | 55,600 shs | -47,500 shs -85.4% | 0.2 | 0.0% | N/A | Analyst Downgrade News Coverage Gap Up
|
AGNG Global X Aging Population ETF | 700 shs | $22,008.00 | 4,700 shs | -4,000 shs -85.1% | 0.1 | 0.0% | N/A | |
MITEY Mitsubishi Estate | 5,200 shs | $78,467.48 | 34,300 shs | -29,100 shs -84.8% | 0 | 0.0% | N/A | Positive News Gap Down
|
FPAFY First Pacific | 2,400 shs | $7,440.00 | 15,700 shs | -13,300 shs -84.7% | 0.1 | 0.0% | N/A | Positive News Gap Down
|
IFV First Trust Dorsey Wright International Focus 5 ETF | 300 shs | $6,069.00 | 1,900 shs | -1,600 shs -84.2% | 0 | 0.0% | N/A | |
BSMS Invesco BulletShares 2028 Municipal Bond ETF | 3,300 shs | $77,055.00 | 20,900 shs | -17,600 shs -84.2% | 0.1 | 0.1% | N/A | |
HESAY Hermès International Société en commandite par actions | 7,700 shs | $2.11 million | 47,600 shs | -39,900 shs -83.8% | 0.1 | 0.0% | N/A | News Coverage
|
NEWZ StockSnips AI-Powered Sentiment US All Cap ETF | 700 shs | $18,928.00 | 4,300 shs | -3,600 shs -83.7% | 0.2 | 0.1% | N/A | Gap Down
|
SAXPY Sampo Oyj | 36,900 shs | $699,624.00 | 225,200 shs | -188,300 shs -83.6% | 0.1 | 0.0% | N/A | Positive News
|
SMPNY Sompo | 43,200 shs | $667,396.80 | 262,200 shs | -219,000 shs -83.5% | 0.1 | 0.0% | N/A | Positive News
|
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
CICOY COSCO SHIPPING | 100 shs | $760.00 | 600 shs | -500 shs -83.3% | 0 | 0.0% | N/A | News Coverage Gap Down
|
ICAGY International Consolidated Airlines Group | 500 shs | $3,650.00 | 3,000 shs | -2,500 shs -83.3% | 0 | 0.0% | N/A | Gap Down
|
HUDI Huadi International Group | 4,700 shs | $7,050.00 | 27,600 shs | -22,900 shs -83.0% | 0.2 | 0.1% | N/A | |
BIB ProShares Ultra Nasdaq Biotechnology | 2,400 shs | $127,608.00 | 14,000 shs | -11,600 shs -82.9% | 0.3 | 0.2% | N/A | Positive News Gap Down
|
DHLGY Deutsche Post | 27,800 shs | $1.30 million | 159,300 shs | -131,500 shs -82.6% | 0.1 | 0.0% | N/A | Gap Down
|
TELNY Telenor ASA | 54,700 shs | $766,341.53 | 311,900 shs | -257,200 shs -82.5% | 1.2 | 0.0% | N/A | |
CBFV CB Financial Services | 8,800 shs | $243,760.00 | 49,700 shs | -40,900 shs -82.3% | 0.6 | 0.2% | 0.2% | High Trading Volume
|
SVII Spring Valley Acquisition Corp. II | 400 shs | $4,600.00 | 2,200 shs | -1,800 shs -81.8% | 0.1 | 0.0% | N/A | Positive News
|
NABZY National Australia Bank | 300 shs | $3,177.00 | 1,600 shs | -1,300 shs -81.3% | 0 | 0.0% | N/A | Gap Down
|
ESGL ESGL | 98,700 shs | $200,272.17 | 524,200 shs | -425,500 shs -81.2% | 0.1 | 0.5% | N/A | |