AGYS Agilysys | $71.39 -4.4% | 89.24 | $2.00 billion | 205,125 | 251,511 | Gap Down
|
MQ Marqeta | $3.95 -7.1% | 197.50 | $1.99 billion | 6.57 million | 5.56 million | Analyst Forecast Gap Down
|
LGND Ligand Pharmaceuticals | $103.11 -5.2% | 41.08 | $1.99 billion | 115,281 | 122,970 | Short Interest ↑ Positive News Gap Down
|
VAC Marriott Vacations Worldwide | $56.85 -13.3% | 10.83 | $1.98 billion | 946,488 | 423,976 | Gap Down High Trading Volume
|
CXM Sprinklr | $7.76 -8.3% | 48.47 | $1.98 billion | 1.75 million | 2.05 million | Positive News Gap Down
|
UTZ Utz Brands | $14.32 +2.0% | 79.53 | $1.98 billion | 1.58 million | 824,963 | Short Interest ↓ News Coverage
|
PGNY Progyny | $23.15 +0.7% | 39.91 | $1.98 billion | 1.70 million | 1.70 million | Gap Down
|
NAMS NewAmsterdam Pharma | $18.00 -1.2% | N/A | $1.98 billion | 1.36 million | 553,386 | Gap Down High Trading Volume
|
BKE Buckle | $34.79 -10.6% | 8.83 | $1.98 billion | 1.16 million | 431,895 | Positive News Gap Down High Trading Volume
|
GRID First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $111.26 -3.3% | 24.44 | $1.97 billion | 135,263 | 138,326 | Positive News Gap Down
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
OII Oceaneering International | $19.61 -13.1% | 13.61 | $1.97 billion | 909,976 | 839,811 | Analyst Upgrade News Coverage Positive News Gap Down
|
NVCR NovoCure | $16.98 -5.4% | N/A | $1.97 billion | 663,713 | 1.19 million | News Coverage Gap Down
|
PK Park Hotels & Resorts | $9.72 -10.6% | 9.62 | $1.96 billion | 8.00 million | 3.04 million | News Coverage Positive News Gap Down High Trading Volume
|
TGI Triumph Group | $25.33 -0.8% | 3.52 | $1.96 billion | 2.61 million | 1.09 million | Analyst Forecast Positive News High Trading Volume
|
FORM FormFactor | $25.25 -12.1% | 28.37 | $1.96 billion | 1.07 million | 719,337 | Insider Trade News Coverage Gap Down
|
RNST Renasant | $30.72 -9.4% | 9.39 | $1.96 billion | 1.57 million | 544,725 | Analyst Forecast News Coverage Gap Down High Trading Volume
|
GEL Genesis Energy | $14.84 -7.0% | N/A | $1.95 billion | 834,874 | 488,134 | Positive News Gap Down
|
FBK FB Financial | $41.87 -10.9% | 16.95 | $1.95 billion | 479,744 | 157,776 | Analyst Upgrade News Coverage Gap Down High Trading Volume
|
AGM Federal Agricultural Mortgage | $178.74 -6.1% | 10.87 | $1.95 billion | 53,887 | 43,912 | Positive News Gap Down
|
TDW Tidewater | $37.76 -12.8% | 11.11 | $1.94 billion | 2.13 million | 1.03 million | Gap Down High Trading Volume
|
AIR AAR | $53.76 -6.7% | 191.99 | $1.94 billion | 496,134 | 278,999 | Analyst Forecast Gap Down
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.64 +0.4% | N/A | $1.94 billion | 350,435 | 479,275 | |
SXI Standex International | $148.81 -8.7% | 32.49 | $1.94 billion | 64,083 | 53,016 | Gap Down
|
TRMK Trustmark | $31.85 -7.9% | 8.75 | $1.94 billion | 528,983 | 288,751 | Analyst Revision News Coverage Gap Down
|
SOC Sable Offshore | $21.65 -17.4% | N/A | $1.94 billion | 2.02 million | 981,067 | Gap Down High Trading Volume
|
STC Stewart Information Services | $69.61 -4.2% | 26.77 | $1.93 billion | 144,193 | 170,530 | Positive News Gap Down
|
RXRX Recursion Pharmaceuticals | $4.81 -9.1% | N/A | $1.93 billion | 18.27 million | 10.87 million | Gap Down
|
CCS Century Communities | $62.99 -7.3% | 6.06 | $1.93 billion | 454,611 | 345,684 | Gap Down
|
PBF PBF Energy | $16.72 -14.5% | N/A | $1.93 billion | 6.63 million | 2.23 million | Analyst Forecast Insider Trade Options Volume Positive News Gap Down High Trading Volume
|
AESI Atlas Energy Solutions | $15.81 -14.1% | 20.01 | $1.92 billion | 2.07 million | 1.16 million | Analyst Forecast News Coverage Positive News
|
ENOV Enovis | $33.74 -8.8% | N/A | $1.92 billion | 1.33 million | 711,615 | Analyst Forecast Gap Down
|
ARQT Arcutis Biotherapeutics | $16.16 -2.7% | N/A | $1.92 billion | 2.76 million | 2.42 million | Analyst Forecast News Coverage Gap Down
|
FIVN Five9 | $25.24 -8.1% | N/A | $1.91 billion | 2.51 million | 1.57 million | News Coverage Positive News Gap Down
|
SYBT Stock Yards Bancorp | $64.85 -6.2% | 16.67 | $1.91 billion | 179,794 | 122,849 | Positive News Gap Down
|
WSBC WesBanco | $28.53 -8.1% | 12.74 | $1.91 billion | 761,008 | 378,376 | Analyst Forecast Gap Down High Trading Volume
|
TTMI TTM Technologies | $18.78 -10.9% | 34.78 | $1.91 billion | 784,932 | 743,442 | Positive News Gap Down
|
ATKR Atkore | $54.96 -10.6% | 5.32 | $1.91 billion | 617,189 | 691,356 | Gap Down
|
PPBI Pacific Premier Bancorp | $19.75 -9.0% | 12.04 | $1.90 billion | 1.54 million | 567,342 | Analyst Revision News Coverage Gap Down High Trading Volume
|
TARS Tarsus Pharmaceuticals | $49.55 -3.8% | N/A | $1.90 billion | 524,648 | 676,240 | Positive News Gap Down
|
GLP Global Partners | $55.65 +0.2% | 16.81 | $1.89 billion | 31,539 | 79,587 | Positive News
|
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
AMBA Ambarella | $45.29 -11.9% | N/A | $1.89 billion | 1.13 million | 673,900 | Gap Down
|
SAH Sonic Automotive | $55.99 -6.6% | 9.06 | $1.89 billion | 387,465 | 191,175 | Gap Down High Trading Volume
|
VNET VNET Group | $7.33 -9.7% | N/A | $1.89 billion | 4.62 million | 3.55 million | Gap Down
|
NEXT NextDecade | $7.24 -8.9% | N/A | $1.89 billion | 2.54 million | 1.77 million | Positive News Gap Down
|
CRTO Criteo | $32.62 -8.5% | 19.42 | $1.88 billion | 399,635 | 420,639 | News Coverage Positive News Gap Down
|
BB BlackBerry | $3.15 -7.2% | N/A | $1.88 billion | 18.23 million | 13.43 million | Earnings Report Analyst Forecast Gap Down
|
NBTB NBT Bancorp | $39.65 -7.6% | 13.40 | $1.87 billion | 327,844 | 210,630 | Positive News Gap Down
|
PLTK Playtika | $4.99 -5.7% | 8.60 | $1.87 billion | 1.62 million | 1.06 million | Gap Down
|
HTH Hilltop | $28.80 -6.0% | 16.55 | $1.87 billion | 758,740 | 328,346 | Analyst Upgrade Analyst Revision News Coverage Positive News Gap Down High Trading Volume
|
CNMD CONMED | $57.85 -4.3% | 13.64 | $1.87 billion | 550,044 | 453,222 | Short Interest ↑ News Coverage Positive News Gap Down
|
HRMY Harmony Biosciences | $30.97 -4.8% | 14.68 | $1.87 billion | 630,253 | 554,247 | |
FSM Fortuna Silver Mines | $6.09 -2.5% | 76.07 | $1.87 billion | 25.27 million | 9.07 million | Gap Down High Trading Volume
|
DNLI Denali Therapeutics | $12.79 -6.9% | N/A | $1.86 billion | 1.52 million | 1.05 million | News Coverage Gap Down
|
LMAT LeMaitre Vascular | $81.84 -5.5% | 44.72 | $1.85 billion | 299,926 | 154,947 | Gap Down
|
BEAM Beam Therapeutics | $16.46 -10.9% | N/A | $1.84 billion | 3.38 million | 1.32 million | Insider Trade Short Interest ↑ Gap Down High Trading Volume
|
SJW SJW Group | $54.74 +1.6% | 19.83 | $1.84 billion | 412,502 | 219,149 | |
ADUS Addus HomeCare | $101.33 +1.5% | 23.19 | $1.84 billion | 396,381 | 157,529 | Positive News Gap Down High Trading Volume
|
CLOV Clover Health Investments | $3.51 -2.2% | N/A | $1.83 billion | 5.43 million | 6.77 million | Gap Down
|
FIHL Fidelis Insurance | $16.40 -1.7% | 4.14 | $1.83 billion | 443,919 | 573,856 | Positive News Gap Down
|
ROOT Root | $120.43 -3.8% | N/A | $1.83 billion | 817,771 | 519,797 | Insider Trade Gap Down
|
ARDT Ardent Health Partners | $12.82 0.0% | N/A | $1.83 billion | 316,809 | 405,616 | Analyst Forecast Analyst Revision News Coverage
|
TRIP Tripadvisor | $12.98 -9.3% | 649.32 | $1.82 billion | 4.20 million | 2.39 million | Gap Down
|
SUPN Supernus Pharmaceuticals | $32.49 -1.0% | 30.36 | $1.81 billion | 542,618 | 478,631 | Analyst Upgrade Short Interest ↓ Positive News Gap Down
|
DAN Dana | $12.43 -9.2% | N/A | $1.81 billion | 2.08 million | 1.59 million | Options Volume Positive News Gap Down
|
EFSC Enterprise Financial Services | $48.95 -9.9% | 10.11 | $1.81 billion | 246,297 | 168,861 | Positive News Gap Down
|
CVI CVR Energy | $17.96 -8.1% | 299.30 | $1.81 billion | 1.34 million | 1.20 million | Analyst Forecast Gap Down
|
MNR Mach Natural Resources | $15.24 -2.6% | 8.02 | $1.80 billion | 180,795 | 202,350 | Positive News Gap Down
|
GNL Global Net Lease | $7.81 -1.8% | N/A | $1.80 billion | 1.96 million | 1.45 million | Dividend Cut
|
PSEC Prospect Capital | $4.05 +0.2% | N/A | $1.80 billion | 4.93 million | 2.62 million | Gap Down
|
AEO American Eagle Outfitters | $10.44 -17.5% | 8.92 | $1.80 billion | 17.25 million | 4.93 million | Options Volume Gap Down High Trading Volume
|
AMBP Ardagh Metal Packaging | $3.01 -2.8% | N/A | $1.80 billion | 1.66 million | 1.47 million | Gap Down
|
ECG Everus | $35.21 -8.2% | N/A | $1.80 billion | 802,677 | 734,948 | Positive News Gap Down
|
ENLT Enlight Renewable Energy | $15.53 -3.9% | 43.14 | $1.79 billion | 6,897 | 16,046 | Gap Down
|
HE Hawaiian Electric Industries | $10.41 -4.7% | N/A | $1.79 billion | 2.41 million | 3.52 million | |
EVCM EverCommerce | $9.77 -6.1% | N/A | $1.79 billion | 201,518 | 136,617 | Insider Trade Short Interest ↑ Gap Down
|
MYRG MYR Group | $110.57 -7.6% | 48.28 | $1.78 billion | 236,274 | 205,426 | Positive News Gap Down
|
PINC Premier | $19.54 -0.1% | N/A | $1.78 billion | 1.15 million | 1.24 million | Insider Trade Short Interest ↓ Positive News
|
HMN Horace Mann Educators | $43.10 -0.8% | 17.38 | $1.78 billion | 256,564 | 234,024 | Insider Trade Short Interest ↓ News Coverage Gap Down
|
MSDL Morgan Stanley Direct Lending | $20.07 -1.0% | 7.87 | $1.78 billion | 613,942 | 655,525 | Positive News
|
NEOG Neogen | $8.13 -5.4% | N/A | $1.76 billion | 3.72 million | 2.27 million | Upcoming Earnings News Coverage Gap Down
|
NTB Bank of N.T. Butterfield & Son | $37.08 -5.6% | 7.86 | $1.76 billion | 225,080 | 189,348 | Positive News Gap Down
|
CDLR Cadeler A/S | $19.96 -1.0% | 24.34 | $1.75 billion | 37,675 | 69,997 | News Coverage Positive News
|
AGX Argan | $128.33 -7.0% | 26.85 | $1.75 billion | 401,393 | 279,560 | Gap Down
|
NWN Northwest Natural | $43.35 +0.4% | 20.45 | $1.74 billion | 235,033 | 233,671 | News Coverage Positive News
|
KEN Kenon | $32.36 -0.5% | 10.11 | $1.74 billion | 21,906 | 14,108 | News Coverage
|
SPB Spectrum Brands | $66.16 -7.4% | 16.25 | $1.74 billion | 540,619 | 391,626 | Analyst Forecast News Coverage
|
USA Liberty All-Star Equity Fund | $6.43 -2.7% | N/A | $1.74 billion | 1.23 million | 701,276 | Positive News
|
HBI Hanesbrands | $4.92 -17.4% | N/A | $1.74 billion | 10.63 million | 7.01 million | News Coverage Gap Down
|
SHO Sunstone Hotel Investors | $8.63 -8.7% | 11.35 | $1.74 billion | 4.07 million | 2.22 million | News Coverage Gap Down
|
OI O-I Glass | $11.24 -4.5% | N/A | $1.73 billion | 1.74 million | 1.59 million | Options Volume Positive News Gap Down
|
Trump to unlock 15-figure fortune for America (May 3rd) ? (Ad) We were shown this map by former Presidential Advisor, Jim Rickards, one of the most politically connected men in America.
Rickards has spent his fifty-year career in the innermost circles of the U.S. government and banking.
And he believes Trump could soon release this frozen asset to the public.
 But something even more spectacular is bound to happen. And those who know what to expect could make |
BKV BKV | $20.45 -5.3% | N/A | $1.73 billion | 673,303 | 473,144 | News Coverage Gap Down
|
CNTA Centessa Pharmaceuticals | $13.06 -4.7% | N/A | $1.72 billion | 1.18 million | 558,671 | Gap Down High Trading Volume
|
STNG Scorpio Tankers | $34.42 -8.0% | 2.64 | $1.72 billion | 1.28 million | 860,915 | Gap Down
|
DIOD Diodes | $37.03 -14.9% | 38.98 | $1.72 billion | 802,830 | 391,461 | Short Interest ↓ Gap Down High Trading Volume
|
KLG WK Kellogg | $19.89 -1.4% | 24.56 | $1.71 billion | 945,406 | 1.01 million | Gap Down
|
SHOO Steven Madden | $23.65 -16.4% | 10.06 | $1.71 billion | 4.07 million | 817,519 | News Coverage Gap Down High Trading Volume
|
PRDO Perdoceo Education | $25.93 -2.3% | 11.79 | $1.71 billion | 711,481 | 474,061 | Insider Trade News Coverage Gap Down
|
QQEW First Trust NASDAQ 100 Equal Weighted Index Fund | $116.66 -4.9% | 27.58 | $1.71 billion | 451,992 | 83,700 | News Coverage Positive News Gap Down High Trading Volume
|
CC Chemours | $11.42 -12.6% | 20.03 | $1.71 billion | 4.75 million | 1.74 million | Analyst Forecast Short Interest ↑ Gap Down High Trading Volume
|
CSGS CSG Systems International | $59.05 -3.4% | 19.42 | $1.70 billion | 279,929 | 261,945 | Gap Down
|