AZN AstraZeneca | Medical | £112.06 -1.6% | 30.72 | £215.61 billion | Moderate Buy (Score: 2.71) | GBX 7,542.80 (-32.7% Downside) |
SHEL Shell | Energy | GBX 2,584 -3.1% | 12.88 | £194.58 billion | Buy (Score: 3.00) | GBX 3,325 (28.7% Upside) |
HSBA HSBC | Financial Services | GBX 759 -5.7% | 7.30 | £169.45 billion | Moderate Buy (Score: 2.80) | GBX 918.75 (21.0% Upside) |
ULVR Unilever | Consumer Defensive | GBX 4,827 +0.9% | 21.83 | £142.54 billion | Moderate Buy (Score: 2.50) | GBX 4,665 (-3.4% Downside) |
TTE TotalEnergies | Energy | GBX 54.94 -3.0% | 5.51 | £120.57 billion | N/A (Score: 0.00) | N/A |
BHP BHP Group | Basic Materials | GBX 1,737.50 -2.6% | 14.06 | £110.91 billion | Hold (Score: 2.33) | GBX 2,713.33 (56.2% Upside) |
RIO Rio Tinto Group | Basic Materials | GBX 4,430.50 -1.4% | 8.39 | £92.97 billion | Moderate Buy (Score: 2.71) | GBX 6,241.25 (40.9% Upside) |
BNC Banco Santander | Financial Services | GBX 472.50 -7.5% | 7.40 | £86.73 billion | N/A (Score: 0.00) | N/A |
BP BP | Energy | GBX 433.10 +0.0% | 32.35 | £84.29 billion | Moderate Buy (Score: 2.57) | GBX 578.33 (33.5% Upside) |
REL Relx | Industrials | GBX 3,923 -0.1% | 39.16 | £72.54 billion | Moderate Buy (Score: 2.50) | GBX 4,770 (21.6% Upside) |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
BATS British American Tobacco | Consumer Defensive | GBX 3,219 +1.2% | -5.19 | £70.82 billion | Moderate Buy (Score: 2.67) | GBX 3,183.33 (-1.1% Downside) |
RR Rolls-Royce Holdings plc | Industrials | GBX 746 -1.3% | 27.19 | £63.98 billion | Moderate Buy (Score: 2.80) | GBX 692.50 (-7.2% Downside) |
LSEG London Stock Exchange Group | Financial Services | £116.65 -1.3% | 91.48 | £61.75 billion | Buy (Score: 3.00) | GBX 7,871.67 (-32.5% Downside) |
GSK GSK | Medical | GBX 1,450.16 -1.0% | 23.43 | £58.85 billion | Moderate Buy (Score: 2.57) | GBX 1,805.83 (24.5% Upside) |
CRH CRH | Basic Materials | GBX 6,428 -2.0% | 14.68 | £54.84 billion | N/A (Score: 0.00) | N/A |
NG National Grid | Utilities | GBX 1,053 +4.5% | 17.30 | £51.70 billion | Buy (Score: 3.00) | GBX 1,181.25 (12.2% Upside) |
BA BAE Systems | Industrials | GBX 1,620.50 +3.2% | 27.80 | £50.17 billion | Moderate Buy (Score: 2.80) | GBX 1,528.75 (-5.7% Downside) |
DGE Diageo | Consumer Defensive | GBX 2,056 +1.0% | 11.52 | £45.64 billion | Hold (Score: 2.43) | GBX 2,876.67 (39.9% Upside) |
CPG Compass Group | Consumer Cyclical | GBX 2,646.50 +0.4% | 33.28 | £44.89 billion | Moderate Buy (Score: 2.80) | GBX 2,690 (1.6% Upside) |
OMU Old Mutual | Financial Services | GBX 43.10 -2.0% | 16.25 | £42.47 billion | N/A (Score: 0.00) | N/A |
COD Compagnie de Saint-Gobain | Industrials | GBX 84.46 -4.1% | 14.66 | £41.60 billion | N/A (Score: 0.00) | N/A |
LLOY Lloyds Banking Group | Financial Services | GBX 65.78 -5.6% | 8.32 | £39.89 billion | Hold (Score: 2.00) | GBX 62.40 (-5.1% Downside) |
EXPN Experian | Industrials | GBX 3,378.69 -3.4% | 33.03 | £38.78 billion | Buy (Score: 3.00) | GBX 4,500 (33.2% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Defensive | GBX 6,980 +0.4% | 24.01 | £38.68 billion | N/A (Score: 0.00) | N/A |
GLEN Glencore | Basic Materials | GBX 246.05 -5.7% | -68.91 | £37.53 billion | Buy (Score: 3.00) | GBX 476.43 (93.6% Upside) |
FLTR Flutter Entertainment | Consumer Cyclical | £164.05 -0.8% | -58.47 | £37.13 billion | Moderate Buy (Score: 2.80) | £212.47 (29.5% Upside) |
BARC Barclays | Financial Services | GBX 253.85 -6.3% | 7.46 | £36.45 billion | Buy (Score: 3.13) | GBX 317.14 (24.9% Upside) |
RKT Reckitt Benckiser Group | Consumer Defensive | GBX 5,244 -0.5% | 24.00 | £35.78 billion | Hold (Score: 2.00) | GBX 4,788.50 (-8.7% Downside) |
HLN Haleon | Medical | GBX 395.79 +0.3% | 33.29 | £35.72 billion | Buy (Score: 3.00) | GBX 420 (6.1% Upside) |
III 3i Group | Finance | GBX 3,656 -1.7% | 9.22 | £35.30 billion | Buy (Score: 3.00) | GBX 3,347.33 (-8.4% Downside) |
NWG NatWest Group | Financial Services | GBX 421.97 -6.7% | 7.58 | £33.78 billion | Buy (Score: 3.00) | GBX 477.50 (13.2% Upside) |
WPM Wheaton Precious Metals | Basic Materials | GBX 5,880 -2.5% | 54.17 | £33.02 billion | Buy (Score: 3.00) | GBX 5,900 (0.3% Upside) |
BP.B BP PLC 9 Percent Preferred Shares | Energy | GBX 158.15 +1.7% | -2.21 | £31.65 billion | N/A (Score: 0.00) | N/A |
NIOX NIOX Group | Medical | GBX 74.29 -0.7% | 3,065.82 | £30.51 billion | N/A (Score: 0.00) | N/A |
FERG Ferguson | Industrials | £119.30 -0.7% | 17.73 | £29.77 billion | N/A (Score: 0.00) | N/A |
AAL Anglo American | Basic Materials | GBX 1,929.20 -3.7% | -17.77 | £29.34 billion | Moderate Buy (Score: 2.67) | GBX 2,681.67 (39.0% Upside) |
STAN Standard Chartered | Financial Services | GBX 951.20 -4.8% | 8.57 | £28.72 billion | Moderate Buy (Score: 2.50) | GBX 1,073.33 (12.8% Upside) |
BXP Beximco Pharmaceuticals | Medical | GBX 39 -2.5% | 4.18 | £26.59 billion | N/A (Score: 0.00) | N/A |
PRU Prudential | Financial Services | GBX 775.80 -2.7% | 38.75 | £25.52 billion | Buy (Score: 3.00) | GBX 1,188 (53.1% Upside) |
IMB Imperial Brands | Consumer Defensive | GBX 2,942 +1.4% | 12.46 | £24.70 billion | Moderate Buy (Score: 2.50) | GBX 2,205 (-25.1% Downside) |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
TSCO Tesco | Consumer Defensive | GBX 348.90 +1.0% | 18.26 | £23.28 billion | Buy (Score: 3.00) | GBX 366.67 (5.1% Upside) |
CCL Carnival Co. & | Consumer Cyclical | GBX 1,174.75 -3.2% | 10.65 | £21.22 billion | N/A (Score: 0.00) | N/A |
AHT Ashtead Group | Industrials | GBX 3,879 -1.2% | 13.80 | £21.18 billion | Buy (Score: 3.00) | GBX 6,840 (76.3% Upside) |
VOD Vodafone Group Public | Communication Services | GBX 69.92 -2.1% | 31.71 | £21.13 billion | Hold (Score: 2.00) | GBX 75.50 (8.0% Upside) |
SSE SSE | Utilities | GBX 1,695 +2.5% | 10.83 | £18.57 billion | Hold (Score: 2.33) | GBX 2,062.50 (21.7% Upside) |
ANTO Antofagasta | Basic Materials | GBX 1,482.50 -5.1% | 23.90 | £18.27 billion | Hold (Score: 2.43) | GBX 2,185 (47.4% Upside) |
BT.A BT Group | Business Services | GBX 168.50 -2.9% | 1,872.22 | £16.48 billion | N/A (Score: 0.00) | N/A |
KYGA Kerry Group | Consumer Defensive | GBX 99.40 +2.1% | 26.29 | £16.48 billion | N/A (Score: 0.00) | N/A |
CCH Coca-Cola HBC | Consumer Defensive | GBX 3,645.57 +0.8% | 25.20 | £15.78 billion | Moderate Buy (Score: 2.80) | GBX 3,150 (-13.6% Downside) |
IHG InterContinental Hotels Group | Consumer Cyclical | GBX 7,700 -2.6% | 25.27 | £15.43 billion | Hold (Score: 2.00) | GBX 5,898.75 (-23.4% Downside) |
AV Aviva | Financial Services | GBX 554.80 -0.8% | 11.43 | £14.91 billion | Buy (Score: 3.20) | GBX 585.67 (5.6% Upside) |
ABF Associated British Foods | Consumer Defensive | GBX 2,017 +1.7% | 10.27 | £14.54 billion | Hold (Score: 2.25) | GBX 2,246.67 (11.4% Upside) |
IAG International Consolidated Airlines Group | Industrials | GBX 241.48 -2.5% | 5.10 | £14.27 billion | Moderate Buy (Score: 2.67) | GBX 334 (38.3% Upside) |
NXT NEXT | Consumer Cyclical | £114.20 -0.3% | 17.18 | £13.44 billion | Buy (Score: 3.00) | N/A |
LGEN Legal & General Group | Financial Services | GBX 229.05 -3.5% | 42.28 | £13.42 billion | Moderate Buy (Score: 2.80) | GBX 267 (16.6% Upside) |
TGA Thungela Resources | Energy | GBX 398.49 -0.1% | 3.84 | £12.57 billion | N/A (Score: 0.00) | N/A |
AIBG AIB Group | Financial Services | GBX 447 -11.0% | 6.11 | £12.49 billion | N/A (Score: 0.00) | N/A |
SGE The Sage Group | Computer and Technology | GBX 1,203 -0.3% | 46.76 | £11.91 billion | Hold (Score: 2.14) | GBX 3,446.67 (186.5% Upside) |
SN Smith & Nephew | Medical | GBX 1,077.50 +0.2% | 38.79 | £11.81 billion | Buy (Score: 3.00) | GBX 4,607.50 (327.6% Upside) |
IDHC Integrated Diagnostics | Medical | GBX 0.40 +4.7% | 14.79 | £11.71 billion | N/A (Score: 0.00) | N/A |
JAR Jardine Matheson | Industrials | GBX 62.50
| 142.83 | £11.64 billion | N/A (Score: 0.00) | N/A |
SMT Scottish Mortgage | Financial Services | GBX 891.45 -0.8% | 9.15 | £10.90 billion | N/A (Score: 0.00) | N/A |
SAVE Savannah Energy | Energy | GBX 8
| -5.19 | £10.50 billion | N/A (Score: 0.00) | N/A |
BNZL Bunzl | Consumer Defensive | GBX 3,058 +0.7% | 21.14 | £10.00 billion | Hold (Score: 2.33) | GBX 3,375 (10.4% Upside) |
BIRG Bank of Ireland Group | Financial Services | GBX 9.89 -3.4% | 6.71 | £9.92 billion | N/A (Score: 0.00) | N/A |
HLMA Halma | Industrials | GBX 2,586 +0.9% | 36.18 | £9.74 billion | Hold (Score: 2.20) | GBX 2,587.50 (0.1% Upside) |
AXON Axon Enterprise | Industrials | $539.96 +311.6% | 0.00 | $9.45 billion | N/A (Score: 0.00) | N/A |
INF Informa | Communication Services | GBX 715.80 -0.9% | 30.82 | £9.42 billion | Buy (Score: 3.00) | GBX 1,010 (41.1% Upside) |
SGRO SEGRO | Real Estate | GBX 694 -1.1% | -900.22 | £9.33 billion | Moderate Buy (Score: 2.60) | GBX 1,003.75 (44.6% Upside) |
WISE Wise | Computer and Technology | GBX 910 -2.7% | 27.52 | £9.28 billion | Hold (Score: 2.00) | GBX 942.67 (3.6% Upside) |
HKLB Hongkong Land | Finance | GBX 7.41
| -8.52 | £9.22 billion | N/A (Score: 0.00) | N/A |
ADM Admiral Group | Financial Services | GBX 2,972 +0.4% | 22.68 | £9.09 billion | N/A (Score: 0.00) | N/A |
RTO Rentokil Initial | Industrials | GBX 341.60 -0.3% | 21.91 | £8.56 billion | Moderate Buy (Score: 2.75) | GBX 516.25 (51.1% Upside) |
PSH Pershing Square | Financial Services | GBX 3,574 -1.5% | 3.75 | £8.18 billion | N/A (Score: 0.00) | N/A |
SVT Severn Trent | Utilities | GBX 2,727 +1.3% | 45.52 | £8.14 billion | Moderate Buy (Score: 2.75) | GBX 2,740 (0.5% Upside) |
FRES Fresnillo | Basic Materials | GBX 879.50 -4.5% | 32.78 | £8.12 billion | Hold (Score: 2.40) | GBX 824 (-6.3% Downside) |
PSON Pearson | Communication Services | GBX 1,198.50 -0.2% | 23.23 | £8.09 billion | Moderate Buy (Score: 2.75) | GBX 1,224 (2.1% Upside) |
S32 South32 | Basic Materials | GBX 137 -5.0% | 96.26 | £7.71 billion | Reduce (Score: 1.75) | GBX 205 (49.6% Upside) |
MKS Marks and Spencer Group | Consumer Cyclical | GBX 380.30 +2.5% | 15.12 | £7.63 billion | Buy (Score: 3.00) | GBX 333.75 (-12.2% Downside) |
ITRK Intertek Group | Industrials | GBX 4,752 -1.1% | 24.77 | £7.63 billion | Moderate Buy (Score: 2.60) | GBX 5,675 (19.4% Upside) |
CNA Centrica | Utilities | GBX 148.10 -2.4% | 7.06 | £7.40 billion | Moderate Buy (Score: 2.86) | GBX 167 (12.8% Upside) |
UU United Utilities Group | Utilities | GBX 1,071 +4.6% | 57.81 | £7.34 billion | Buy (Score: 3.00) | GBX 1,230 (14.8% Upside) |
AAF Airtel Africa | Communication Services | GBX 156.30 -4.7% | -91.94 | £7.17 billion | Buy (Score: 3.00) | GBX 141.50 (-9.5% Downside) |
BEZ Beazley | Financial Services | GBX 897 -3.2% | 5.62 | £6.90 billion | Buy (Score: 3.00) | GBX 943 (5.1% Upside) |
AUTO Auto Trader Group | Communication Services | GBX 771.60 +0.3% | 27.34 | £6.81 billion | Reduce (Score: 1.80) | GBX 864.25 (12.0% Upside) |
CTEC ConvaTec Group | Medical | GBX 258 -0.1% | 43.45 | £6.56 billion | Buy (Score: 3.00) | GBX 301.67 (16.9% Upside) |
SMIN Smiths Group | Industrials | GBX 1,858 -1.7% | 25.81 | £6.33 billion | Buy (Score: 3.00) | GBX 2,015 (8.4% Upside) |
WPP WPP | Communication Services | GBX 559.60 -0.6% | 29.56 | £6.03 billion | Moderate Buy (Score: 2.75) | GBX 955 (70.7% Upside) |
EQQQ Invesco EQQQ NASDAQ-100 UCITS ETF | | $34,883.00 -5.2% | 0.00 | $5.90 billion | N/A (Score: 0.00) | N/A |
ZEG Zegona Communications | Communication Services | GBX 628 -2.5% | -52.07 | £5.82 billion | Buy (Score: 3.00) | GBX 637.50 (1.5% Upside) |
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
MNDI Mondi | Basic Materials | GBX 1,070 -0.1% | 14.55 | £5.62 billion | Buy (Score: 3.00) | GBX 1,625 (51.9% Upside) |
SBRY J Sainsbury | Consumer Defensive | GBX 242.40 +1.3% | 40.88 | £5.59 billion | Buy (Score: 3.00) | GBX 302.50 (24.8% Upside) |
MRO Melrose Industries | Industrials | GBX 431.30 -4.4% | -145.87 | £5.57 billion | Moderate Buy (Score: 2.50) | GBX 640 (48.4% Upside) |
WEIR The Weir Group | Industrials | GBX 2,138.31 -3.3% | 25.13 | £5.51 billion | Buy (Score: 3.00) | GBX 2,483.33 (16.1% Upside) |
EDV Endeavour Mining | Basic Materials | GBX 1,787 -2.7% | -15.85 | £5.41 billion | Buy (Score: 3.00) | GBX 2,100 (17.5% Upside) |
PHNX Phoenix Group | Financial Services | GBX 540.50 -0.4% | -10.36 | £5.40 billion | Reduce (Score: 1.67) | GBX 607.50 (12.4% Upside) |
RMV Rightmove | Communication Services | GBX 688.20 -2.2% | 27.60 | £5.36 billion | Hold (Score: 2.25) | GBX 669.33 (-2.7% Downside) |
HIK Hikma Pharmaceuticals | Medical | GBX 1,903 -2.7% | 18.67 | £5.28 billion | Moderate Buy (Score: 2.75) | GBX 2,436.67 (28.0% Upside) |
HL Hargreaves Lansdown | Financial Services | GBX 1,108.50
| 1,787.90 | £5.26 billion | Hold (Score: 2.40) | GBX 1,104 (-0.4% Downside) |
DCC DCC | Energy | GBX 5,100 -0.5% | 23.67 | £5.05 billion | Buy (Score: 3.00) | GBX 6,630 (30.0% Upside) |
DPLM Diploma | Industrials | GBX 3,770.01 +1.2% | 43.33 | £5.03 billion | Moderate Buy (Score: 2.60) | GBX 4,567.50 (21.2% Upside) |
SDR Schroders | Financial Services | GBX 322.20 -2.6% | 14.07 | £5.00 billion | Moderate Buy (Score: 2.67) | GBX 427.33 (32.6% Upside) |
FCIT F&C Investment Trust | Financial Services | GBX 1,028 -1.4% | 5.33 | £4.97 billion | N/A (Score: 0.00) | N/A |
HSX Hiscox | Financial Services | GBX 1,152 -3.0% | 7.07 | £4.96 billion | Hold (Score: 2.33) | GBX 1,237.50 (7.4% Upside) |
ICG Intermediate Capital Group | Manufacturing | GBX 1,742 -4.4% | 10.88 | £4.91 billion | Buy (Score: 3.00) | GBX 2,767.25 (58.9% Upside) |
STJ St. James's Place | Financial Services | GBX 853.80 -4.0% | -715.61 | £4.62 billion | Moderate Buy (Score: 2.75) | GBX 784.25 (-8.1% Downside) |
KGF Kingfisher | Consumer Cyclical | GBX 254.70 -2.2% | 13.57 | £4.50 billion | Hold (Score: 2.25) | GBX 301.67 (18.4% Upside) |
MNG M&G | Financial Services | GBX 188.75 -3.6% | 26.92 | £4.50 billion | Hold (Score: 2.00) | GBX 223.75 (18.5% Upside) |
GAW Games Workshop Group | Consumer Cyclical | £135.18 -1.4% | 29.60 | £4.48 billion | N/A (Score: 0.00) | N/A |
WTB Whitbread | Consumer Cyclical | GBX 2,482 +0.9% | 19.19 | £4.43 billion | Moderate Buy (Score: 2.60) | GBX 2,713.33 (9.3% Upside) |
IMI IMI | Industrials | GBX 1,747 -3.5% | 17.90 | £4.43 billion | Buy (Score: 3.00) | GBX 2,400 (37.4% Upside) |
SPX Spirax-Sarco Engineering | Industrials | GBX 5,900 -0.6% | 22.63 | £4.34 billion | Hold (Score: 2.00) | GBX 8,478 (43.7% Upside) |
LAND Land Securities Group | Real Estate | GBX 563.50 +0.1% | -13.07 | £4.17 billion | Moderate Buy (Score: 2.50) | GBX 677.67 (20.3% Upside) |
UTG Unite Group | Real Estate | GBX 845.50 +0.4% | 13.62 | £4.10 billion | Hold (Score: 2.00) | GBX 1,076 (27.3% Upside) |
CRDA Croda International | Basic Materials | GBX 2,843 +1.2% | 24.43 | £3.97 billion | Moderate Buy (Score: 2.50) | GBX 4,750 (67.1% Upside) |
TW Taylor Wimpey | Consumer Cyclical | GBX 108.70 +2.4% | 15.86 | £3.91 billion | Moderate Buy (Score: 2.75) | GBX 168.75 (55.2% Upside) |
PSN Persimmon | Consumer Cyclical | GBX 1,214.96 -0.2% | 15.21 | £3.90 billion | Moderate Buy (Score: 2.50) | GBX 1,520 (25.1% Upside) |
HWDN Howden Joinery Group | Consumer Cyclical | GBX 709 -1.0% | 15.20 | £3.87 billion | Moderate Buy (Score: 2.80) | GBX 968.80 (36.6% Upside) |
LMP LondonMetric Property | Real Estate | GBX 186.50 -0.4% | 19.20 | £3.79 billion | Buy (Score: 3.00) | GBX 251 (34.6% Upside) |
BLND British Land | Real Estate | GBX 379.20 -0.3% | 4.12 | £3.78 billion | Hold (Score: 2.40) | GBX 448.33 (18.2% Upside) |
BKG The Berkeley Group | Consumer Cyclical | GBX 3,694 +0.8% | 9.82 | £3.68 billion | Reduce (Score: 1.50) | GBX 4,825 (30.6% Upside) |
INVP Investec Group | Financial Services | GBX 428 -2.3% | 6.57 | £3.62 billion | Buy (Score: 3.00) | GBX 660 (54.2% Upside) |
BAB Babcock International Group | Industrials | GBX 716 -3.4% | 21.67 | £3.59 billion | Moderate Buy (Score: 2.80) | GBX 687.50 (-4.0% Downside) |
DLG Direct Line Insurance Group | Financial Services | GBX 271.40 -1.5% | 14.34 | £3.52 billion | Hold (Score: 2.33) | GBX 216.67 (-20.2% Downside) |
IDS International Distributions Services | Industrials | GBX 365.40
| 64.76 | £3.50 billion | Hold (Score: 2.00) | GBX 268 (-26.7% Downside) |
SPOL iShares MSCI Poland UCITS ETF USD (Acc) | | GBX 1,809.20 -3.3% | 0.00 | £3.47 billion | N/A (Score: 0.00) | N/A |
BBOX Tritax Big Box REIT | Real Estate | GBX 139.50 -0.9% | 18.24 | £3.46 billion | Buy (Score: 3.00) | GBX 185.33 (32.9% Upside) |
ENT Entain | Consumer Cyclical | GBX 538.60 -1.6% | -7.34 | £3.46 billion | Moderate Buy (Score: 2.80) | GBX 1,109.67 (106.0% Upside) |
JD JD Sports Fashion | Consumer Cyclical | GBX 65.34 -7.9% | 653.40 | £3.38 billion | Reduce (Score: 1.75) | GBX 103.33 (58.1% Upside) |
IGG IG Group | Financial Services | GBX 946 -2.0% | 6.31 | £3.35 billion | Buy (Score: 3.00) | GBX 1,082.50 (14.4% Upside) |
HBR Harbour Energy | Energy | GBX 186.02 -4.6% | 58.49 | £3.34 billion | Buy (Score: 3.00) | GBX 331.67 (78.3% Upside) |
EZJ easyJet | Industrials | GBX 437.50 -0.8% | 8.83 | £3.30 billion | Buy (Score: 3.00) | GBX 640 (46.3% Upside) |
PCT Polar Capital Technology Trust | Financial Services | GBX 274 -0.9% | 2.69 | £3.23 billion | N/A (Score: 0.00) | N/A |
DFIB DFI Retail Group | Business Services | GBX 9.17
| 26.20 | £3.14 billion | N/A (Score: 0.00) | N/A |
SCT Softcat | Computer and Technology | GBX 1,570.60 -1.7% | 26.30 | £3.12 billion | Hold (Score: 2.00) | GBX 1,616.33 (2.9% Upside) |
PHLL Petershill Partners | Financial Services | GBX 219 -2.7% | 8.89 | £2.98 billion | Buy (Score: 3.00) | GBX 245.33 (12.0% Upside) |
BME B&M European Value Retail | Consumer Defensive | GBX 288.79 +1.8% | 6.91 | £2.91 billion | Moderate Buy (Score: 2.59) | GBX 502.67 (74.1% Upside) |
3IN 3i Infrastructure | Financial Services | GBX 312.82 -0.4% | 823.22 | £2.89 billion | N/A (Score: 0.00) | N/A |
GLB Glanbia | Consumer Defensive | GBX 11.30 +11.9% | 22.42 | £2.88 billion | N/A (Score: 0.00) | N/A |
ITH Ithaca Energy | Energy | GBX 136.60 -2.8% | 15.60 | £2.85 billion | N/A (Score: 0.00) | N/A |
Brace Yourself for Jeff Bezos’ “Amazon Helios” (Ad) Jeff Bezos quietly backing world-changing tech (not AI)
The Amazon founder is quietly advancing a radical technology that could change society forever and make early investors rich. Take these three steps to prepare. |
ITV ITV | Communication Services | GBX 72.40 -1.9% | 6.61 | £2.79 billion | Buy (Score: 3.00) | GBX 112.50 (55.4% Upside) |
BWY Bellway | Consumer Cyclical | GBX 2,342 -1.1% | 21.28 | £2.75 billion | Moderate Buy (Score: 2.80) | GBX 3,204.20 (36.8% Upside) |
CWK Cranswick | Consumer Defensive | GBX 4,933 -0.7% | 23.47 | £2.66 billion | Moderate Buy (Score: 2.50) | GBX 2,700 (-45.3% Downside) |
BUR Burford Capital | Financial Services | GBX 965.24 -0.6% | 17.27 | £2.66 billion | Buy (Score: 3.00) | GBX 1,600 (65.8% Upside) |
EMG Man Group | Financial Services | GBX 183.70 -1.4% | 8.67 | £2.65 billion | Moderate Buy (Score: 2.67) | GBX 281.67 (53.3% Upside) |
RCP RIT Capital Partners | Financial Services | GBX 1,823.15 -1.8% | 15.76 | £2.63 billion | N/A (Score: 0.00) | N/A |
INCH Inchcape | Consumer Cyclical | GBX 668 -2.3% | 10.67 | £2.62 billion | Moderate Buy (Score: 2.75) | GBX 1,138 (70.4% Upside) |
JGGI JPMorgan Global Growth & Income | Financial Services | GBX 505 -0.8% | 4.16 | £2.60 billion | N/A (Score: 0.00) | N/A |
JET2 Jet2 | Consumer Cyclical | GBX 1,206 -1.1% | 6.45 | £2.57 billion | Buy (Score: 3.00) | GBX 2,077 (72.2% Upside) |
OCDO Ocado Group | Consumer Defensive | GBX 306.10 +2.7% | -11.65 | £2.57 billion | Reduce (Score: 1.50) | GBX 320 (4.5% Upside) |
ABDN abrdn | Financial Services | GBX 142.10 -3.1% | 8.08 | £2.54 billion | Hold (Score: 2.00) | GBX 163.50 (15.1% Upside) |
PLUS Plus500 | Financial Services | GBX 2,744 -1.8% | 10.15 | £2.53 billion | Buy (Score: 3.00) | GBX 2,800 (2.0% Upside) |
RS1 RS Group | Industrials | GBX 533 -0.8% | 13.77 | £2.52 billion | Moderate Buy (Score: 2.60) | GBX 840 (57.6% Upside) |
ROR Rotork | Industrials | GBX 296.20 -3.3% | 21.32 | £2.50 billion | Moderate Buy (Score: 2.67) | GBX 385 (30.0% Upside) |
CCC Computacenter | Computer and Technology | GBX 2,338 -4.2% | 15.64 | £2.48 billion | Moderate Buy (Score: 2.67) | GBX 2,958.33 (26.5% Upside) |
BPT Bridgepoint Group | Financial Services | GBX 299.20 -2.7% | 54.35 | £2.47 billion | Buy (Score: 3.00) | GBX 359.33 (20.1% Upside) |
BRBY Burberry Group | Consumer Cyclical | GBX 685 -1.3% | 9.07 | £2.45 billion | Hold (Score: 2.00) | GBX 1,016.67 (48.4% Upside) |
HCM HUTCHMED | Medical | GBX 224.92 -4.7% | -57.41 | £2.44 billion | N/A (Score: 0.00) | N/A |
SHC Shaftesbury Capital | Real Estate | GBX 125.90 -1.2% | 61.25 | £2.44 billion | Buy (Score: 3.00) | GBX 174 (38.2% Upside) |
FRAS Frasers Group | Consumer Cyclical | GBX 582.50 +0.1% | 6.65 | £2.43 billion | Moderate Buy (Score: 2.50) | GBX 1,200 (106.0% Upside) |
UKW Greencoat UK Wind | Utilities | GBX 107.04 +0.7% | 31.05 | £2.41 billion | N/A (Score: 0.00) | N/A |
PNN Pennon Group | Utilities | GBX 484.60 +2.4% | -136.25 | £2.25 billion | Hold (Score: 2.40) | GBX 766.75 (58.2% Upside) |
HVPE HarbourVest Global Private Equity | Financial Services | GBX 2,417.01 -1.7% | 227.28 | £2.23 billion | N/A (Score: 0.00) | N/A |
TATE Tate & Lyle | Consumer Defensive | GBX 511.50 -0.7% | 10.67 | £2.23 billion | Hold (Score: 2.25) | GBX 737.50 (44.2% Upside) |
HICL HICL Infrastructure | Financial Services | GBX 110.81 -0.4% | 21.74 | £2.21 billion | N/A (Score: 0.00) | N/A |
HGT HgCapital Trust | Financial Services | GBX 475.07 -0.7% | 7.85 | £2.20 billion | N/A (Score: 0.00) | N/A |
BGEO Bank of Georgia Group | Financial Services | GBX 4,970 -6.0% | 0.96 | £2.20 billion | N/A (Score: 0.00) | N/A |
DRX Drax Group | Utilities | GBX 593.50 +0.3% | 3.52 | £2.18 billion | Hold (Score: 2.33) | GBX 726.33 (22.4% Upside) |
CTY City of London | Financial Services | GBX 439.05 -1.7% | 7.39 | £2.17 billion | N/A (Score: 0.00) | N/A |
QQ QinetiQ Group | Industrials | GBX 392.60 +1.7% | 16.26 | £2.17 billion | Buy (Score: 3.00) | GBX 533.75 (36.0% Upside) |
BBY Balfour Beatty | Industrials | GBX 423 -2.6% | 9.88 | £2.16 billion | Buy (Score: 3.00) | GBX 542.50 (28.3% Upside) |
TBCG TBC Bank Group | Financial Services | GBX 3,785 -6.2% | 1.72 | £2.15 billion | N/A (Score: 0.00) | N/A |
MNKS Monks | Financial Services | GBX 1,114.17 -0.5% | 3.62 | £2.15 billion | N/A (Score: 0.00) | N/A |
DLN Derwent London | Real Estate | GBX 1,889 +0.5% | -5.86 | £2.11 billion | Buy (Score: 3.00) | GBX 2,700 (42.9% Upside) |
INPP International Public Partnerships | Financial Services | GBX 111.50 +0.4% | 48.10 | £2.09 billion | N/A (Score: 0.00) | N/A |
SXS Spectris | Computer and Technology | GBX 2,090 -1.2% | 7.74 | £2.08 billion | Buy (Score: 3.00) | GBX 3,765 (80.1% Upside) |
JMAT Johnson Matthey | Basic Materials | GBX 1,233 -0.1% | 20.95 | £2.06 billion | Moderate Buy (Score: 2.67) | GBX 1,900 (54.1% Upside) |
