BND Vanguard Total Bond Market ETF  | $73.76 +0.5% | ETF | 3.66% | $2.70 | N/A | N/A | N/A | Dividend Increase Ex-Dividend News Coverage
  | 
BNDX Vanguard Total International Bond ETF  | $49.00 +0.4% | ETF | 4.27% | $2.09 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
ITUB Itaú Unibanco  | $5.70 +3.0% | Stock | 0.35% | $0.02 | 2.53% | -26.89% | N/A | News Coverage
  | 
TLT iShares 20+ Year Treasury Bond ETF  | $91.85 +0.5% | ETF | 4.08% | $3.75 | N/A | N/A | N/A | Dividend Cut Ex-Dividend
  | 
O Realty Income  | $57.00 -0.2% | Stock | 5.65% | $3.22 | 200.00% | -3.64% | N/A | Ex-Dividend Analyst Forecast
  | 
VCIT Vanguard Intermediate-Term Corporate Bond ETF  | $82.01 +0.3% | ETF | 4.41% | $3.62 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
MBB iShares MBS ETF  | $94.22 +0.7% | ETF | 3.96% | $3.73 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
VCSH Vanguard Short-Term Corporate Bond ETF  | $78.96 +0.3% | ETF | 4.05% | $3.20 | N/A | N/A | N/A | Dividend Increase Ex-Dividend High Trading Volume
  | 
IEF iShares 7-10 Year Treasury Bond ETF  | $96.29 +1.0% | ETF | 3.56% | $3.43 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News High Trading Volume
  | 
IUSB iShares Core Total USD Bond Market ETF  | $46.21 +0.4% | ETF | 4.03% | $1.86 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
 | 
VGIT Vanguard Intermediate-Term Treasury Index ETF  | $59.81 +0.9% | ETF | 3.66% | $2.19 | N/A | N/A | N/A | Dividend Increase Ex-Dividend
  | 
BBD Banco Bradesco  | $2.29 +2.9% | Stock | 5.69% | $0.13 | 31.71% | N/A | N/A | Positive News Gap Up
  | 
SHY iShares 1-3 Year Treasury Bond ETF  | $82.73 +0.4% | ETF | 3.94% | $3.26 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
BBDO Banco Bradesco  | $2.07 +1.5% | Stock | 14.01% | $0.29 | N/A | -15.47% | N/A |  | 
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF  | $52.38 +0.3% | ETF | 4.12% | $2.16 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News High Trading Volume
  | 
VGSH Vanguard Short-Term Treasury Index ETF  | $58.71 +0.4% | ETF | 4.16% | $2.44 | N/A | N/A | N/A | Dividend Cut Ex-Dividend High Trading Volume
  | 
VMBS Vanguard Mortgage-Backed Securities ETF  | $46.52 +0.7% | ETF | 3.93% | $1.83 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Short Interest ↑ News Coverage
  | 
SHV iShares Short Treasury Bond ETF  | $110.12 +0.0% | ETF | 4.79% | $5.27 | N/A | N/A | N/A | Dividend Cut Ex-Dividend News Coverage
  | 
JEPQ JPMorgan Nasdaq Equity Premium Income ETF  | $49.35 -4.9% | ETF | 11.45% | $5.65 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Gap Down High Trading Volume
  | 
IEI iShares 3-7 Year Treasury Bond ETF  | $118.90 +0.9% | ETF | 3.18% | $3.78 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF  | $52.65 +0.3% | ETF | 4.41% | $2.32 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
VCLT Vanguard Long-Term Corporate Bond ETF  | $75.89 -0.4% | ETF | 5.19% | $3.94 | N/A | N/A | N/A | Dividend Increase Ex-Dividend High Trading Volume
  | 
DGRW WisdomTree U.S. Quality Dividend Growth Fund  | $77.28 -3.8% | ETF | 1.63% | $1.26 | N/A | N/A | N/A | Positive News Gap Down High Trading Volume
  | 
PFF iShares Preferred and Income Securities ETF  | $29.99 -2.0% | ETF | 6.60% | $1.98 | N/A | N/A | N/A | Dividend Cut Ex-Dividend High Trading Volume
  | 
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF  | $89.90 -0.6% | ETF | 5.24% | $4.71 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
USIG iShares Broad USD Investment Grade Corporate Bond ETF  | $51.13 +0.1% | ETF | 4.50% | $2.30 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
VGLT Vanguard Long-Term Treasury Index ETF  | $58.19 +0.7% | ETF | 4.16% | $2.42 | N/A | N/A | N/A | Dividend Increase Ex-Dividend
  | 
AGNC AGNC Investment  | $9.34 -1.5% | Stock | 15.42% | $1.44 | 92.31% | 133.05% | N/A | Positive News Gap Down High Trading Volume
  | 
ADC Agree Realty  | $76.60 +0.1% | Stock | 3.96% | $3.03 | 156.99% | 6.18% | N/A | Analyst Forecast Positive News High Trading Volume
  | 
QYLD Global X Nasdaq 100 Covered Call ETF  | $16.15 -3.8% | ETF | 13.99% | $2.26 | N/A | N/A | N/A | Gap Down High Trading Volume
  | 
STAG STAG Industrial  | $34.16 -5.6% | Stock | 4.36% | $1.49 | 147.52% | 0.68% | N/A | Positive News High Trading Volume
  | 
FTSM First Trust Enhanced Short Maturity ETF  | $59.90 +0.1% | ETF | 4.74% | $2.84 | N/A | N/A | N/A | Dividend Increase Positive News High Trading Volume
  | 
TBIL US Treasury 3 Month Bill ETF  | $49.85
  | ETF | 4.83% | $2.41 | N/A | N/A | N/A | Dividend Increase Ex-Dividend High Trading Volume
  | 
MAIN Main Street Capital  | $55.97 -2.6% | Stock | 5.36% | $3.00 | 76.34% | 8.60% | 4/8/2025 | Positive News Gap Down
  | 
VWOB Vanguard Emerging Markets Government Bond ETF  | $63.66 -0.6% | ETF | 6.28% | $4.00 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Short Interest ↓ News Coverage
  | 
LMBS First Trust Low Duration Opportunities ETF  | $49.26 +0.2% | ETF | 4.16% | $2.05 | N/A | N/A | N/A |  | 
PECO Phillips Edison & Company, Inc.  | $36.06 -3.4% | Stock | 3.41% | $1.23 | 180.88% | 31.14% | 4/15/2025 | Short Interest ↑ News Coverage Positive News
  | 
ISTB iShares Core 1-5 Year USD Bond ETF  | $48.39 +0.3% | ETF | 3.89% | $1.88 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
BSCQ Invesco BulletShares 2026 Corporate Bond ETF  | $19.52 +0.2% | ETF | 4.15% | $0.81 | N/A | N/A | N/A |  | 
FIXD First Trust TCW Opportunistic Fixed Income ETF  | $44.20 +0.7% | ETF | 4.41% | $1.95 | N/A | N/A | N/A | Positive News
  | 
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month…  Click here to discover the new #1 way to invest in Tesla  | 
SLG SL Green Realty  | $52.76 -9.8% | Stock | 5.86% | $3.09 | N/A | -7.07% | N/A | Positive News Gap Down
  | 
EPR EPR Properties  | $48.74 -5.4% | Stock | 7.26% | $3.54 | 122.92% | 23.54% | N/A | Positive News High Trading Volume
  | 
BSCP Invesco BulletShares 2025 Corporate Bond ETF  | $20.69 +0.0% | ETF | 4.06% | $0.84 | N/A | N/A | N/A |  | 
DNP DNP Select Income Fund  | $9.64 -1.5% | ETF | 8.10% | $0.78 | N/A | -7.02% | 4/30/2025 | Positive News
  | 
BSCR Invesco BulletShares 2027 Corporate Bond ETF  | $19.65 +0.3% | ETF | 4.27% | $0.84 | N/A | N/A | N/A |  | 
AVAL Grupo Aval Acciones y Valores  | $2.72 -0.9% | Stock | 3.31% | $0.09 | 18.37% | -23.73% | 4/11/2025 | Dividend Increase
  | 
VFLO VictoryShares Free Cash Flow ETF  | $32.63 -5.8% | ETF | 1.29% | $0.42 | N/A | N/A | N/A | Gap Down High Trading Volume
  | 
ANGL VanEck Fallen Angel High Yield Bond ETF  | $28.41 -1.4% | ETF | 6.37% | $1.81 | N/A | N/A | N/A | Dividend Increase Ex-Dividend
  | 
APLE Apple Hospitality REIT  | $11.70 -9.3% | Stock | 8.21% | $0.96 | 115.66% | 188.45% | N/A | News Coverage Positive News High Trading Volume
  | 
PTY PIMCO Corporate & Income Opportunity Fund  | $14.45 -0.5% | ETF | 9.83% | $1.42 | N/A | N/A | 4/11/2025 | Dividend Announcement Positive News
  | 
BSCS Invesco BulletShares 2028 Corporate Bond ETF  | $20.44 +0.4% | ETF | 4.55% | $0.93 | N/A | N/A | N/A |  | 
UITB VictoryShares Core Intermediate Bond ETF  | $47.29 +0.6% | ETF | 3.81% | $1.80 | N/A | N/A | N/A |  | 
FTSL First Trust Senior Loan ETF  | $45.39 -0.5% | ETF | 7.42% | $3.37 | N/A | N/A | N/A | High Trading Volume
  | 
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF  | $50.25 +0.2% | ETF | 3.80% | $1.91 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
FALN iShares Fallen Angels USD Bond ETF  | $26.29 -1.8% | ETF | 6.31% | $1.66 | N/A | N/A | N/A | Dividend Increase Ex-Dividend High Trading Volume
  | 
VCRB Vanguard Core Bond ETF  | $77.79 +0.6% | ETF | 4.20% | $3.27 | N/A | N/A | N/A | Dividend Cut Ex-Dividend News Coverage
  | 
FMB First Trust Managed Municipal ETF  | $50.79 +0.6% | ETF | 3.25% | $1.65 | N/A | N/A | N/A |  | 
BSCT Invesco BulletShares 2029 Corporate Bond ETF  | $18.64 +0.4% | ETF | 4.51% | $0.84 | N/A | N/A | N/A |  | 
PSEC Prospect Capital  | $4.05 +0.2% | Stock | 13.33% | $0.54 | 101.89% | -2.13% | 4/28/2025 | Gap Down
  | 
IBTG iShares iBonds Dec 2026 Term Treasury ETF  | $22.90 +0.2% | ETF | 4.06% | $0.93 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF  | $40.78 -0.9% | ETF | 6.28% | $2.56 | N/A | N/A | N/A | Positive News
  | 
OXLC Oxford Lane Capital  | $4.68 -5.3% | Stock | 22.65% | $1.06 | N/A | 14.70% | 4/16/2025 | Dividend Announcement Gap Down High Trading Volume
  | 
LTC LTC Properties  | $35.37 +0.1% | Stock | 6.45% | $2.28 | 119.37% | -3.37% | 4/22/2025 | Dividend Announcement Positive News
  | 
BCAT BlackRock Capital Allocation Term Trust  | $14.34 -1.9% | Stock | 21.83% | $3.13 | N/A | N/A | N/A | Positive News
  | 
BSCU Invesco BulletShares 2030 Corporate Bond ETF  | $16.71 +0.5% | ETF | 4.61% | $0.77 | N/A | N/A | N/A |  | 
VCRB Vanguard Core Bond ETF  | $77.19 +0.4% | ETF | 4.24% | $3.27 | N/A | N/A | N/A | Dividend Cut Ex-Dividend News Coverage High Trading Volume
  | 
VRIG Invesco Variable Rate Investment Grade ETF  | $25.07 0.0% | ETF | 5.78% | $1.45 | N/A | N/A | N/A |  | 
DFGP Dimensional Global Core Plus Fixed Income ETF  | $53.72 +0.2% | ETF | 4.13% | $2.22 | N/A | N/A | N/A |  | 
IBTH iShares iBonds Dec 2027 Term Treasury ETF  | $22.46 +0.4% | ETF | 3.96% | $0.89 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund  | $48.87 +0.3% | ETF | 5.03% | $2.46 | N/A | N/A | N/A |  | 
ARR ARMOUR Residential REIT  | $16.42 -1.9% | Stock | 17.54% | $2.88 | 77.01% | N/A | 4/15/2025 | Gap Down
  | 
FTHI First Trust BuyWrite Income ETF  | $21.18 -4.0% | ETF | 9.63% | $2.04 | N/A | N/A | N/A | Positive News High Trading Volume
  | 
EFC Ellington Financial  | $13.11 -0.6% | Stock | 11.90% | $1.56 | 91.76% | 2.56% | N/A |  | 
VTC Vanguard Total Corporate Bond Fund  | $76.93 +0.1% | ETF | 4.48% | $3.45 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
DX Dynex Capital  | $12.71 -0.8% | Stock | 16.06% | $2.04 | 125.15% | 120.93% | N/A | Stock Split High Trading Volume
  | 
USTB VictoryShares Short-Term Bond ETF  | $50.75 +0.2% | ETF | 4.85% | $2.46 | N/A | N/A | N/A |  | 
PEY Invesco High Yield Equity Dividend Achievers ETF  | $20.46 -5.0% | ETF | 4.50% | $0.92 | N/A | N/A | N/A | Gap Down High Trading Volume
  | 
SUSC iShares ESG Aware USD Corporate Bond ETF  | $23.09 +0.1% | ETF | 4.29% | $0.99 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
BNDW Vanguard Total World Bond ETF  | $69.10 +0.5% | ETF | 3.94% | $2.72 | N/A | N/A | N/A | Dividend Increase Ex-Dividend
  | 
MUC BlackRock MuniHoldings California Quality Fund  | $10.88 +0.6% | ETF | 5.06% | $0.55 | N/A | N/A | 4/15/2025 | Dividend Announcement Positive News
  | 
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF  | $23.10 -0.6% | ETF | 6.58% | $1.52 | N/A | N/A | N/A | High Trading Volume
  | 
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF  | $23.02 -0.3% | ETF | 5.95% | $1.37 | N/A | N/A | N/A |  | 
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF  | $25.00 +0.3% | ETF | 4.00% | $1.00 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
BSCV Invesco BulletShares 2031 Corporate Bond ETF  | $16.44 +0.5% | ETF | 4.74% | $0.78 | N/A | N/A | N/A |  | 
AWF AllianceBernstein Global High Income Fund  | $10.56 -2.1% | ETF | 7.48% | $0.79 | N/A | N/A | N/A |  | 
IBTI iShares iBonds Dec 2028 Term Treasury ETF  | $22.32 +0.7% | ETF | 3.81% | $0.85 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
MQY BlackRock MuniYield Quality Fund  | $11.72 -0.3% | ETF | 5.46% | $0.64 | N/A | N/A | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
BSCW Invesco BulletShares 2032 Corporate Bond ETF  | $20.50 +0.2% | ETF | 4.98% | $1.02 | N/A | N/A | N/A |  | 
UYLD Angel Oak UltraShort Income ETF  | $51.13 +0.1% | ETF | 5.67% | $2.90 | N/A | N/A | N/A | Dividend Increase Positive News
  | 
CLOA iShares AAA CLO Active ETF  | $51.55 -0.1% | ETF | 5.94% | $3.06 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News High Trading Volume
  | 
Now I look stupid. Real stupid...  (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was. 
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.   Here’s the full story for you.  | 
FMHI First Trust Municipal High Income ETF  | $48.22 +0.8% | ETF | 4.02% | $1.94 | N/A | N/A | N/A | Positive News
  | 
USVM VictoryShares US Small Mid Cap Value Momentum ETF  | $75.41 -5.9% | ETF | 2.04% | $1.54 | N/A | N/A | N/A | Positive News Gap Down High Trading Volume
  | 
MYI BlackRock MuniYield Quality Fund III  | $10.97 -0.2% | ETF | 5.56% | $0.61 | N/A | 2.52% | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
QQQI NEOS Nasdaq 100 High Income ETF  | $45.88 -4.4% | ETF | 16.02% | $7.35 | N/A | N/A | N/A | News Coverage Gap Down High Trading Volume
  | 
WSR Whitestone REIT  | $14.21 -2.8% | Stock | 3.80% | $0.54 | 50.94% | 12.00% | 6/2/2025 | Ex-Dividend
  | 
PHK PIMCO High Income Fund  | $4.88 -0.1% | ETF | 11.90% | $0.58 | N/A | N/A | 4/11/2025 | Dividend Announcement News Coverage Positive News
  | 
XBIL US Treasury 6 Month Bill ETF  | $50.03 +0.0% | ETF | 4.74% | $2.37 | N/A | N/A | N/A | Dividend Cut Ex-Dividend
  | 
HNDL Strategy Shares NASDAQ 7 HANDL ETF  | $20.77 -1.6% | ETF | 7.22% | $1.50 | N/A | N/A | N/A |  | 
NXP Nuveen Select Tax-Free Income Portfolio  | $14.35 -0.1% | Stock | 4.25% | $0.61 | N/A | 3.76% | 4/15/2025 | Dividend Announcement Short Interest ↑ News Coverage
  | 
GOOD Gladstone Commercial  | $14.66 -2.7% | Stock | 8.19% | $1.20 | 545.45% | 41.37% | N/A |  | 
ORC Orchid Island Capital  | $7.16 -1.0% | Stock | 20.13% | $1.44 | 240.00% | 8.28% | N/A | High Trading Volume
  | 
IBTJ iShares iBonds Dec 2029 Term Treasury ETF  | $21.89 +0.8% | ETF | 3.79% | $0.83 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
PLW Invesco Equal Weight 0-30 Years Treasury ETF  | $27.93 -0.1% | ETF | 2.51% | $0.70 | N/A | N/A | N/A | High Trading Volume
  | 
PDT John Hancock Premium Dividend Fund  | $12.84 -1.6% | ETF | 7.71% | $0.99 | N/A | -5.42% | 4/11/2025 | Dividend Announcement Positive News
  | 
MUJ BlackRock MuniHoldings New Jersey Quality Fund  | $11.34
  | ETF | 5.03% | $0.57 | N/A | -6.60% | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
GLAD Gladstone Capital  | $27.04 -2.1% | Stock | 7.32% | $1.98 | 98.02% | 8.27% | N/A | Positive News Gap Down
  | 
ECC Eagle Point Credit  | $7.76 -6.7% | Stock | 21.66% | $1.68 | 166.34% | 13.57% | 4/10/2025 | Positive News Gap Down High Trading Volume
  | 
MMU Western Asset Managed Municipals Fund  | $10.32 -0.1% | ETF | 5.82% | $0.60 | N/A | 9.11% | 4/23/2025 | News Coverage
  | 
DGCB Dimensional Global Credit ETF  | $53.41 +0.3% | ETF | 4.53% | $2.42 | N/A | N/A | N/A |  | 
BSCX InvescoBulletShares2033 Corporate Bond ETF  | $21.04 +0.2% | ETF | 5.04% | $1.06 | N/A | N/A | N/A |  | 
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund  | $48.38 +0.3% | ETF | 4.84% | $2.34 | N/A | N/A | N/A | Dividend Increase Ex-Dividend News Coverage Positive News High Trading Volume
  | 
MYD BlackRock MuniYield Fund  | $10.66 +0.6% | ETF | 5.53% | $0.59 | N/A | -1.22% | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
FTQI First Trust NASDAQ BuyWrite Income ETF  | $18.18 -4.7% | ETF | 13.48% | $2.45 | N/A | N/A | N/A | Gap Down
  | 
PBT Permian Basin Royalty Trust  | $9.86 -3.8% | Stock | 2.13% | $0.21 | N/A | 28.81% | N/A | Positive News Gap Down
  | 
PNNT PennantPark Investment  | $7.02 +0.2% | Stock | 13.67% | $0.96 | 120.00% | 24.22% | 4/15/2025 | Dividend Announcement News Coverage
  | 
TYG Tortoise Energy Infrastructure  | $41.93 -3.8% | Stock | 9.75% | $4.09 | N/A | N/A | 4/23/2025 | Positive News
  | 
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF  | $22.30 -0.8% | ETF | 6.77% | $1.51 | N/A | N/A | N/A |  | 
MVF BlackRock MuniVest Fund  | $7.08 -0.3% | ETF | 4.94% | $0.35 | N/A | -1.52% | 4/15/2025 | Dividend Announcement Short Interest ↓ News Coverage Positive News
  | 
NQP Nuveen Pennsylvania Quality Municipal Income Fund  | $11.44 +0.8% | ETF | 7.34% | $0.84 | N/A | 5.88% | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
MUA BlackRock MuniAssets Fund  | $10.91 -0.1% | ETF | 6.14% | $0.67 | N/A | N/A | 4/15/2025 | Dividend Announcement Positive News
  | 
EVN Eaton Vance Municipal Income Trust  | $10.33 -0.5% | Stock | 5.71% | $0.59 | N/A | N/A | 4/11/2025 | Dividend Announcement
  | 
KBWD Invesco KBW High Dividend Yield Financial ETF  | $14.05 -2.8% | ETF | 12.95% | $1.82 | N/A | N/A | N/A |  | 
CARY Angel Oak Income ETF  | $20.81 +0.3% | ETF | 6.49% | $1.35 | N/A | N/A | N/A | Dividend Cut Negative News
  | 
BGRN iShares USD Green Bond ETF  | $47.38 +0.3% | ETF | 4.12% | $1.95 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
IBTK iShares iBonds Dec 2030 Term Treasury ETF  | $19.81 +1.0% | ETF | 3.79% | $0.75 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
GPIX Goldman Sachs S&P 500 Core Premium Income ETF  | $44.65 -4.4% | ETF | 9.16% | $4.09 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News Gap Down High Trading Volume
  | 
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF  | $21.54 -0.8% | ETF | 7.10% | $1.53 | N/A | N/A | N/A |  | 
MYN BlackRock MuniYield New York Quality Fund  | $10.03 +0.1% | ETF | 5.09% | $0.51 | N/A | N/A | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
LAND Gladstone Land  | $10.51 +1.8% | Stock | 5.33% | $0.56 | N/A | N/A | N/A | High Trading Volume
  | 
FEPI REX FANG & Innovation Equity Premium Income ETF  | $39.79 -5.6% | ETF | 32.40% | $12.89 | N/A | N/A | N/A | Short Interest ↑ News Coverage Gap Down
  | 
UTWO US Treasury 2 Year Note ETF  | $48.48 +0.4% | ETF | 4.15% | $2.01 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
SCM Stellus Capital Investment  | $13.64 -1.1% | Stock | 11.73% | $1.60 | 112.68% | 16.62% | N/A | Positive News
  | 
FLDB Fidelity Low Duration Bond ETF  | $50.44 +0.1% | ETF | 4.72% | $2.38 | N/A | N/A | N/A | Dividend Increase High Trading Volume
  | 
KTF DWS Municipal Income Trust  | $9.46 +0.6% | Stock | 6.98% | $0.66 | N/A | 7.93% | N/A | Positive News
  | 
HRZN Horizon Technology Finance  | $9.01 -4.4% | Stock | 14.65% | $1.32 | 107.32% | 3.23% | 4/16/2025 | Short Interest ↑
  | 
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund  | $43.87 -7.2% | ETF | 2.67% | $1.17 | N/A | N/A | N/A | Positive News Gap Down
  | 
GNMA iShares GNMA Bond ETF  | $44.08 +0.7% | ETF | 4.04% | $1.78 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
PPT Putnam Premier Income Trust  | $3.59 -1.5% | Stock | 8.65% | $0.31 | N/A | 28.02% | N/A | Positive News
  | 
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF  | $42.60 -4.9% | ETF | 11.69% | $4.98 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News Gap Down High Trading Volume
  | 
MIY BlackRock MuniYield Michigan Quality Fund  | $11.63 +0.8% | ETF | 4.65% | $0.54 | N/A | -4.25% | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
Now I look stupid. Real stupid...  (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was. 
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.   Here’s the full story for you.  | 
SOR Source Capital  | $40.91 -1.9% | Stock | 6.60% | $2.70 | N/A | N/A | 4/16/2025 | Positive News
  | 
IBTO iShares iBonds Dec 2033 Term Treasury ETF  | $24.63 +1.1% | ETF | 4.02% | $0.99 | N/A | N/A | N/A | Dividend Cut Ex-Dividend Negative News
  | 
VPLS Vanguard Core-Plus Bond ETF  | $77.79 +0.5% | ETF | 4.47% | $3.48 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Short Interest ↓ News Coverage High Trading Volume
  | 
PMO Putnam Municipal Opportunities Trust  | $10.21 +0.3% | Stock | 4.11% | $0.42 | N/A | -4.21% | N/A | Positive News
  | 
CONL GraniteShares 2x Long COIN Daily ETF  | $13.50 -13.2% | ETF | 0.74% | $0.10 | N/A | N/A | N/A | Short Interest ↓ Gap Down
  | 
RFI Cohen & Steers Total Return Realty Fund  | $11.75 -3.3% | ETF | 8.17% | $0.96 | N/A | 54.87% | 4/8/2025 | Dividend Announcement High Trading Volume
  | 
MHN BlackRock MuniHoldings New York Quality Fund  | $10.33 +0.7% | ETF | 4.94% | $0.51 | N/A | N/A | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
MIN MFS Intermediate Income Trust  | $2.70
  | Stock | 8.89% | $0.24 | N/A | 29.91% | 4/15/2025 | Dividend Increase News Coverage Positive News
  | 
IBTL iShares iBonds Dec 2031 Term Treasury ETF  | $20.51 +1.1% | ETF | 3.95% | $0.81 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News High Trading Volume
  | 
OIA Invesco Municipal Income Opportunities Trust  | $6.14 +1.0% | Stock | 5.70% | $0.35 | N/A | N/A | 4/16/2025 | Positive News
  | 
EVSD Eaton Vance Short Duration Income ETF  | $50.94 +0.2% | ETF | 4.04% | $2.06 | N/A | N/A | N/A | Dividend Increase Positive News High Trading Volume
  | 
QQQH NEOS Nasdaq-100 Hedged Equity Income ETF  | $47.61 -3.3% | ETF | 2.81% | $1.34 | N/A | N/A | N/A | Gap Down
  | 
PMM Putnam Managed Municipal Income Trust  | $6.16 -0.1% | Stock | 4.71% | $0.29 | N/A | -6.89% | N/A | Short Interest ↓ Positive News
  | 
RCS PIMCO Strategic Income Fund  | $6.20 -0.6% | ETF | 9.52% | $0.59 | N/A | -0.54% | 4/11/2025 | Dividend Announcement News Coverage
  | 
EMD Western Asset Emerging Markets Debt Fund  | $9.67 -1.9% | ETF | 10.65% | $1.03 | N/A | N/A | 4/23/2025 | Positive News
  | 
IBTM iShares iBonds Dec 2032 Term Treasury ETF  | $23.08 +1.1% | ETF | 3.77% | $0.87 | N/A | N/A | N/A | Dividend Increase Ex-Dividend Positive News
  | 
OBIL US Treasury 12 Month Bill ETF  | $50.10 +0.1% | ETF | 4.43% | $2.22 | N/A | N/A | N/A | Dividend Cut Ex-Dividend
  | 
FCAL First Trust California Municipal High Income ETF  | $49.02 +0.7% | ETF | 3.06% | $1.50 | N/A | N/A | N/A |  | 
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF  | $54.87 -5.8% | ETF | 3.34% | $1.83 | N/A | N/A | N/A | Gap Down
  | 
BSMQ Invesco BulletShares 2026 Municipal Bond ETF  | $23.57 +0.1% | ETF | 2.76% | $0.65 | N/A | N/A | N/A | High Trading Volume
  | 
GWRS Global Water Resources  | $9.93 -2.7% | Stock | 3.02% | $0.30 | 96.77% | 1.00% | 4/16/2025 | Dividend Announcement High Trading Volume
  | 
MMT MFS Multimarket Income Trust  | $4.61 -1.6% | Stock | 8.69% | $0.40 | N/A | 5.22% | 4/15/2025 | Dividend Cut News Coverage
  | 
BKT BlackRock Income Trust  | $11.98 +0.6% | Stock | 8.85% | $1.06 | N/A | N/A | 4/15/2025 | Dividend Announcement News Coverage Positive News
  | 
BSMP Invesco BulletShares 2025 Municipal Bond ETF  | $24.50 +0.0% | ETF | 2.53% | $0.62 | N/A | N/A | N/A |  | 
VSDA Victoryshares Dividend Accelerator ETF  | $50.07 -3.2% | ETF | 2.40% | $1.20 | N/A | N/A | N/A |  | 
UIVM VictoryShares International Value Momentum ETF  | $50.95 -1.0% | ETF | 4.36% | $2.22 | N/A | N/A | N/A |  | 
BSMR Invesco BulletShares 2027 Municipal Bond ETF  | $23.64 +0.4% | ETF | 2.79% | $0.66 | N/A | N/A | N/A |  | 
BUXX Strive Enhanced Income Short Maturity ETF  | $20.36 +0.2% | ETF | 5.35% | $1.09 | N/A | N/A | N/A |  | 
BUXX Strive Enhanced Income Short Maturity ETF  | $20.34 +0.1% | ETF | 5.36% | $1.09 | N/A | N/A | N/A |  | 
