EA Electronic Arts | $144.85 0.0% | 4/3/2025 | Target Raised by | UBS Group | Analyst Eric Sheridan | Neutral -> Neutral | $138.00 -> $152.00 | Low | View details for UBS Group rating of Electronic Arts (NASDAQ:EA) on 4/3/2025 |
UPS United Parcel Service | $100.11 -9.2% | 4/3/2025 | Target Lowered by | UBS Group | Analyst Thomas Wadewitz | Buy -> Buy | $141.00 -> $127.00 | High | View details for UBS Group rating of United Parcel Service (NYSE:UPS) on 4/3/2025 |
UNF UniFirst | $171.94 -2.9% | 4/3/2025 | Target Raised by | UBS Group | Analyst Joshua Chan | Neutral -> Neutral | $194.00 -> $196.00 | High | View details for UBS Group rating of UniFirst (NYSE:UNF) on 4/3/2025 |
RH RH | $149.95 -39.9% | 4/3/2025 | Target Lowered by | UBS Group | Analyst Michael Lasser | Neutral -> Neutral | $250.00 -> $235.00 | High | View details for UBS Group rating of RH (NYSE:RH) on 4/3/2025 |
NFLX Netflix | $917.05 -2.0% | 3/24/2025 | Target Set by | UBS Group | - | | $1,000.00 | Low | View details for UBS Group rating of Netflix (NASDAQ:NFLX) on 3/24/2025 |
RACE Ferrari | $431.33 -1.6% | 3/27/2025 | Target Set by | UBS Group | - | | $460.00 | Medium | View details for UBS Group rating of Ferrari (NYSE:RACE) on 3/27/2025 |
OUST Ouster | $8.09 -9.3% | 3/27/2025 | Target Set by | UBS Group | - | | $16.00 | Medium | View details for UBS Group rating of Ouster (NYSE:OUST) on 3/27/2025 |
SLNO Soleno Therapeutics | $72.16 -2.0% | 3/27/2025 | Target Set by | UBS Group | - | | $105.00 | Low | View details for UBS Group rating of Soleno Therapeutics (NASDAQ:SLNO) on 3/27/2025 |
GOOGL Alphabet | $150.72 -4.0% | 3/27/2025 | Target Set by | UBS Group | - | | $190.00 | Medium | View details for UBS Group rating of Alphabet (NASDAQ:GOOGL) on 3/27/2025 |
NCNO nCino | $21.71 -3.9% | 3/28/2025 | Target Set by | UBS Group | Analyst N. Cremo | | $40.00 | Medium | View details for UBS Group rating of nCino (NASDAQ:NCNO) on 3/28/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
UNM Unum Group | $79.22 -4.4% | 4/2/2025 | Target Raised by | UBS Group | Analyst B. Meredith | Neutral -> Neutral | $75.00 -> $91.00 | Low | View details for UBS Group rating of Unum Group (NYSE:UNM) on 4/2/2025 |
CSX CSX | $27.99 -5.9% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Thomas Wadewitz | Buy -> Buy | $39.00 -> $36.00 | Low | View details for UBS Group rating of CSX (NASDAQ:CSX) on 4/2/2025 |
FTCI FTC Solar | $2.95
| 4/2/2025 | Target Lowered by | UBS Group | Analyst Jon Windham | Neutral -> Neutral | $4.00 -> $3.50 | High | View details for UBS Group rating of FTC Solar (NASDAQ:FTCI) on 4/2/2025 |
GEVO Gevo | $1.05 -7.1% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Manav Gupta | Neutral -> Neutral | $3.25 -> $1.15 | Low | View details for UBS Group rating of Gevo (NASDAQ:GEVO) on 4/2/2025 |
NSC Norfolk Southern | $220.32 -7.6% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Thomas Wadewitz | Buy -> Buy | $305.00 -> $284.00 | Low | View details for UBS Group rating of Norfolk Southern (NYSE:NSC) on 4/2/2025 |
PRU Prudential Financial | $104.65 -7.2% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Brian Meredith | Neutral -> Neutral | $130.00 -> $122.00 | Low | View details for UBS Group rating of Prudential Financial (NYSE:PRU) on 4/2/2025 |
SPOT Spotify Technology | $558.48 -1.2% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Batya Levi | Buy -> Buy | $720.00 -> $690.00 | Low | View details for UBS Group rating of Spotify Technology (NYSE:SPOT) on 4/2/2025 |
UNP Union Pacific | $223.75 -6.2% | 4/2/2025 | Target Lowered by | UBS Group | Analyst Thomas Wadewitz | Neutral -> Neutral | $255.00 -> $245.00 | Low | View details for UBS Group rating of Union Pacific (NYSE:UNP) on 4/2/2025 |
VOYA Voya Financial | $62.43 -9.5% | 4/2/2025 | Target Lowered by | UBS Group | Analyst J. Nadel | Buy -> Buy | $94.00 -> $89.00 | Medium | View details for UBS Group rating of Voya Financial (NYSE:VOYA) on 4/2/2025 |
AFL Aflac | $111.63 -0.6% | 4/2/2025 | Target Raised by | UBS Group | Analyst Brian Meredith | Neutral -> Neutral | $109.00 -> $114.00 | Low | View details for UBS Group rating of Aflac (NYSE:AFL) on 4/2/2025 |
LNC Lincoln National | $33.32 -10.6% | 4/2/2025 | Target Raised by | UBS Group | Analyst Brian Meredith | Neutral -> Neutral | $32.00 -> $38.00 | Medium | View details for UBS Group rating of Lincoln National (NYSE:LNC) on 4/2/2025 |
MET MetLife | $75.80 -8.1% | 4/2/2025 | Target Raised by | UBS Group | Analyst Brian Meredith | Buy -> Buy | $94.00 -> $98.00 | Low | View details for UBS Group rating of MetLife (NYSE:MET) on 4/2/2025 |
PFG Principal Financial Group | $79.32 -8.0% | 4/2/2025 | Target Raised by | UBS Group | Analyst John Nadel | Neutral -> Neutral | $87.00 -> $93.00 | Low | View details for UBS Group rating of Principal Financial Group (NYSE:PFG) on 4/2/2025 |
RGA Reinsurance Group of America | $187.02 -6.5% | 4/2/2025 | Reiterated by | UBS Group | Analyst Brian Meredith | Buy -> Neutral | $250.00 -> $216.00 | Medium | View details for UBS Group rating of Reinsurance Group of America (NYSE:RGA) on 4/2/2025 |
EQH Equitable | $50.08 -8.8% | 4/2/2025 | Upgraded by | UBS Group | Analyst Michael Ward | Neutral -> Buy | $49.00 -> $77.00 | High | View details for UBS Group rating of Equitable (NYSE:EQH) on 4/2/2025 |
CRBG Corebridge Financial | $28.63 -10.3% | 4/2/2025 | Downgraded by | UBS Group | Analyst Brian Meredith | Buy -> Sell | $40.00 -> $28.00 | High | View details for UBS Group rating of Corebridge Financial (NYSE:CRBG) on 4/2/2025 |
SCRYY Scor | $2.78 -2.5% | 3/31/2025 | Downgraded by | UBS Group | Analyst W. Hardcastle | Strong-Buy -> Hold | | Low | View details for UBS Group rating of Scor (OTCMKTS:SCRYY) on 3/31/2025 |
RCI.B Rogers Communications | C$36.71 +1.4% | 4/1/2025 | Target Lowered by | UBS Group | - | | C$66.00 -> C$63.00 | N/A | View details for UBS Group rating of Rogers Communications (TSE:RCI.B) on 4/1/2025 |
CYRX Cryoport | $5.44 -11.7% | 4/1/2025 | Target Raised by | UBS Group | Analyst J. Sourbeer | Buy -> Buy | $10.00 -> $11.00 | High | View details for UBS Group rating of Cryoport (NASDAQ:CYRX) on 4/1/2025 |
MO Altria Group | $57.93 +1.4% | 4/1/2025 | Target Raised by | UBS Group | Analyst Faham Baig | Sell -> Sell | $42.00 -> $46.00 | Medium | View details for UBS Group rating of Altria Group (NYSE:MO) on 4/1/2025 |
XEL Xcel Energy | $72.14 +1.7% | 4/1/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Neutral -> Neutral | $73.00 -> $77.00 | Low | View details for UBS Group rating of Xcel Energy (NASDAQ:XEL) on 4/1/2025 |
CABA Cabaletta Bio | $1.19 -4.0% | 4/1/2025 | Target Lowered by | UBS Group | Analyst T. Huynh | Buy -> Buy | $10.00 -> $7.00 | High | View details for UBS Group rating of Cabaletta Bio (NASDAQ:CABA) on 4/1/2025 |
RACE Ferrari | $431.33 -1.6% | 4/1/2025 | Target Lowered by | UBS Group | Analyst Susy Tibaldi | Buy -> Buy | $584.00 -> $520.00 | Low | View details for UBS Group rating of Ferrari (NYSE:RACE) on 4/1/2025 |
TEAM Atlassian | $198.35 -11.4% | 4/1/2025 | Target Lowered by | UBS Group | Analyst Karl Keirstead | Neutral -> Neutral | $330.00 -> $230.00 | High | View details for UBS Group rating of Atlassian (NASDAQ:TEAM) on 4/1/2025 |
ESAB ESAB | $112.95 -8.3% | 4/1/2025 | Upgraded by | UBS Group | Analyst Robert Jamieson | Neutral -> Buy | $123.00 -> $147.00 | High | View details for UBS Group rating of ESAB (NYSE:ESAB) on 4/1/2025 |
AEM Agnico Eagle Mines | C$152.81 -0.8% | 3/31/2025 | Downgraded by | UBS Group | Analyst D. Major | Strong-Buy -> Hold | | N/A | View details for UBS Group rating of Agnico Eagle Mines (TSE:AEM) on 3/31/2025 |
BSY Bentley Systems | $40.22 -2.2% | 3/31/2025 | Initiated by | UBS Group | Analyst T. Mcginnis. Jr | Neutral | $48.00 | High | View details for UBS Group rating of Bentley Systems (NASDAQ:BSY) on 3/31/2025 |
AEM Agnico Eagle Mines | $108.41 +0.8% | 3/31/2025 | Downgraded by | UBS Group | Analyst Daniel Major | Buy -> Neutral | $100.00 -> $110.00 | Low | View details for UBS Group rating of Agnico Eagle Mines (NYSE:AEM) on 3/31/2025 |
ROKU Roku | $60.26 -15.6% | 3/27/2025 | Upgraded by | UBS Group | Analyst J. Hodulik | Hold -> Strong-Buy | | High | View details for UBS Group rating of Roku (NASDAQ:ROKU) on 3/27/2025 |
ABOS Acumen Pharmaceuticals | $0.99 -8.5% | 3/28/2025 | Target Lowered by | UBS Group | Analyst Colin Bristow | Buy -> Buy | $6.00 -> $4.00 | Low | View details for UBS Group rating of Acumen Pharmaceuticals (NASDAQ:ABOS) on 3/28/2025 |
Now I look stupid. Real stupid... (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.  Here’s the full story for you. |
LULU Lululemon Athletica | $255.65 -9.6% | 3/28/2025 | Target Lowered by | UBS Group | Analyst Jay Sole | Neutral -> Neutral | $376.00 -> $335.00 | High | View details for UBS Group rating of Lululemon Athletica (NASDAQ:LULU) on 3/28/2025 |
OXM Oxford Industries | $54.84 -10.0% | 3/28/2025 | Target Lowered by | UBS Group | Analyst Mauricio Serna | Neutral -> Neutral | $66.00 -> $57.00 | High | View details for UBS Group rating of Oxford Industries (NYSE:OXM) on 3/28/2025 |
SNX TD SYNNEX | $99.74 -6.6% | 3/28/2025 | Target Lowered by | UBS Group | Analyst David Vogt | Buy -> Buy | $150.00 -> $138.00 | High | View details for UBS Group rating of TD SYNNEX (NYSE:SNX) on 3/28/2025 |
NOAH Noah | $9.17 -3.9% | 3/28/2025 | Reiterated by | UBS Group | Analyst H. Li | Neutral -> Neutral | $11.50 | High | View details for UBS Group rating of Noah (NYSE:NOAH) on 3/28/2025 |
GTY Getty Realty | $30.31 -0.8% | 3/28/2025 | Initiated by | UBS Group | Analyst Michael Goldsmith | Neutral | $32.00 | Low | View details for UBS Group rating of Getty Realty (NYSE:GTY) on 3/28/2025 |
AFLYY Air France-KLM | $0.83 -4.3% | 3/25/2025 | Downgraded by | UBS Group | Analyst J. Castle | Strong-Buy -> Hold | | High | View details for UBS Group rating of Air France-KLM (OTCMKTS:AFLYY) on 3/25/2025 |
CTAS Cintas | $204.85 -1.8% | 3/27/2025 | Target Raised by | UBS Group | Analyst Joshua Chan | Buy -> Buy | $218.00 -> $240.00 | Low | View details for UBS Group rating of Cintas (NASDAQ:CTAS) on 3/27/2025 |
DTM DT Midstream | $94.56 -5.0% | 3/27/2025 | Target Raised by | UBS Group | Analyst M. Gupta | Buy -> Buy | $102.00 -> $115.00 | Low | View details for UBS Group rating of DT Midstream (NYSE:DTM) on 3/27/2025 |
AA Alcoa | $27.35 -11.3% | 3/27/2025 | Target Lowered by | UBS Group | Analyst Curt Woodworth | Buy -> Buy | $53.00 -> $47.00 | Medium | View details for UBS Group rating of Alcoa (NYSE:AA) on 3/27/2025 |
WOOF Petco Health and Wellness | $2.94 -12.0% | 3/27/2025 | Target Lowered by | UBS Group | Analyst Michael Lasser | Neutral -> Neutral | $5.50 -> $3.25 | High | View details for UBS Group rating of Petco Health and Wellness (NASDAQ:WOOF) on 3/27/2025 |
JKS JinkoSolar | $17.65 -5.0% | 3/27/2025 | Target Lowered by | UBS Group | Analyst Jon Windham | Neutral -> Neutral | $25.00 -> $22.00 | Low | View details for UBS Group rating of JinkoSolar (NYSE:JKS) on 3/27/2025 |
ARX ARC Resources | C$28.10 -5.7% | 3/26/2025 | Target Raised by | UBS Group | - | | C$37.00 -> C$39.00 | N/A | View details for UBS Group rating of ARC Resources (TSE:ARX) on 3/26/2025 |
LX LexinFintech | $9.87 -5.1% | 3/21/2025 | Target Set by | UBS Group | - | Buy -> Buy | $13.60 | Low | View details for UBS Group rating of LexinFintech (NASDAQ:LX) on 3/21/2025 |
ACNB ACNB | $38.45 -7.3% | 3/21/2025 | Target Set by | UBS Group | - | | $47.00 | Low | View details for UBS Group rating of ACNB (NASDAQ:ACNB) on 3/21/2025 |
GEO The GEO Group | $29.12 -1.3% | 3/24/2025 | Target Set by | UBS Group | - | | $35.00 | Medium | View details for UBS Group rating of The GEO Group (NYSE:GEO) on 3/24/2025 |
PRM Perimeter Solutions | $9.85 -6.1% | 3/26/2025 | Upgraded by | UBS Group | Analyst Joshua Spector | Neutral -> Buy | $14.00 | High | View details for UBS Group rating of Perimeter Solutions (NYSE:PRM) on 3/26/2025 |
SOUHY South32 | $9.30 -5.9% | 3/21/2025 | Downgraded by | UBS Group | Analyst L. Shaw | Strong-Buy -> Hold | | Low | View details for UBS Group rating of South32 (OTCMKTS:SOUHY) on 3/21/2025 |
SAABY Saab | $20.87 +6.9% | 3/24/2025 | Upgraded by | UBS Group | Analyst I. Douglas-Penna | Hold -> Strong-Buy | | Low | View details for UBS Group rating of Saab (OTCMKTS:SAABY) on 3/24/2025 |
FINMY Leonardo | $25.35 +4.8% | 3/24/2025 | Downgraded by | UBS Group | Analyst I. Douglas-Penna | Strong-Buy -> Hold | | Medium | View details for UBS Group rating of Leonardo (OTCMKTS:FINMY) on 3/24/2025 |
UNF UniFirst | $171.94 -2.9% | 3/25/2025 | Target Lowered by | UBS Group | Analyst Joshua Chan | Neutral -> Neutral | $235.00 -> $194.00 | High | View details for UBS Group rating of UniFirst (NYSE:UNF) on 3/25/2025 |
CMCSA Comcast | $35.72 -2.4% | 3/25/2025 | Target Lowered by | UBS Group | Analyst John Hodulik | Neutral -> Neutral | $47.00 -> $40.00 | Medium | View details for UBS Group rating of Comcast (NASDAQ:CMCSA) on 3/25/2025 |
IT Gartner | $404.98 -4.6% | 3/25/2025 | Target Lowered by | UBS Group | Analyst Joshua Chan | Buy -> Buy | $565.00 -> $500.00 | Medium | View details for UBS Group rating of Gartner (NYSE:IT) on 3/25/2025 |
KBH KB Home | $55.69 -5.5% | 3/25/2025 | Target Lowered by | UBS Group | Analyst John Lovallo | Buy -> Buy | $97.00 -> $86.00 | High | View details for UBS Group rating of KB Home (NYSE:KBH) on 3/25/2025 |
TMUS T-Mobile US | $267.89 +1.3% | 3/21/2025 | Downgraded by | UBS Group | Analyst J. Hodulik | Strong-Buy -> Hold | | Low | View details for UBS Group rating of T-Mobile US (NASDAQ:TMUS) on 3/21/2025 |
RTX RTX | $130.14 -2.3% | 3/24/2025 | Upgraded by | UBS Group | Analyst G. Parsons | Neutral -> Buy | | Low | View details for UBS Group rating of RTX (NYSE:RTX) on 3/24/2025 |
LEN Lennar | $108.38 -6.3% | 3/24/2025 | Target Lowered by | UBS Group | Analyst John Lovallo | Buy -> Buy | $183.00 -> $164.00 | Low | View details for UBS Group rating of Lennar (NYSE:LEN) on 3/24/2025 |
CMC Commercial Metals | $41.67 -11.4% | 3/24/2025 | Target Lowered by | UBS Group | Analyst D. Major | Neutral -> Neutral | $54.00 -> $49.00 | Low | View details for UBS Group rating of Commercial Metals (NYSE:CMC) on 3/24/2025 |
NUE Nucor | $109.96 -10.6% | 3/24/2025 | Upgraded by | UBS Group | Analyst A. Jones | Neutral -> Buy | $156.00 -> $160.00 | High | View details for UBS Group rating of Nucor (NYSE:NUE) on 3/24/2025 |
STLD Steel Dynamics | $116.06 -8.9% | 3/24/2025 | Upgraded by | UBS Group | Analyst A. Jones | Neutral -> Buy | $149.00 | Low | View details for UBS Group rating of Steel Dynamics (NASDAQ:STLD) on 3/24/2025 |
CYRX Cryoport | $5.44 -11.7% | 3/24/2025 | Upgraded by | UBS Group | Analyst John Sourbeer | Neutral -> Buy | $10.00 | High | View details for UBS Group rating of Cryoport (NASDAQ:CYRX) on 3/24/2025 |
FTS Fortis | C$66.68 +0.9% | 3/21/2025 | Target Raised by | UBS Group | - | | C$58.00 -> C$63.00 | N/A | View details for UBS Group rating of Fortis (TSE:FTS) on 3/21/2025 |
EMA Emera | C$62.26 +2.2% | 3/21/2025 | Target Raised by | UBS Group | - | | C$54.00 -> C$59.00 | N/A | View details for UBS Group rating of Emera (TSE:EMA) on 3/21/2025 |
NKE NIKE | $55.49 -14.6% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Jay Sole | Neutral -> Neutral | $73.00 -> $66.00 | Medium | View details for UBS Group rating of NIKE (NYSE:NKE) on 3/21/2025 |
PLUG Plug Power | $1.21 -8.3% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Manav Gupta | Neutral -> Neutral | $2.50 -> $1.75 | Medium | View details for UBS Group rating of Plug Power (NASDAQ:PLUG) on 3/21/2025 |
RH RH | $149.95 -39.9% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Michael Lasser | Neutral -> Neutral | $440.00 -> $250.00 | Medium | View details for UBS Group rating of RH (NYSE:RH) on 3/21/2025 |
DLTR Dollar Tree | $67.22 -13.3% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Michael Lasser | Buy -> Buy | $105.00 -> $95.00 | High | View details for UBS Group rating of Dollar Tree (NASDAQ:DLTR) on 3/21/2025 |
FDS FactSet Research Systems | $436.99 -3.3% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Alex Kramm | Neutral -> Neutral | $525.00 -> $480.00 | Medium | View details for UBS Group rating of FactSet Research Systems (NYSE:FDS) on 3/21/2025 |
FDX FedEx | $215.52 -12.1% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Thomas Wadewitz | Buy -> Buy | $350.00 -> $331.00 | High | View details for UBS Group rating of FedEx (NYSE:FDX) on 3/21/2025 |
MRVI Maravai LifeSciences | $2.10 -5.0% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Dan Brennan | Neutral -> Neutral | $8.00 -> $2.50 | High | View details for UBS Group rating of Maravai LifeSciences (NASDAQ:MRVI) on 3/21/2025 |
IDA IDACORP | $119.83 +0.6% | 3/21/2025 | Target Raised by | UBS Group | Analyst William Appicelli | Neutral -> Neutral | $117.00 -> $122.00 | Medium | View details for UBS Group rating of IDACORP (NYSE:IDA) on 3/21/2025 |
JBL Jabil | $123.28 -11.2% | 3/21/2025 | Target Raised by | UBS Group | Analyst David Vogt | Neutral -> Neutral | $152.00 -> $157.00 | High | View details for UBS Group rating of Jabil (NYSE:JBL) on 3/21/2025 |
LNT Alliant Energy | $64.85 +0.6% | 3/21/2025 | Target Raised by | UBS Group | Analyst Julien Dumoulin-Smith | Neutral -> Neutral | $65.00 -> $68.00 | Medium | View details for UBS Group rating of Alliant Energy (NASDAQ:LNT) on 3/21/2025 |
NI NiSource | $39.71 -2.3% | 3/21/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Buy -> Buy | $40.00 -> $45.00 | Low | View details for UBS Group rating of NiSource (NYSE:NI) on 3/21/2025 |
PNW Pinnacle West Capital | $95.06 -0.4% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Neutral -> Neutral | $96.00 -> $99.00 | Low | View details for UBS Group rating of Pinnacle West Capital (NYSE:PNW) on 3/21/2025 |
PPL PPL | $36.21 +0.2% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Neutral -> Neutral | $35.00 -> $36.00 | Low | View details for UBS Group rating of PPL (NYSE:PPL) on 3/21/2025 |
SO Southern | $92.44 +1.2% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Neutral -> Neutral | $94.00 -> $97.00 | Low | View details for UBS Group rating of Southern (NYSE:SO) on 3/21/2025 |
XEL Xcel Energy | $72.14 +1.7% | 3/21/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Neutral -> Neutral | $70.00 -> $73.00 | Low | View details for UBS Group rating of Xcel Energy (NASDAQ:XEL) on 3/21/2025 |
ACN Accenture | $301.34 -4.7% | 3/21/2025 | Target Lowered by | UBS Group | Analyst Kevin Mcveigh | Buy -> Buy | $455.00 -> $387.00 | High | View details for UBS Group rating of Accenture (NYSE:ACN) on 3/21/2025 |
EVRG Evergy | $69.21 -0.3% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Neutral -> Neutral | $66.00 -> $68.00 | Low | View details for UBS Group rating of Evergy (NASDAQ:EVRG) on 3/21/2025 |
EXC Exelon | $47.23 +2.7% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Neutral -> Neutral | $45.00 -> $47.00 | Medium | View details for UBS Group rating of Exelon (NASDAQ:EXC) on 3/21/2025 |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
FE FirstEnergy | $40.99 +1.0% | 3/21/2025 | Target Raised by | UBS Group | Analyst Gregg Orrill | Neutral -> Neutral | $41.00 -> $43.00 | Low | View details for UBS Group rating of FirstEnergy (NYSE:FE) on 3/21/2025 |
AEE Ameren | $101.67 +0.8% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Buy -> Buy | $106.00 -> $113.00 | Low | View details for UBS Group rating of Ameren (NYSE:AEE) on 3/21/2025 |
CMS CMS Energy | $75.46 +1.1% | 3/21/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Neutral -> Neutral | $77.00 -> $80.00 | Medium | View details for UBS Group rating of CMS Energy (NYSE:CMS) on 3/21/2025 |
D Dominion Energy | $56.14 -0.2% | 3/21/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Neutral -> Neutral | $58.00 -> $60.00 | Low | View details for UBS Group rating of Dominion Energy (NYSE:D) on 3/21/2025 |
DBI Designer Brands | $2.99 -23.5% | 3/21/2025 | Target Raised by | UBS Group | Analyst Jay Sole | Neutral -> Neutral | $4.00 -> $4.50 | N/A | View details for UBS Group rating of Designer Brands (NYSE:DBI) on 3/21/2025 |
DRI Darden Restaurants | $200.60 -4.3% | 3/21/2025 | Target Raised by | UBS Group | Analyst Dennis Geiger | Buy -> Buy | $210.00 -> $225.00 | Medium | View details for UBS Group rating of Darden Restaurants (NYSE:DRI) on 3/21/2025 |
DUK Duke Energy | $124.00 +3.0% | 3/21/2025 | Target Raised by | UBS Group | Analyst Ross Fowler | Neutral -> Neutral | $123.00 -> $127.00 | Low | View details for UBS Group rating of Duke Energy (NYSE:DUK) on 3/21/2025 |
ED Consolidated Edison | $112.62 +2.8% | 3/21/2025 | Target Raised by | UBS Group | Analyst William Appicelli | Neutral -> Neutral | $110.00 -> $113.00 | Low | View details for UBS Group rating of Consolidated Edison (NYSE:ED) on 3/21/2025 |
ETR Entergy | $84.89 -2.0% | 3/21/2025 | Target Raised by | UBS Group | Analyst Daniel Ford | Buy -> Buy | $86.00 -> $96.00 | Low | View details for UBS Group rating of Entergy (NYSE:ETR) on 3/21/2025 |
FIVE Five Below | $58.83 -27.8% | 3/20/2025 | Target Lowered by | UBS Group | Analyst Michael Lasser | Buy -> Buy | $150.00 -> $110.00 | High | View details for UBS Group rating of Five Below (NASDAQ:FIVE) on 3/20/2025 |
OMC Omnicom Group | $75.31 -5.2% | 3/20/2025 | Target Lowered by | UBS Group | Analyst Adam Berlin | Buy -> Buy | $117.00 -> $104.00 | Medium | View details for UBS Group rating of Omnicom Group (NYSE:OMC) on 3/20/2025 |
UAL United Airlines | $60.23 -15.6% | 3/20/2025 | Target Lowered by | UBS Group | Analyst T. Wadewitz | Buy -> Buy | $140.00 -> $107.00 | Low | View details for UBS Group rating of United Airlines (NASDAQ:UAL) on 3/20/2025 |
ULCC Frontier Group | $3.80 -12.0% | 3/20/2025 | Target Lowered by | UBS Group | Analyst Atul Maheswari | Neutral -> Neutral | $10.00 -> $7.00 | High | View details for UBS Group rating of Frontier Group (NASDAQ:ULCC) on 3/20/2025 |
OLLI Ollie's Bargain Outlet | $117.46 -0.6% | 3/20/2025 | Target Raised by | UBS Group | Analyst Mark Carden | Neutral -> Neutral | $117.00 -> $123.00 | High | View details for UBS Group rating of Ollie’s Bargain Outlet (NASDAQ:OLLI) on 3/20/2025 |
SIG Signet Jewelers | $54.70 -9.6% | 3/20/2025 | Target Raised by | UBS Group | Analyst Mauricio Serna | Buy -> Buy | $85.00 -> $89.00 | High | View details for UBS Group rating of Signet Jewelers (NYSE:SIG) on 3/20/2025 |
ALGT Allegiant Travel | $48.71 -12.2% | 3/20/2025 | Target Lowered by | UBS Group | Analyst A. Maheswari | Neutral -> Neutral | $93.00 -> $61.00 | Medium | View details for UBS Group rating of Allegiant Travel (NASDAQ:ALGT) on 3/20/2025 |
ALK Alaska Air Group | $45.95 -10.2% | 3/20/2025 | Target Lowered by | UBS Group | Analyst T. Wadewitz | Buy -> Buy | $87.00 -> $75.00 | Low | View details for UBS Group rating of Alaska Air Group (NYSE:ALK) on 3/20/2025 |
FINV FinVolution Group | $9.75 -2.3% | 3/20/2025 | Reiterated by | UBS Group | Analyst Alex Ye | Buy -> Neutral | $7.80 -> $11.80 | Low | View details for UBS Group rating of FinVolution Group (NYSE:FINV) on 3/20/2025 |
WSM Williams-Sonoma | $138.99 -15.8% | 3/20/2025 | Upgraded by | UBS Group | Analyst Michael Lasser | Sell -> Neutral | $140.00 -> $165.00 | Low | View details for UBS Group rating of Williams-Sonoma (NYSE:WSM) on 3/20/2025 |
BEKE KE | $21.00 +2.8% | 3/20/2025 | Downgraded by | UBS Group | Analyst John Lam | Buy -> Neutral | $22.70 -> $24.50 | Low | View details for UBS Group rating of KE (NYSE:BEKE) on 3/20/2025 |
LUV Southwest Airlines | $28.89 -9.3% | 3/20/2025 | Upgraded by | UBS Group | Analyst T. Wadewitz | Sell -> Neutral | $29.00 -> $36.00 | Low | View details for UBS Group rating of Southwest Airlines (NYSE:LUV) on 3/20/2025 |
VWAGY Volkswagen | $10.05 -3.5% | 3/17/2025 | Upgraded by | UBS Group | Analyst P. Hummel | Strong Sell -> Hold | | High | View details for UBS Group rating of Volkswagen (OTCMKTS:VWAGY) on 3/17/2025 |
PVH PVH | $65.52 -15.8% | 3/19/2025 | Target Lowered by | UBS Group | Analyst Jay Sole | Buy -> Buy | $172.00 -> $160.00 | Low | View details for UBS Group rating of PVH (NYSE:PVH) on 3/19/2025 |
PCG PG&E | $17.26 -1.0% | 3/19/2025 | Downgraded by | UBS Group | Analyst Gregg Orrill | Buy -> Neutral | $22.00 -> $19.00 | Low | View details for UBS Group rating of PG&E (NYSE:PCG) on 3/19/2025 |
AJMPF Ashmore Group | $1.81
| 3/14/2025 | Upgraded by | UBS Group | Analyst M. Werner | Hold -> Strong-Buy | | N/A | View details for UBS Group rating of Ashmore Group (OTCMKTS:AJMPF) on 3/14/2025 |
ADBE Adobe | $367.25 -4.8% | 3/13/2025 | Target Set by | UBS Group | - | | $495.00 | Low | View details for UBS Group rating of Adobe (NASDAQ:ADBE) on 3/13/2025 |
DUOL Duolingo | $313.90 -7.0% | 3/18/2025 | Target Set by | UBS Group | - | | $400.00 | Low | View details for UBS Group rating of Duolingo (NASDAQ:DUOL) on 3/18/2025 |
LNG Cheniere Energy | $220.00 -6.2% | 3/18/2025 | Reiterated by | UBS Group | Analyst Manav Gupta | Buy -> Buy | $277.00 | Medium | View details for UBS Group rating of Cheniere Energy (NYSE:LNG) on 3/18/2025 |
