MCD McDonald's | $318.15 +2.1% | 4/3/2025 | Target Lowered by | Citigroup | Analyst J. Tower | Buy -> Buy | $360.00 -> $353.00 | High | View details for Citigroup rating of McDonald’s (NYSE:MCD) on 4/3/2025 |
TJX TJX Companies | $125.32 +0.3% | 4/3/2025 | Upgraded by | Citigroup | Analyst Paul Lejuez | Neutral -> Buy | $128.00 -> $140.00 | Low | View details for Citigroup rating of TJX Companies (NYSE:TJX) on 4/3/2025 |
ROST Ross Stores | $131.21 -0.9% | 4/3/2025 | Upgraded by | Citigroup | Analyst P. Lejuez | Neutral -> Buy | $146.00 | Medium | View details for Citigroup rating of Ross Stores (NASDAQ:ROST) on 4/3/2025 |
BBY Best Buy | $62.22 -17.8% | 4/3/2025 | Reiterated by | Citigroup | Analyst Steven Zaccone | Buy -> Neutral | $93.00 -> $70.00 | High | View details for Citigroup rating of Best Buy (NYSE:BBY) on 4/3/2025 |
RH RH | $149.95 -39.9% | 4/3/2025 | Reiterated by | Citigroup | Analyst Steven Zaccone | Buy -> Neutral | $437.00 -> $200.00 | High | View details for Citigroup rating of RH (NYSE:RH) on 4/3/2025 |
BJ BJ's Wholesale Club | $118.65 +3.2% | 4/3/2025 | Upgraded by | Citigroup | Analyst Paul Lejuez | Neutral -> Buy | $115.00 -> $130.00 | High | View details for Citigroup rating of BJ’s Wholesale Club (NYSE:BJ) on 4/3/2025 |
CCI Crown Castle | $107.07 +3.1% | 3/25/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | High | View details for Citigroup rating of Crown Castle (NYSE:CCI) on 3/25/2025 |
PFE Pfizer | $24.30 -1.6% | 3/27/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | Medium | View details for Citigroup rating of Pfizer (NYSE:PFE) on 3/27/2025 |
SWDBY Swedbank AB (publ) | SEK 22.57 -1.8% | 3/31/2025 | Downgraded by | Citigroup | Analyst S. Srivastava | Strong-Buy -> Hold | | Medium | View details for Citigroup rating of Swedbank AB (publ) (OTCMKTS:SWDBY) on 3/31/2025 |
AIQUY L'Air Liquide | $38.39 -0.7% | 3/24/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of L’Air Liquide (OTCMKTS:AIQUY) on 3/24/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
VMC Vulcan Materials | $237.69 -1.0% | 3/24/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | High | View details for Citigroup rating of Vulcan Materials (NYSE:VMC) on 3/24/2025 |
LRMR Larimar Therapeutics | $1.98 -10.0% | 3/25/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | High | View details for Citigroup rating of Larimar Therapeutics (NASDAQ:LRMR) on 3/25/2025 |
AURA Aura Biosciences | $5.71 -3.9% | 3/26/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Medium | View details for Citigroup rating of Aura Biosciences (NASDAQ:AURA) on 3/26/2025 |
TRUE TrueCar | $1.51 -10.7% | 3/27/2025 | Downgraded by | Citigroup | - | Underweight | | High | View details for Citigroup rating of TrueCar (NASDAQ:TRUE) on 3/27/2025 |
WCN Waste Connections | $199.84 +1.6% | 4/2/2025 | Target Raised by | Citigroup | - | Neutral | $199.00 -> $218.00 | Low | View details for Citigroup rating of Waste Connections (NYSE:WCN) on 4/2/2025 |
GFL GFL Environmental | $48.16 -0.5% | 4/2/2025 | Target Raised by | Citigroup | Analyst B. Burgmeier | Buy | $51.00 -> $56.00 | Low | View details for Citigroup rating of GFL Environmental (NYSE:GFL) on 4/2/2025 |
RJF Raymond James | $130.18 -8.3% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Neutral -> Neutral | $180.00 -> $150.00 | Medium | View details for Citigroup rating of Raymond James (NYSE:RJF) on 4/2/2025 |
HOOD Robinhood Markets | $38.26 -10.4% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Neutral -> Neutral | $60.00 -> $50.00 | Low | View details for Citigroup rating of Robinhood Markets (NASDAQ:HOOD) on 4/2/2025 |
SF Stifel Financial | $86.01 -10.9% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Neutral -> Neutral | $125.00 -> $105.00 | Low | View details for Citigroup rating of Stifel Financial (NYSE:SF) on 4/2/2025 |
CMG Chipotle Mexican Grill | $50.02 -3.9% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Jon Tower | Buy -> Buy | $70.00 -> $62.00 | Low | View details for Citigroup rating of Chipotle Mexican Grill (NYSE:CMG) on 4/2/2025 |
HOG Harley-Davidson | $23.00 -10.1% | 4/2/2025 | Target Lowered by | Citigroup | Analyst James Hardiman | Neutral -> Neutral | $29.00 -> $28.00 | Low | View details for Citigroup rating of Harley-Davidson (NYSE:HOG) on 4/2/2025 |
IBKR Interactive Brokers Group | $159.48 -8.5% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Buy -> Buy | $242.00 -> $215.00 | Low | View details for Citigroup rating of Interactive Brokers Group (NASDAQ:IBKR) on 4/2/2025 |
LPLA LPL Financial | $312.75 -7.6% | 4/2/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Buy -> Buy | $415.00 -> $400.00 | Low | View details for Citigroup rating of LPL Financial (NASDAQ:LPLA) on 4/2/2025 |
SCHW Charles Schwab | $74.90 -4.7% | 4/2/2025 | Upgraded by | Citigroup | Analyst Christopher Allen | Neutral -> Buy | $85.00 -> $102.00 | Low | View details for Citigroup rating of Charles Schwab (NYSE:SCHW) on 4/2/2025 |
IAG International Consolidated Airlines Group | GBX 233.35 -5.8% | 3/31/2025 | Reiterated by | Citigroup | - | Buy | GBX 390 | N/A | View details for Citigroup rating of International Consolidated Airlines Group (LON:IAG) on 3/31/2025 |
SNOW Snowflake | $139.63 -9.3% | 4/1/2025 | Target Raised by | Citigroup | Analyst Tyler Radke | Buy -> Buy | $230.00 -> $235.00 | Low | View details for Citigroup rating of Snowflake (NYSE:SNOW) on 4/1/2025 |
VIPS Vipshop | $14.85 -3.2% | 4/1/2025 | Downgraded by | Citigroup | Analyst Alicia Yap | Buy -> Neutral | $18.00 | Low | View details for Citigroup rating of Vipshop (NYSE:VIPS) on 4/1/2025 |
MDB MongoDB | $163.34 -9.4% | 4/1/2025 | Target Lowered by | Citigroup | Analyst Tyler Radke | Buy -> Buy | $430.00 -> $330.00 | Low | View details for Citigroup rating of MongoDB (NASDAQ:MDB) on 4/1/2025 |
GOLD Barrick Gold | $19.38 -0.2% | 3/31/2025 | Target Lowered by | Citigroup | - | Neutral | $21.00 -> $17.00 | Low | View details for Citigroup rating of Barrick Gold (NYSE:GOLD) on 3/31/2025 |
AEM Agnico Eagle Mines | $108.41 +0.8% | 3/31/2025 | Target Raised by | Citigroup | - | Buy | $100.00 -> $140.00 | Low | View details for Citigroup rating of Agnico Eagle Mines (NYSE:AEM) on 3/31/2025 |
TROW T. Rowe Price Group | $86.22 -8.2% | 3/31/2025 | Target Lowered by | Citigroup | Analyst Chris Allen | Neutral -> Neutral | $120.00 -> $100.00 | Medium | View details for Citigroup rating of T. Rowe Price Group (NASDAQ:TROW) on 3/31/2025 |
IVZ Invesco | $13.81 -12.0% | 3/31/2025 | Target Lowered by | Citigroup | Analyst Christopher Allen | Neutral -> Neutral | $20.00 -> $16.00 | Low | View details for Citigroup rating of Invesco (NYSE:IVZ) on 3/31/2025 |
T AT&T | $28.59 +1.6% | 3/31/2025 | Target Raised by | Citigroup | Analyst Michael Rollins | Buy -> Buy | $28.00 -> $32.00 | Low | View details for Citigroup rating of AT&T (NYSE:T) on 3/31/2025 |
CMI Cummins | $295.96 -7.5% | 3/31/2025 | Target Lowered by | Citigroup | Analyst Kyle Menges | Buy -> Buy | $430.00 -> $360.00 | High | View details for Citigroup rating of Cummins (NYSE:CMI) on 3/31/2025 |
ALSN Allison Transmission | $90.52 -8.5% | 3/31/2025 | Target Lowered by | Citigroup | Analyst Kyle Menges | Neutral -> Neutral | $115.00 -> $108.00 | Medium | View details for Citigroup rating of Allison Transmission (NYSE:ALSN) on 3/31/2025 |
PCAR PACCAR | $92.36 -6.8% | 3/31/2025 | Target Lowered by | Citigroup | Analyst Kyle Menges | Neutral -> Neutral | $112.00 -> $105.00 | Low | View details for Citigroup rating of PACCAR (NASDAQ:PCAR) on 3/31/2025 |
LULU Lululemon Athletica | $255.65 -9.6% | 3/28/2025 | Target Set by | Citigroup | - | Negative | $330.00 | Medium | View details for Citigroup rating of Lululemon Athletica (NASDAQ:LULU) on 3/28/2025 |
DOO BRP | C$49.85 -4.8% | 3/28/2025 | Target Lowered by | Citigroup | Analyst J. Hardiman | | C$41.00 -> C$39.00 | N/A | View details for Citigroup rating of BRP (TSE:DOO) on 3/28/2025 |
BRZE Braze | $32.74 -9.8% | 3/28/2025 | Target Raised by | Citigroup | Analyst Tyler Radke | Buy -> Buy | $50.00 -> $55.00 | High | View details for Citigroup rating of Braze (NASDAQ:BRZE) on 3/28/2025 |
LUV Southwest Airlines | $28.89 -9.3% | 3/28/2025 | Target Raised by | Citigroup | Analyst S. Trent | Sell -> Sell | $27.00 -> $30.00 | Medium | View details for Citigroup rating of Southwest Airlines (NYSE:LUV) on 3/28/2025 |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
KGFHY Kingfisher | $6.83 +1.8% | 3/26/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | Low | View details for Citigroup rating of Kingfisher (OTCMKTS:KGFHY) on 3/26/2025 |
DOOO BRP | $35.38 -3.3% | 3/28/2025 | Reiterated by | Citigroup | Analyst J. Hardiman | Sell -> Sell | $29.00 -> $27.00 | Medium | View details for Citigroup rating of BRP (NASDAQ:DOOO) on 3/28/2025 |
RDDT Reddit | $96.78 -11.6% | 3/28/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of Reddit (NYSE:RDDT) on 3/28/2025 |
RPRX Royalty Pharma | $31.79 +1.6% | 3/28/2025 | Reiterated by | Citigroup | Analyst P. Verdult | Buy -> Buy | | Low | View details for Citigroup rating of Royalty Pharma (NASDAQ:RPRX) on 3/28/2025 |
FRT Federal Realty Investment Trust | $92.54 -6.6% | 3/28/2025 | Reiterated by | Citigroup | Analyst Michael Bilerman | Buy -> Neutral | $135.00 -> $106.00 | Low | View details for Citigroup rating of Federal Realty Investment Trust (NYSE:FRT) on 3/28/2025 |
LINE Lineage | $56.41 -3.6% | 3/28/2025 | Initiated by | Citigroup | Analyst Craig Mailman | Neutral | $64.00 | High | View details for Citigroup rating of Lineage (NASDAQ:LINE) on 3/28/2025 |
CPT Camden Property Trust | $118.75 -3.3% | 3/28/2025 | Upgraded by | Citigroup | Analyst Nick Joseph | Neutral -> Buy | $125.00 -> $138.00 | Low | View details for Citigroup rating of Camden Property Trust (NYSE:CPT) on 3/28/2025 |
BME B&M European Value Retail | GBX 283 -0.3% | 3/28/2025 | Reiterated by | Citigroup | - | Buy | GBX 456 | N/A | View details for Citigroup rating of B&M European Value Retail (LON:BME) on 3/28/2025 |
OLN Olin | $22.09 -10.6% | 3/27/2025 | Target Lowered by | Citigroup | Analyst Patrick Cunningham | Buy -> Buy | $34.00 -> $30.00 | Medium | View details for Citigroup rating of Olin (NYSE:OLN) on 3/27/2025 |
PAYX Paychex | $153.53 -0.9% | 3/27/2025 | Target Raised by | Citigroup | Analyst Peter Christiansen | Neutral -> Neutral | $145.00 -> $158.00 | Low | View details for Citigroup rating of Paychex (NASDAQ:PAYX) on 3/27/2025 |
CHWY Chewy | $33.61 -1.2% | 3/27/2025 | Target Raised by | Citigroup | Analyst S. Zaccone | Buy -> Buy | $40.00 -> $42.00 | High | View details for Citigroup rating of Chewy (NYSE:CHWY) on 3/27/2025 |
CSIQ Canadian Solar | $8.45 -6.7% | 3/26/2025 | Target Lowered by | Citigroup | Analyst V. Bagri | Sell | $12.00 -> $11.00 | Low | View details for Citigroup rating of Canadian Solar (NASDAQ:CSIQ) on 3/26/2025 |
GDS GDS | $24.41 -7.2% | 3/20/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of GDS (NASDAQ:GDS) on 3/20/2025 |
PDD PDD | $113.67 -4.5% | 3/20/2025 | Reiterated by | Citigroup | - | Neutral -> Neutral | | Low | View details for Citigroup rating of PDD (NASDAQ:PDD) on 3/20/2025 |
ELEV Elevation Oncology | $0.26 -1.3% | 3/21/2025 | Downgraded by | Citigroup | - | Market Perform | | Low | View details for Citigroup rating of Elevation Oncology (NASDAQ:ELEV) on 3/21/2025 |
BRAG Bragg Gaming Group | $3.96 -4.1% | 3/21/2025 | Reiterated by | Citigroup | - | Outperform -> Outperform | | Low | View details for Citigroup rating of Bragg Gaming Group (NASDAQ:BRAG) on 3/21/2025 |
SOUHY South32 | $9.30 -5.9% | 3/25/2025 | Reiterated by | Citigroup | Analyst P. Mctaggart | Buy -> Buy | | Low | View details for Citigroup rating of South32 (OTCMKTS:SOUHY) on 3/25/2025 |
ENPH Enphase Energy | $58.77 -6.0% | 3/26/2025 | Downgraded by | Citigroup | - | Neutral -> Negative | | Low | View details for Citigroup rating of Enphase Energy (NASDAQ:ENPH) on 3/26/2025 |
KRUS Kura Sushi USA | $47.42 -11.6% | 3/26/2025 | Target Lowered by | Citigroup | Analyst Jon Tower | Neutral -> Neutral | $116.00 -> $71.00 | High | View details for Citigroup rating of Kura Sushi USA (NASDAQ:KRUS) on 3/26/2025 |
TTE TotalEnergies | $62.04 -3.7% | 3/26/2025 | Upgraded by | Citigroup | Analyst Alastair Syme | Neutral -> Buy | | High | View details for Citigroup rating of TotalEnergies (NYSE:TTE) on 3/26/2025 |
SMMT Summit Therapeutics | $18.91 -7.6% | 3/26/2025 | Upgraded by | Citigroup | Analyst Y. Nochomovitz | Neutral -> Buy | $23.00 -> $35.00 | High | View details for Citigroup rating of Summit Therapeutics (NASDAQ:SMMT) on 3/26/2025 |
UMC United Microelectronics | $6.47 -3.8% | 3/21/2025 | Upgraded by | Citigroup | Analyst L. Chen | Strong Sell -> Strong-Buy | | Medium | View details for Citigroup rating of United Microelectronics (NYSE:UMC) on 3/21/2025 |
OKLO Oklo | $22.10 -2.6% | 3/25/2025 | Target Lowered by | Citigroup | Analyst Vikram Bagri | Neutral -> Neutral | $31.00 -> $30.00 | High | View details for Citigroup rating of Oklo (NYSE:OKLO) on 3/25/2025 |
APD Air Products and Chemicals | $282.94 -4.1% | 3/25/2025 | Target Lowered by | Citigroup | Analyst Patrick Cunningham | Buy -> Buy | $373.00 -> $345.00 | Low | View details for Citigroup rating of Air Products and Chemicals (NYSE:APD) on 3/25/2025 |
PVH PVH | $65.52 -15.8% | 3/25/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $123.00 -> $72.00 | Low | View details for Citigroup rating of PVH (NYSE:PVH) on 3/25/2025 |
AZEK AZEK | $48.25 -1.8% | 3/25/2025 | Reiterated by | Citigroup | Analyst A. Pettinari | Buy -> Neutral | $61.00 -> $51.50 | Medium | View details for Citigroup rating of AZEK (NYSE:AZEK) on 3/25/2025 |
ET Energy Transfer | $17.71 -6.5% | 3/24/2025 | Reiterated by | Citigroup | Analyst S. Dounis | Buy -> Buy | | Low | View details for Citigroup rating of Energy Transfer (NYSE:ET) on 3/24/2025 |
FLYW Flywire | $9.29 -5.5% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Andrew Schmidt | Buy -> Buy | $26.00 -> $13.00 | High | View details for Citigroup rating of Flywire (NASDAQ:FLYW) on 3/24/2025 |
RF Regions Financial | $19.65 -10.8% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $28.00 -> $25.00 | Low | View details for Citigroup rating of Regions Financial (NYSE:RF) on 3/24/2025 |
STT State Street | $82.64 -7.8% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $105.00 -> $100.00 | Low | View details for Citigroup rating of State Street (NYSE:STT) on 3/24/2025 |
TFC Truist Financial | $37.06 -10.8% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $51.00 -> $44.00 | Low | View details for Citigroup rating of Truist Financial (NYSE:TFC) on 3/24/2025 |
USB U.S. Bancorp | $38.74 -9.9% | 3/24/2025 | Target Lowered by | Citigroup | Analyst K. Horowitz | Buy -> Buy | $65.00 -> $55.00 | Low | View details for Citigroup rating of U.S. Bancorp (NYSE:USB) on 3/24/2025 |
WFC Wells Fargo & Company | $65.62 -9.2% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $82.00 -> $78.00 | Low | View details for Citigroup rating of Wells Fargo & Company (NYSE:WFC) on 3/24/2025 |
CCL Carnival Co. & | $17.29 -13.7% | 3/24/2025 | Target Lowered by | Citigroup | Analyst James Hardiman | Buy -> Buy | $31.00 -> $30.00 | Low | View details for Citigroup rating of Carnival Co. & (NYSE:CCL) on 3/24/2025 |
RH RH | $149.95 -39.9% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Steven Zaccone | Buy -> Buy | $556.00 -> $437.00 | Low | View details for Citigroup rating of RH (NYSE:RH) on 3/24/2025 |
MS Morgan Stanley | $107.70 -9.7% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $135.00 -> $125.00 | Low | View details for Citigroup rating of Morgan Stanley (NYSE:MS) on 3/24/2025 |
NTRS Northern Trust | $90.58 -8.3% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $110.00 -> $105.00 | Low | View details for Citigroup rating of Northern Trust (NASDAQ:NTRS) on 3/24/2025 |
PNC The PNC Financial Services Group | $160.99 -9.1% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $235.00 -> $200.00 | Low | View details for Citigroup rating of The PNC Financial Services Group (NYSE:PNC) on 3/24/2025 |
COF Capital One Financial | $164.06 -9.9% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $245.00 -> $230.00 | Low | View details for Citigroup rating of Capital One Financial (NYSE:COF) on 3/24/2025 |
CFG Citizens Financial Group | $36.22 -13.1% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $58.00 -> $51.00 | Low | View details for Citigroup rating of Citizens Financial Group (NYSE:CFG) on 3/24/2025 |
FITB Fifth Third Bancorp | $35.47 -10.5% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $52.00 -> $43.00 | Low | View details for Citigroup rating of Fifth Third Bancorp (NASDAQ:FITB) on 3/24/2025 |
GS The Goldman Sachs Group | $510.75 -9.3% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $585.00 -> $550.00 | Low | View details for Citigroup rating of The Goldman Sachs Group (NYSE:GS) on 3/24/2025 |
HBAN Huntington Bancshares | $13.46 -11.5% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Buy -> Buy | $20.00 -> $18.00 | Low | View details for Citigroup rating of Huntington Bancshares (NASDAQ:HBAN) on 3/24/2025 |
MTB M&T Bank | $163.38 -9.1% | 3/24/2025 | Target Lowered by | Citigroup | Analyst K. Horowitz | Neutral -> Neutral | $230.00 -> $195.00 | Low | View details for Citigroup rating of M&T Bank (NYSE:MTB) on 3/24/2025 |
KEY KeyCorp | $14.11 -12.2% | 3/24/2025 | Target Lowered by | Citigroup | Analyst K. Horowitz | Buy -> Buy | $20.00 -> $19.00 | Low | View details for Citigroup rating of KeyCorp (NYSE:KEY) on 3/24/2025 |
NIO NIO | $3.75 -1.4% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Jeff Chung | Buy -> Buy | $8.90 -> $8.10 | Low | View details for Citigroup rating of NIO (NYSE:NIO) on 3/24/2025 |
AXP American Express | $247.71 -10.0% | 3/24/2025 | Target Lowered by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $320.00 -> $300.00 | Low | View details for Citigroup rating of American Express (NYSE:AXP) on 3/24/2025 |
BAC Bank of America | $37.21 -11.1% | 3/24/2025 | Target Lowered by | Citigroup | Analyst K. Horowitz | Buy -> Buy | $54.00 -> $50.00 | Low | View details for Citigroup rating of Bank of America (NYSE:BAC) on 3/24/2025 |
BK Bank of New York Mellon | $79.89 -5.1% | 3/24/2025 | Target Raised by | Citigroup | Analyst Keith Horowitz | Neutral -> Neutral | $82.00 -> $85.00 | Low | View details for Citigroup rating of Bank of New York Mellon (NYSE:BK) on 3/24/2025 |
GETY Getty Images | $1.51 -12.5% | 3/24/2025 | Reiterated by | Citigroup | Analyst Ronald Josey | Buy -> Neutral | $2.45 | Low | View details for Citigroup rating of Getty Images (NYSE:GETY) on 3/24/2025 |
EU’s Action Takes Aim At US Retirees (Ad) Trump's Return Sparks Massive Gold Rush—Is Your 401(k) Ready for the Fallout?
With President Trump back and global powers like China, Russia, and even Europe rapidly moving away from the U.S. dollar, central banks and financial giants are frantically buying gold at historic rates. This massive shift threatens your retirement savings with inflation and market instability—potentially worse than 2008. But you can protect yourself today by leveraging a little-known IRS loophole that lets you diversify your IRA or 401(k) into gold—tax-free and penalty-free. Claim Your FREE 2025 Gold Guide Now—And Shield Your Wealth Before Gold Prices Skyrocket Further! |
HRI Herc | $130.06 -8.5% | 3/24/2025 | Initiated by | Citigroup | Analyst Kyle Menges | Buy | $165.00 | High | View details for Citigroup rating of Herc (NYSE:HRI) on 3/24/2025 |
ROKU Roku | $60.26 -15.6% | 3/23/2025 | Upgraded by | Citigroup | Analyst J. Bazinet | Neutral -> Outperform | | High | View details for Citigroup rating of Roku (NASDAQ:ROKU) on 3/23/2025 |
MU Micron Technology | $74.34 -16.1% | 3/21/2025 | Target Lowered by | Citigroup | Analyst Christopher Danely | Buy -> Buy | $150.00 -> $120.00 | Low | View details for Citigroup rating of Micron Technology (NASDAQ:MU) on 3/21/2025 |
ALNY Alnylam Pharmaceuticals | $262.16 -1.8% | 3/21/2025 | Target Raised by | Citigroup | Analyst David Lebovitz | Buy -> Buy | $338.00 -> $351.00 | High | View details for Citigroup rating of Alnylam Pharmaceuticals (NASDAQ:ALNY) on 3/21/2025 |
COLD Americold Realty Trust | $20.38 -5.1% | 3/21/2025 | Target Lowered by | Citigroup | Analyst Nick Joseph | Neutral -> Neutral | $25.00 -> $23.00 | Low | View details for Citigroup rating of Americold Realty Trust (NYSE:COLD) on 3/21/2025 |
DRI Darden Restaurants | $200.60 -4.3% | 3/21/2025 | Target Raised by | Citigroup | Analyst Jon Tower | Buy -> Buy | $223.00 -> $229.00 | Medium | View details for Citigroup rating of Darden Restaurants (NYSE:DRI) on 3/21/2025 |
LENZ LENZ Therapeutics | $23.00 -9.8% | 3/20/2025 | Target Raised by | Citigroup | Analyst Yigal Nochomovitz | Buy -> Buy | $44.00 -> $47.00 | High | View details for Citigroup rating of LENZ Therapeutics (NASDAQ:LENZ) on 3/20/2025 |
SRAD Sportradar Group | $21.19 -4.5% | 3/20/2025 | Target Raised by | Citigroup | Analyst Jason Bazinet | Buy -> Buy | $25.00 -> $27.00 | Low | View details for Citigroup rating of Sportradar Group (NASDAQ:SRAD) on 3/20/2025 |
LULU Lululemon Athletica | $255.65 -9.6% | 3/20/2025 | Target Lowered by | Citigroup | Analyst Paul Lejuez | Neutral -> Neutral | $380.00 -> $330.00 | Low | View details for Citigroup rating of Lululemon Athletica (NASDAQ:LULU) on 3/20/2025 |
DOO BRP | C$49.85 -4.8% | 3/20/2025 | Downgraded by | Citigroup | Analyst J. Hardiman | Neutral -> Sell | C$70.00 -> C$41.00 | N/A | View details for Citigroup rating of BRP (TSE:DOO) on 3/20/2025 |
BPT Bridgepoint Group | GBX 288.40 -6.2% | 3/20/2025 | Upgraded by | Citigroup | - | Buy | GBX 410 | N/A | View details for Citigroup rating of Bridgepoint Group (LON:BPT) on 3/20/2025 |
ULCC Frontier Group | $3.80 -12.0% | 3/20/2025 | Reiterated by | Citigroup | Analyst Stephen Trent | Neutral | $7.25 | High | View details for Citigroup rating of Frontier Group (NASDAQ:ULCC) on 3/20/2025 |
PII Polaris | $36.20 -15.1% | 3/20/2025 | Downgraded by | Citigroup | Analyst James Hardiman | Neutral -> Sell | $49.00 -> $33.00 | High | View details for Citigroup rating of Polaris (NYSE:PII) on 3/20/2025 |
STZ Constellation Brands | $181.14 -0.9% | 3/20/2025 | Downgraded by | Citigroup | Analyst Filippo Falorni | Buy -> Neutral | $260.00 -> $200.00 | Medium | View details for Citigroup rating of Constellation Brands (NYSE:STZ) on 3/20/2025 |
DOOO BRP | $35.38 -3.3% | 3/20/2025 | Downgraded by | Citigroup | Analyst J. Hardiman | Neutral -> Sell | $48.00 -> $29.00 | Low | View details for Citigroup rating of BRP (NASDAQ:DOOO) on 3/20/2025 |
COTY Coty | $5.20 -8.0% | 3/20/2025 | Upgraded by | Citigroup | Analyst Filippo Falorni | Neutral -> Buy | $7.00 -> $8.00 | High | View details for Citigroup rating of Coty (NYSE:COTY) on 3/20/2025 |
SAM Boston Beer | $243.99 -1.0% | 3/20/2025 | Upgraded by | Citigroup | Analyst Filippo Falorni | Neutral -> Buy | $265.00 -> $280.00 | High | View details for Citigroup rating of Boston Beer (NYSE:SAM) on 3/20/2025 |
CRM Salesforce | $255.06 -6.1% | 3/19/2025 | Reiterated by | Citigroup | - | Buy -> Buy | | Low | View details for Citigroup rating of Salesforce (NYSE:CRM) on 3/19/2025 |
RIG Transocean | $2.72 -14.1% | 3/19/2025 | Target Lowered by | Citigroup | Analyst Scott Gruber | Neutral -> Neutral | $4.50 -> $3.50 | High | View details for Citigroup rating of Transocean (NYSE:RIG) on 3/19/2025 |
VAL Valaris | $34.36 -14.3% | 3/19/2025 | Target Lowered by | Citigroup | Analyst S. Gruber | Neutral -> Neutral | $48.00 -> $44.00 | High | View details for Citigroup rating of Valaris (NYSE:VAL) on 3/19/2025 |
WGO Winnebago Industries | $32.85 -8.3% | 3/19/2025 | Target Lowered by | Citigroup | Analyst James Hardiman | Buy -> Buy | $51.00 -> $43.00 | Low | View details for Citigroup rating of Winnebago Industries (NYSE:WGO) on 3/19/2025 |
THO THOR Industries | $71.08 -9.9% | 3/19/2025 | Downgraded by | Citigroup | Analyst James Hardiman | Buy -> Neutral | $94.00 -> $86.00 | Medium | View details for Citigroup rating of THOR Industries (NYSE:THO) on 3/19/2025 |
TIGR UP Fintech | $8.30 -4.0% | 3/19/2025 | Upgraded by | Citigroup | Analyst J. Zhang | Sell -> Neutral | $5.80 -> $9.50 | High | View details for Citigroup rating of UP Fintech (NASDAQ:TIGR) on 3/19/2025 |
BLDP Ballard Power Systems | $1.09 -2.7% | 3/18/2025 | Target Lowered by | Citigroup | - | Neutral | $2.00 -> $1.50 | Medium | View details for Citigroup rating of Ballard Power Systems (NASDAQ:BLDP) on 3/18/2025 |
WOOF Petco Health and Wellness | $2.94 -12.0% | 3/18/2025 | Target Lowered by | Citigroup | Analyst Steven Zaccone | Neutral -> Neutral | $5.00 -> $2.75 | Medium | View details for Citigroup rating of Petco Health and Wellness (NASDAQ:WOOF) on 3/18/2025 |
