RCI.B Rogers Communications | C$36.71 +1.4% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | - | Overweight | C$57.00 -> C$53.00 | N/A | View details for JPMorgan Chase & Co. rating of Rogers Communications (TSE:RCI.B) on 4/3/2025 |
BCE BCE | C$31.92 +2.2% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight | C$29.00 -> C$28.00 | N/A | View details for JPMorgan Chase & Co. rating of BCE (TSE:BCE) on 4/3/2025 |
LSTR Landstar System | $138.63 -8.8% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Brian Ossenbeck | Neutral -> Neutral | $177.00 -> $147.00 | High | View details for JPMorgan Chase & Co. rating of Landstar System (NASDAQ:LSTR) on 4/3/2025 |
RGP Resources Connection | $5.32 -19.8% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrew Steinerman | Underweight -> Underweight | $9.50 -> $5.00 | High | View details for JPMorgan Chase & Co. rating of Resources Connection (NASDAQ:RGP) on 4/3/2025 |
MTB M&T Bank | $163.38 -9.1% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrew Dietrich | Neutral -> Neutral | $212.50 -> $186.50 | High | View details for JPMorgan Chase & Co. rating of M&T Bank (NYSE:MTB) on 4/3/2025 |
KEY KeyCorp | $14.11 -12.2% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $18.50 -> $16.50 | High | View details for JPMorgan Chase & Co. rating of KeyCorp (NYSE:KEY) on 4/3/2025 |
TIGO Millicom International Cellular | $30.50 +3.3% | 4/3/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Marcelo Santos | Overweight -> Overweight | $33.00 -> $41.00 | Medium | View details for JPMorgan Chase & Co. rating of Millicom International Cellular (NASDAQ:TIGO) on 4/3/2025 |
GS The Goldman Sachs Group | $510.75 -9.3% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Overweight -> Overweight | $625.00 -> $614.00 | High | View details for JPMorgan Chase & Co. rating of The Goldman Sachs Group (NYSE:GS) on 4/3/2025 |
MS Morgan Stanley | $107.70 -9.7% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Neutral -> Neutral | $129.00 -> $125.00 | High | View details for JPMorgan Chase & Co. rating of Morgan Stanley (NYSE:MS) on 4/3/2025 |
HBAN Huntington Bancshares | $13.46 -11.5% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrew Dietrich | Overweight -> Overweight | $18.50 -> $16.00 | High | View details for JPMorgan Chase & Co. rating of Huntington Bancshares (NASDAQ:HBAN) on 4/3/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
C Citigroup | $63.03 -12.2% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $85.50 -> $75.50 | High | View details for JPMorgan Chase & Co. rating of Citigroup (NYSE:C) on 4/3/2025 |
CFG Citizens Financial Group | $36.22 -13.1% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $49.00 -> $43.00 | High | View details for JPMorgan Chase & Co. rating of Citizens Financial Group (NYSE:CFG) on 4/3/2025 |
FITB Fifth Third Bancorp | $35.47 -10.5% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Overweight -> Overweight | $49.00 -> $42.00 | High | View details for JPMorgan Chase & Co. rating of Fifth Third Bancorp (NASDAQ:FITB) on 4/3/2025 |
PNC The PNC Financial Services Group | $160.99 -9.1% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Overweight -> Overweight | $212.50 -> $189.00 | High | View details for JPMorgan Chase & Co. rating of The PNC Financial Services Group (NYSE:PNC) on 4/3/2025 |
BAC Bank of America | $37.21 -11.1% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Overweight -> Overweight | $49.50 -> $43.50 | High | View details for JPMorgan Chase & Co. rating of Bank of America (NYSE:BAC) on 4/3/2025 |
RF Regions Financial | $19.65 -10.8% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $26.00 -> $23.00 | High | View details for JPMorgan Chase & Co. rating of Regions Financial (NYSE:RF) on 4/3/2025 |
TFC Truist Financial | $37.06 -10.8% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $48.00 -> $42.00 | High | View details for JPMorgan Chase & Co. rating of Truist Financial (NYSE:TFC) on 4/3/2025 |
WFC Wells Fargo & Company | $65.62 -9.2% | 4/3/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Neutral | $82.00 -> $73.50 | High | View details for JPMorgan Chase & Co. rating of Wells Fargo & Company (NYSE:WFC) on 4/3/2025 |
SSNLF Samsung Electronics | $40.60
| 4/3/2025 | Upgraded by | JPMorgan Chase & Co. | - | Neutral -> Overweight | | Low | View details for JPMorgan Chase & Co. rating of Samsung Electronics (OTCMKTS:SSNLF) on 4/3/2025 |
USB U.S. Bancorp | $38.74 -9.9% | 4/3/2025 | Reiterated by | JPMorgan Chase & Co. | Analyst Vivek Juneja | Neutral -> Underweight | $51.00 -> $43.50 | High | View details for JPMorgan Chase & Co. rating of U.S. Bancorp (NYSE:USB) on 4/3/2025 |
BLK BlackRock | $887.47 -7.7% | 4/2/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Kenneth Worthington | Neutral -> Neutral | $1,053.00 -> $1,046.00 | Low | View details for JPMorgan Chase & Co. rating of BlackRock (NYSE:BLK) on 4/2/2025 |
KRC Kilroy Realty | $30.54 -8.3% | 4/2/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Anthony Paolone | Overweight -> Overweight | $49.00 -> $42.00 | Low | View details for JPMorgan Chase & Co. rating of Kilroy Realty (NYSE:KRC) on 4/2/2025 |
GL Globe Life | $127.33 -4.3% | 4/2/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Overweight -> Overweight | $136.00 -> $145.00 | Low | View details for JPMorgan Chase & Co. rating of Globe Life (NYSE:GL) on 4/2/2025 |
MET MetLife | $75.80 -8.1% | 4/2/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Overweight -> Overweight | $88.00 -> $86.00 | Medium | View details for JPMorgan Chase & Co. rating of MetLife (NYSE:MET) on 4/2/2025 |
PRU Prudential Financial | $104.65 -7.2% | 4/2/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Neutral | $128.00 -> $126.00 | Medium | View details for JPMorgan Chase & Co. rating of Prudential Financial (NYSE:PRU) on 4/2/2025 |
UNM Unum Group | $79.22 -4.4% | 4/2/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Neutral | $81.00 -> $87.00 | Medium | View details for JPMorgan Chase & Co. rating of Unum Group (NYSE:UNM) on 4/2/2025 |
VOYA Voya Financial | $62.43 -9.5% | 4/2/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Neutral | $81.00 -> $80.00 | High | View details for JPMorgan Chase & Co. rating of Voya Financial (NYSE:VOYA) on 4/2/2025 |
SRAD Sportradar Group | $21.19 -4.5% | 4/2/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Samuel Nielsen | Overweight -> Overweight | $26.00 -> $27.00 | High | View details for JPMorgan Chase & Co. rating of Sportradar Group (NASDAQ:SRAD) on 4/2/2025 |
AFL Aflac | $111.63 -0.6% | 4/2/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Neutral | $94.00 -> $96.00 | Medium | View details for JPMorgan Chase & Co. rating of Aflac (NYSE:AFL) on 4/2/2025 |
EQH Equitable | $50.08 -8.8% | 4/2/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Neutral | $53.00 -> $55.00 | High | View details for JPMorgan Chase & Co. rating of Equitable (NYSE:EQH) on 4/2/2025 |
RGA Reinsurance Group of America | $187.02 -6.5% | 4/2/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Jimmy Bhullar | Neutral -> Overweight | $232.00 -> $237.00 | Medium | View details for JPMorgan Chase & Co. rating of Reinsurance Group of America (NYSE:RGA) on 4/2/2025 |
PPL Pembina Pipeline | C$56.93 -2.8% | 3/31/2025 | Target Raised by | JPMorgan Chase & Co. | - | Neutral | C$60.00 -> C$62.00 | N/A | View details for JPMorgan Chase & Co. rating of Pembina Pipeline (TSE:PPL) on 3/31/2025 |
LSPD Lightspeed Commerce | $8.20 -9.4% | 3/31/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Tien-Tsin Huang | Neutral -> Neutral | $13.00 -> $10.00 | Low | View details for JPMorgan Chase & Co. rating of Lightspeed Commerce (NYSE:LSPD) on 3/31/2025 |
REGN Regeneron Pharmaceuticals | $610.64 -2.4% | 3/31/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Chris Schott | Overweight -> Overweight | $1,100.00 -> $1,000.00 | Low | View details for JPMorgan Chase & Co. rating of Regeneron Pharmaceuticals (NASDAQ:REGN) on 3/31/2025 |
PTCT PTC Therapeutics | $46.73 -3.4% | 3/31/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Eric Joseph | Overweight -> Overweight | $78.00 -> $75.00 | High | View details for JPMorgan Chase & Co. rating of PTC Therapeutics (NASDAQ:PTCT) on 3/31/2025 |
PENG Penguin Solutions | $16.19 -10.3% | 3/31/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Samik Chatterjee | Neutral | $20.00 | Medium | View details for JPMorgan Chase & Co. rating of Penguin Solutions (NASDAQ:PENG) on 3/31/2025 |
TLN Talen Energy | $184.41 -14.1% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Overweight -> Overweight | $295.00 -> $265.00 | Low | View details for JPMorgan Chase & Co. rating of Talen Energy (NASDAQ:TLN) on 3/28/2025 |
VST Vistra | $107.92 -15.2% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Overweight -> Overweight | $203.00 -> $186.00 | Medium | View details for JPMorgan Chase & Co. rating of Vistra (NYSE:VST) on 3/28/2025 |
FUL H.B. Fuller | $54.31 -6.4% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jeffrey Zekauskas | Underweight -> Underweight | $60.00 -> $50.00 | High | View details for JPMorgan Chase & Co. rating of H.B. Fuller (NYSE:FUL) on 3/28/2025 |
OLMA Olema Pharmaceuticals | $3.35 +0.6% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Anupam Rama | Overweight -> Overweight | $30.00 -> $28.00 | High | View details for JPMorgan Chase & Co. rating of Olema Pharmaceuticals (NASDAQ:OLMA) on 3/28/2025 |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
SNX TD SYNNEX | $99.74 -6.6% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Joseph Cardoso | Neutral -> Neutral | $150.00 -> $125.00 | High | View details for JPMorgan Chase & Co. rating of TD SYNNEX (NYSE:SNX) on 3/28/2025 |
CEG Constellation Energy | $190.24 -11.3% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Overweight -> Overweight | $358.00 -> $311.00 | N/A | View details for JPMorgan Chase & Co. rating of Constellation Energy (NASDAQ:CEG) on 3/28/2025 |
SOBO South Bow | $25.23 -2.5% | 3/28/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Neutral | $28.00 | High | View details for JPMorgan Chase & Co. rating of South Bow (NYSE:SOBO) on 3/28/2025 |
MMSI Merit Medical Systems | $103.96 -2.9% | 3/28/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Robbie Marcus | Overweight | $120.00 | Low | View details for JPMorgan Chase & Co. rating of Merit Medical Systems (NASDAQ:MMSI) on 3/28/2025 |
LULU Lululemon Athletica | $255.65 -9.6% | 3/28/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Matthew Boss | Overweight -> Overweight | $437.00 -> $391.00 | High | View details for JPMorgan Chase & Co. rating of Lululemon Athletica (NASDAQ:LULU) on 3/28/2025 |
ATG Auction Technology Group | GBX 589 -6.5% | 3/28/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 790 | N/A | View details for JPMorgan Chase & Co. rating of Auction Technology Group (LON:ATG) on 3/28/2025 |
GSK GSK | GBX 1,425.50 -2.7% | 3/28/2025 | Reiterated by | JPMorgan Chase & Co. | - | Underweight | | N/A | View details for JPMorgan Chase & Co. rating of GSK (LON:GSK) on 3/28/2025 |
RR Rolls-Royce Holdings plc | GBX 746 -1.3% | 3/28/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 900 | N/A | View details for JPMorgan Chase & Co. rating of Rolls-Royce Holdings plc (LON:RR) on 3/28/2025 |
ANTO Antofagasta | GBX 1,418 -9.2% | 3/28/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 2,400 | N/A | View details for JPMorgan Chase & Co. rating of Antofagasta (LON:ANTO) on 3/28/2025 |
PHNX Phoenix Group | GBX 526.50 -2.9% | 3/28/2025 | Target Raised by | JPMorgan Chase & Co. | - | Underweight | GBX 500 -> GBX 565 | N/A | View details for JPMorgan Chase & Co. rating of Phoenix Group (LON:PHNX) on 3/28/2025 |
CCH Coca-Cola HBC | GBX 3,610 -0.2% | 3/28/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 3,650 | N/A | View details for JPMorgan Chase & Co. rating of Coca-Cola HBC (LON:CCH) on 3/28/2025 |
CARS Cars.com | $10.69 -8.2% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Neutral -> Neutral | $17.00 -> $14.00 | Low | View details for JPMorgan Chase & Co. rating of Cars.com (NYSE:CARS) on 3/27/2025 |
DLTR Dollar Tree | $67.22 -13.3% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Matthew Boss | Neutral -> Neutral | $88.00 -> $78.00 | Medium | View details for JPMorgan Chase & Co. rating of Dollar Tree (NASDAQ:DLTR) on 3/27/2025 |
ABG Asbury Automotive Group | $213.61 -7.4% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Neutral -> Neutral | $290.00 -> $250.00 | High | View details for JPMorgan Chase & Co. rating of Asbury Automotive Group (NYSE:ABG) on 3/27/2025 |
AN AutoNation | $159.48 -4.8% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Neutral -> Neutral | $195.00 -> $175.00 | Low | View details for JPMorgan Chase & Co. rating of AutoNation (NYSE:AN) on 3/27/2025 |
GPI Group 1 Automotive | $372.55 -6.6% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $495.00 -> $435.00 | High | View details for JPMorgan Chase & Co. rating of Group 1 Automotive (NYSE:GPI) on 3/27/2025 |
LAD Lithia Motors | $282.55 -7.7% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $420.00 -> $360.00 | High | View details for JPMorgan Chase & Co. rating of Lithia Motors (NYSE:LAD) on 3/27/2025 |
PAG Penske Automotive Group | $141.23 -5.5% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Underweight -> Underweight | $165.00 -> $140.00 | Low | View details for JPMorgan Chase & Co. rating of Penske Automotive Group (NYSE:PAG) on 3/27/2025 |
SAH Sonic Automotive | $55.99 -6.6% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $80.00 -> $65.00 | High | View details for JPMorgan Chase & Co. rating of Sonic Automotive (NYSE:SAH) on 3/27/2025 |
CVNA Carvana | $182.10 -19.5% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $365.00 -> $325.00 | Low | View details for JPMorgan Chase & Co. rating of Carvana (NYSE:CVNA) on 3/27/2025 |
KMX CarMax | $76.44 -7.6% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Underweight -> Underweight | $72.00 -> $65.00 | Medium | View details for JPMorgan Chase & Co. rating of CarMax (NYSE:KMX) on 3/27/2025 |
ACVA ACV Auctions | $13.71 -9.4% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $24.00 -> $20.00 | Low | View details for JPMorgan Chase & Co. rating of ACV Auctions (NASDAQ:ACVA) on 3/27/2025 |
ATMU Atmus Filtration Technologies | $34.90 -7.9% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Tami Zakaria | Overweight -> Overweight | $44.00 -> $46.00 | Medium | View details for JPMorgan Chase & Co. rating of Atmus Filtration Technologies (NYSE:ATMU) on 3/27/2025 |
CHWY Chewy | $33.61 -1.2% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Doug Anmuth | Overweight -> Overweight | $38.00 -> $40.00 | Medium | View details for JPMorgan Chase & Co. rating of Chewy (NYSE:CHWY) on 3/27/2025 |
EPD Enterprise Products Partners | $33.46 -1.7% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Overweight -> Overweight | $37.00 -> $38.00 | Low | View details for JPMorgan Chase & Co. rating of Enterprise Products Partners (NYSE:EPD) on 3/27/2025 |
GILD Gilead Sciences | $112.39 +0.4% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Chris Schott | Overweight -> Overweight | $120.00 -> $130.00 | Low | View details for JPMorgan Chase & Co. rating of Gilead Sciences (NASDAQ:GILD) on 3/27/2025 |
HESM Hess Midstream | $41.12 -4.1% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Neutral -> Neutral | $39.00 -> $44.00 | Medium | View details for JPMorgan Chase & Co. rating of Hess Midstream (NYSE:HESM) on 3/27/2025 |
RARE Ultragenyx Pharmaceutical | $35.13 -0.7% | 3/27/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Anupam Rama | Overweight -> Overweight | $104.00 -> $117.00 | Low | View details for JPMorgan Chase & Co. rating of Ultragenyx Pharmaceutical (NASDAQ:RARE) on 3/27/2025 |
ATRC AtriCure | $32.92 -3.5% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Lilia-Celine Lozada | Overweight -> Overweight | $51.00 -> $46.00 | Low | View details for JPMorgan Chase & Co. rating of AtriCure (NASDAQ:ATRC) on 3/27/2025 |
GM General Motors | $45.90 -4.3% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Ryan Brinkman | Overweight -> Overweight | $64.00 -> $53.00 | Low | View details for JPMorgan Chase & Co. rating of General Motors (NYSE:GM) on 3/27/2025 |
F Ford Motor | $9.56 -5.9% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Ryan Brinkman | Overweight -> Overweight | $13.00 -> $11.00 | High | View details for JPMorgan Chase & Co. rating of Ford Motor (NYSE:F) on 3/27/2025 |
RACE Ferrari | $431.33 -1.6% | 3/27/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Ryan Brinkman | Overweight -> Overweight | $525.00 -> $460.00 | High | View details for JPMorgan Chase & Co. rating of Ferrari (NYSE:RACE) on 3/27/2025 |
MREO Mereo BioPharma Group | $2.21 -6.8% | 3/27/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Priyanka Grover | Overweight | $7.00 | High | View details for JPMorgan Chase & Co. rating of Mereo BioPharma Group (NASDAQ:MREO) on 3/27/2025 |
AAPG Ascentage Pharma Group International | $23.07 +0.3% | 3/27/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Brian Cheng | Overweight | | Medium | View details for JPMorgan Chase & Co. rating of Ascentage Pharma Group International (NASDAQ:AAPG) on 3/27/2025 |
TRUE TrueCar | $1.51 -10.7% | 3/27/2025 | Downgraded by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Neutral -> Underweight | | High | View details for JPMorgan Chase & Co. rating of TrueCar (NASDAQ:TRUE) on 3/27/2025 |
KAR OPENLANE | $18.82 -6.9% | 3/27/2025 | Downgraded by | JPMorgan Chase & Co. | Analyst Ryan Brinkman | Overweight -> Neutral | $23.00 -> $20.00 | High | View details for JPMorgan Chase & Co. rating of OPENLANE (NYSE:KAR) on 3/27/2025 |
CARG CarGurus | $27.22 -7.8% | 3/27/2025 | Downgraded by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Neutral | $42.00 -> $34.00 | High | View details for JPMorgan Chase & Co. rating of CarGurus (NASDAQ:CARG) on 3/27/2025 |
BASFY Basf | $11.88 -5.3% | 3/27/2025 | Downgraded by | JPMorgan Chase & Co. | - | Neutral -> Underweight | | Medium | View details for JPMorgan Chase & Co. rating of Basf (OTCMKTS:BASFY) on 3/27/2025 |
NBIX Neurocrine Biosciences | $102.88 -5.0% | 3/26/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Anupam Rama | Overweight -> Overweight | $183.00 -> $184.00 | Medium | View details for JPMorgan Chase & Co. rating of Neurocrine Biosciences (NASDAQ:NBIX) on 3/26/2025 |
ASH Ashland | $53.06 -8.3% | 3/26/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Jeffrey Zekauskas | Neutral -> Overweight | $68.00 -> $71.00 | High | View details for JPMorgan Chase & Co. rating of Ashland (NYSE:ASH) on 3/26/2025 |
BARC Barclays | GBX 240.75 -11.1% | 3/25/2025 | Target Raised by | JPMorgan Chase & Co. | - | Top Pick | GBX 370 -> GBX 410 | N/A | View details for JPMorgan Chase & Co. rating of Barclays (LON:BARC) on 3/25/2025 |
LLOY Lloyds Banking Group | GBX 64 -8.2% | 3/25/2025 | Target Raised by | JPMorgan Chase & Co. | - | Underweight | GBX 62 -> GBX 71 | N/A | View details for JPMorgan Chase & Co. rating of Lloyds Banking Group (LON:LLOY) on 3/25/2025 |
NWG NatWest Group | GBX 406.40 -10.2% | 3/25/2025 | Target Raised by | JPMorgan Chase & Co. | - | Top Pick | GBX 510 -> GBX 550 | N/A | View details for JPMorgan Chase & Co. rating of NatWest Group (LON:NWG) on 3/25/2025 |
THG THG | GBX 29.10 -3.0% | 3/25/2025 | Target Lowered by | JPMorgan Chase & Co. | - | Underweight | GBX 49 -> GBX 45 | N/A | View details for JPMorgan Chase & Co. rating of THG (LON:THG) on 3/25/2025 |
GS The Goldman Sachs Group | $510.75 -9.3% | 3/25/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Overweight -> Overweight | $605.00 -> $625.00 | Low | View details for JPMorgan Chase & Co. rating of The Goldman Sachs Group (NYSE:GS) on 3/25/2025 |
MS Morgan Stanley | $107.70 -9.7% | 3/25/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Neutral -> Neutral | $124.00 -> $129.00 | Low | View details for JPMorgan Chase & Co. rating of Morgan Stanley (NYSE:MS) on 3/25/2025 |
MNSO MINISO Group | $18.03 -6.4% | 3/25/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Kevin Yin | Neutral -> Overweight | $15.00 -> $22.00 | Medium | View details for JPMorgan Chase & Co. rating of MINISO Group (NYSE:MNSO) on 3/25/2025 |
BBIO BridgeBio Pharma | $34.07 -1.6% | 3/24/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Anupam Rama | Overweight -> Overweight | $44.00 -> $50.00 | High | View details for JPMorgan Chase & Co. rating of BridgeBio Pharma (NASDAQ:BBIO) on 3/24/2025 |
IONS Ionis Pharmaceuticals | $28.52 -0.7% | 3/24/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jessica Fye | Neutral -> Neutral | $47.00 -> $45.00 | Medium | View details for JPMorgan Chase & Co. rating of Ionis Pharmaceuticals (NASDAQ:IONS) on 3/24/2025 |
RDFN Redfin | $10.28 +0.4% | 3/24/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Dae Lee | Neutral -> Neutral | $7.00 -> $12.50 | Medium | View details for JPMorgan Chase & Co. rating of Redfin (NASDAQ:RDFN) on 3/24/2025 |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
ALNY Alnylam Pharmaceuticals | $262.16 -1.8% | 3/24/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Jessica Fye | Neutral -> Overweight | $280.00 -> $328.00 | Medium | View details for JPMorgan Chase & Co. rating of Alnylam Pharmaceuticals (NASDAQ:ALNY) on 3/24/2025 |
FDX FedEx | $215.52 -12.1% | 3/21/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Brian Ossenbeck | Overweight -> Overweight | $323.00 -> $280.00 | High | View details for JPMorgan Chase & Co. rating of FedEx (NYSE:FDX) on 3/21/2025 |
MU Micron Technology | $74.34 -16.1% | 3/21/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Harlan Sur | Overweight -> Overweight | $145.00 -> $135.00 | Low | View details for JPMorgan Chase & Co. rating of Micron Technology (NASDAQ:MU) on 3/21/2025 |
MRNA Moderna | $25.73 -7.2% | 3/21/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jessica Fye | Underweight -> Underweight | $40.00 -> $33.00 | Medium | View details for JPMorgan Chase & Co. rating of Moderna (NASDAQ:MRNA) on 3/21/2025 |
NKE NIKE | $55.49 -14.6% | 3/21/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Matthew Boss | Neutral -> Neutral | $73.00 -> $64.00 | Medium | View details for JPMorgan Chase & Co. rating of NIKE (NYSE:NKE) on 3/21/2025 |
RWAY Runway Growth Finance | $10.39 -0.7% | 3/21/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Melissa Wedel | Neutral -> Neutral | $11.00 -> $10.50 | Low | View details for JPMorgan Chase & Co. rating of Runway Growth Finance (NASDAQ:RWAY) on 3/21/2025 |
ASO Academy Sports and Outdoors | $39.20 -17.7% | 3/21/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Christopher Horvers | Neutral -> Neutral | $52.00 -> $54.00 | High | View details for JPMorgan Chase & Co. rating of Academy Sports and Outdoors (NASDAQ:ASO) on 3/21/2025 |
JBL Jabil | $123.28 -11.2% | 3/21/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Samik Chatterjee | Overweight -> Overweight | $172.00 -> $175.00 | High | View details for JPMorgan Chase & Co. rating of Jabil (NYSE:JBL) on 3/21/2025 |
