AXAHY AXA | $43.60 -0.7% | 4/2/2025 | Upgraded by | The Goldman Sachs Group | Analyst A. Baker | Hold -> Strong-Buy | | Low | View details for The Goldman Sachs Group rating of AXA (OTCMKTS:AXAHY) on 4/2/2025 |
TPG TPG | $42.33 -14.7% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Alexander Blostein | Buy -> Buy | $70.00 -> $63.00 | High | View details for The Goldman Sachs Group rating of TPG (NASDAQ:TPG) on 4/3/2025 |
WOR Worthington Enterprises | $48.18 -5.5% | 4/3/2025 | Target Raised by | The Goldman Sachs Group | Analyst Susan Maklari | Sell -> Sell | $39.00 -> $44.00 | Low | View details for The Goldman Sachs Group rating of Worthington Enterprises (NYSE:WOR) on 4/3/2025 |
ARES Ares Management | $130.60 -15.5% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Alexander Blostein | Buy -> Buy | $188.00 -> $166.00 | High | View details for The Goldman Sachs Group rating of Ares Management (NYSE:ARES) on 4/3/2025 |
IVZ Invesco | $13.81 -12.0% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Alexander Blostein | Neutral -> Neutral | $18.50 -> $17.00 | High | View details for The Goldman Sachs Group rating of Invesco (NYSE:IVZ) on 4/3/2025 |
JHG Janus Henderson Group | $32.72 -11.2% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst A. Blostein | Neutral -> Neutral | $47.00 -> $41.00 | High | View details for The Goldman Sachs Group rating of Janus Henderson Group (NYSE:JHG) on 4/3/2025 |
PENG Penguin Solutions | $16.19 -10.3% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst M. Ng | Buy -> Buy | $26.00 -> $22.50 | High | View details for The Goldman Sachs Group rating of Penguin Solutions (NASDAQ:PENG) on 4/3/2025 |
RJF Raymond James | $130.18 -8.3% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst A. Blostein | Buy -> Buy | $198.00 -> $173.00 | High | View details for The Goldman Sachs Group rating of Raymond James (NYSE:RJF) on 4/3/2025 |
SF Stifel Financial | $86.01 -10.9% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Alexander Blostein | Neutral -> Neutral | $121.00 -> $105.00 | High | View details for The Goldman Sachs Group rating of Stifel Financial (NYSE:SF) on 4/3/2025 |
TROW T. Rowe Price Group | $86.22 -8.2% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Alexander Blostein | Sell -> Sell | $103.00 -> $89.00 | High | View details for The Goldman Sachs Group rating of T. Rowe Price Group (NASDAQ:TROW) on 4/3/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
TX Ternium | $29.68 -5.1% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Thiago Ojea | Buy -> Buy | $39.00 -> $35.00 | High | View details for The Goldman Sachs Group rating of Ternium (NYSE:TX) on 4/3/2025 |
TSLA Tesla | $267.28 -5.5% | 4/3/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Mark Delaney | Neutral -> Neutral | $320.00 -> $275.00 | Low | View details for The Goldman Sachs Group rating of Tesla (NASDAQ:TSLA) on 4/3/2025 |
WMT Walmart | $87.10 -3.0% | 3/26/2025 | Reiterated by | The Goldman Sachs Group | - | Buy -> Buy | | High | View details for The Goldman Sachs Group rating of Walmart (NYSE:WMT) on 3/26/2025 |
ROHCY ROHM | $8.88 -5.4% | 3/31/2025 | Downgraded by | The Goldman Sachs Group | Analyst D. Takayama | Strong-Buy -> Hold | | High | View details for The Goldman Sachs Group rating of ROHM (OTCMKTS:ROHCY) on 3/31/2025 |
APELY Alps Alpine | $18.31 -9.8% | 3/31/2025 | Downgraded by | The Goldman Sachs Group | Analyst D. Takayama | Hold -> Strong Sell | | High | View details for The Goldman Sachs Group rating of Alps Alpine (OTCMKTS:APELY) on 3/31/2025 |
BILL BILL | $42.65 -8.7% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst W. Nance | Buy -> Buy | $90.00 -> $60.00 | Low | View details for The Goldman Sachs Group rating of BILL (NYSE:BILL) on 4/2/2025 |
XYZ Block | $53.99 -6.7% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Buy -> Buy | $94.00 -> $74.00 | Medium | View details for The Goldman Sachs Group rating of Block (NYSE:XYZ) on 4/2/2025 |
DAL Delta Air Lines | $38.70 -10.8% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst C. O'brien | Buy -> Buy | $83.00 -> $60.00 | Low | View details for The Goldman Sachs Group rating of Delta Air Lines (NYSE:DAL) on 4/2/2025 |
EVR Evercore | $177.51 -15.5% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst James Yaro | Buy -> Buy | $281.00 -> $252.00 | N/A | View details for The Goldman Sachs Group rating of Evercore (NYSE:EVR) on 4/2/2025 |
FLYW Flywire | $9.29 -5.5% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst W. Nance | Neutral -> Neutral | $15.00 -> $11.00 | Medium | View details for The Goldman Sachs Group rating of Flywire (NASDAQ:FLYW) on 4/2/2025 |
GLBE Global-E Online | $32.06 -14.5% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Buy -> Buy | $59.00 -> $47.00 | Low | View details for The Goldman Sachs Group rating of Global-E Online (NASDAQ:GLBE) on 4/2/2025 |
MQ Marqeta | $3.95 -7.1% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Neutral -> Neutral | $4.50 -> $4.00 | Low | View details for The Goldman Sachs Group rating of Marqeta (NASDAQ:MQ) on 4/2/2025 |
VYX NCR Voyix | $8.96 -9.6% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Neutral -> Neutral | $13.00 -> $11.00 | Low | View details for The Goldman Sachs Group rating of NCR Voyix (NYSE:VYX) on 4/2/2025 |
NVT nVent Electric | $48.39 -11.9% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Joe Ritchie | Buy -> Buy | $86.00 -> $74.00 | Low | View details for The Goldman Sachs Group rating of nVent Electric (NYSE:NVT) on 4/2/2025 |
PAYO Payoneer Global | $6.73 -10.9% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Buy -> Buy | $11.00 -> $9.00 | Low | View details for The Goldman Sachs Group rating of Payoneer Global (NASDAQ:PAYO) on 4/2/2025 |
PWP Perella Weinberg Partners | $16.98 -12.8% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst James Yaro | Sell -> Sell | $20.00 -> $18.00 | Low | View details for The Goldman Sachs Group rating of Perella Weinberg Partners (NASDAQ:PWP) on 4/2/2025 |
RRX Regal Rexnord | $102.84 -15.4% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Joe Ritchie | Buy -> Buy | $183.00 -> $163.00 | Low | View details for The Goldman Sachs Group rating of Regal Rexnord (NYSE:RRX) on 4/2/2025 |
RELY Remitly Global | $20.13 -5.8% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Will Nance | Buy -> Buy | $33.00 -> $26.00 | Low | View details for The Goldman Sachs Group rating of Remitly Global (NASDAQ:RELY) on 4/2/2025 |
NOVA Sunnova Energy International | $0.33 -5.9% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst B. Lee | Neutral -> Neutral | $1.00 -> $0.50 | Medium | View details for The Goldman Sachs Group rating of Sunnova Energy International (NYSE:NOVA) on 4/2/2025 |
TKR Timken | $63.41 -10.0% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Joe Ritchie | Neutral -> Neutral | $85.00 -> $75.00 | Low | View details for The Goldman Sachs Group rating of Timken (NYSE:TKR) on 4/2/2025 |
TOST Toast | $32.67 -8.5% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst W. Nance | Neutral -> Neutral | $43.00 -> $38.00 | Low | View details for The Goldman Sachs Group rating of Toast (NYSE:TOST) on 4/2/2025 |
WOLF Wolfspeed | $2.63 -5.9% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Brian Lee | Buy -> Buy | $15.00 -> $8.00 | Low | View details for The Goldman Sachs Group rating of Wolfspeed (NYSE:WOLF) on 4/2/2025 |
ZWS Zurn Elkay Water Solutions | $30.66 -8.5% | 4/2/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Jerry Revich | Neutral -> Neutral | $39.00 -> $34.00 | Low | View details for The Goldman Sachs Group rating of Zurn Elkay Water Solutions (NYSE:ZWS) on 4/2/2025 |
JKHY Jack Henry & Associates | $184.60 +0.3% | 4/2/2025 | Upgraded by | The Goldman Sachs Group | Analyst W. Nance | Sell -> Neutral | $183.00 | Low | View details for The Goldman Sachs Group rating of Jack Henry & Associates (NASDAQ:JKHY) on 4/2/2025 |
FI Fiserv | $216.77 -4.1% | 4/2/2025 | Upgraded by | The Goldman Sachs Group | Analyst Will Nance | Neutral -> Buy | $246.00 -> $260.00 | High | View details for The Goldman Sachs Group rating of Fiserv (NYSE:FI) on 4/2/2025 |
NCNO nCino | $21.71 -3.9% | 4/2/2025 | Downgraded by | The Goldman Sachs Group | Analyst Adam Hotchkiss | Buy -> Neutral | $42.00 -> $24.00 | High | View details for The Goldman Sachs Group rating of nCino (NASDAQ:NCNO) on 4/2/2025 |
KMTUY Komatsu | $27.91 -5.1% | 3/31/2025 | Upgraded by | The Goldman Sachs Group | Analyst Y. Isayama | Strong Sell -> Hold | | Low | View details for The Goldman Sachs Group rating of Komatsu (OTCMKTS:KMTUY) on 3/31/2025 |
PCVX Vaxcyte | $30.56 -9.3% | 4/1/2025 | Target Lowered by | The Goldman Sachs Group | Analyst C. Shibutani | Buy -> Buy | $138.00 -> $100.00 | N/A | View details for The Goldman Sachs Group rating of Vaxcyte (NASDAQ:PCVX) on 4/1/2025 |
ALLY Ally Financial | $33.03 -10.8% | 4/1/2025 | Target Raised by | The Goldman Sachs Group | Analyst Ryan Nash | Buy -> Buy | $45.00 -> $50.00 | Low | View details for The Goldman Sachs Group rating of Ally Financial (NYSE:ALLY) on 4/1/2025 |
AIG American International Group | $86.23 -1.7% | 4/1/2025 | Target Raised by | The Goldman Sachs Group | Analyst R. Cox | Neutral -> Neutral | $79.00 -> $87.00 | Low | View details for The Goldman Sachs Group rating of American International Group (NYSE:AIG) on 4/1/2025 |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
UNCRY UniCredit | $26.75 -6.0% | 3/27/2025 | Upgraded by | The Goldman Sachs Group | Analyst C. Hallam | Strong-Buy | | High | View details for The Goldman Sachs Group rating of UniCredit (OTCMKTS:UNCRY) on 3/27/2025 |
GPC Genuine Parts | $118.67 -1.2% | 4/1/2025 | Reiterated by | The Goldman Sachs Group | Analyst Kate McShane | Neutral -> Sell | $133.00 -> $114.00 | Medium | View details for The Goldman Sachs Group rating of Genuine Parts (NYSE:GPC) on 4/1/2025 |
AZO AutoZone | $3,825.79 +0.4% | 4/1/2025 | Upgraded by | The Goldman Sachs Group | Analyst K. Mcshane | Sell -> Neutral | $3,044.00 -> $3,811.00 | Low | View details for The Goldman Sachs Group rating of AutoZone (NYSE:AZO) on 4/1/2025 |
ULTA Ulta Beauty | $367.76 -3.9% | 4/1/2025 | Upgraded by | The Goldman Sachs Group | Analyst Kate McShane | Neutral -> Buy | $384.00 -> $423.00 | Low | View details for The Goldman Sachs Group rating of Ulta Beauty (NASDAQ:ULTA) on 4/1/2025 |
SPHR Sphere Entertainment | $28.84 -13.9% | 3/27/2025 | Upgraded by | The Goldman Sachs Group | Analyst S. Laszczyk | Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Sphere Entertainment (NYSE:SPHR) on 3/27/2025 |
AHEXY Adecco Group | $14.22 -4.8% | 3/28/2025 | Upgraded by | The Goldman Sachs Group | Analyst S. Varanasi | Hold -> Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Adecco Group (OTCMKTS:AHEXY) on 3/28/2025 |
KMTS Kestra Medical Technologies | $24.02 -6.5% | 3/31/2025 | Initiated by | The Goldman Sachs Group | Analyst David Roman | Neutral | $24.00 | High | View details for The Goldman Sachs Group rating of Kestra Medical Technologies (NASDAQ:KMTS) on 3/31/2025 |
ALFVY Alfa Laval Corporate | $41.71 -2.5% | 3/26/2025 | Upgraded by | The Goldman Sachs Group | Analyst D. Costa | Strong Sell -> Hold | | High | View details for The Goldman Sachs Group rating of Alfa Laval Corporate (OTCMKTS:ALFVY) on 3/26/2025 |
ETWO E2open Parent | $1.91 -8.0% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst A. Hotchkiss | Sell -> Sell | $2.60 -> $2.30 | Medium | View details for The Goldman Sachs Group rating of E2open Parent (NYSE:ETWO) on 3/28/2025 |
OS Onestream | $20.16 -10.3% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst A. Hotchkiss | Buy -> Buy | $36.00 -> $31.00 | Medium | View details for The Goldman Sachs Group rating of Onestream (NASDAQ:OS) on 3/28/2025 |
QTWO Q2 | $75.63 -8.1% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Adam Hotchkiss | Buy -> Buy | $119.00 -> $106.00 | Low | View details for The Goldman Sachs Group rating of Q2 (NYSE:QTWO) on 3/28/2025 |
SEMR Semrush | $8.93 -5.6% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Christopher Merwin | Neutral -> Neutral | $14.00 -> $12.00 | Low | View details for The Goldman Sachs Group rating of Semrush (NASDAQ:SEMR) on 3/28/2025 |
SMWB Similarweb | $7.61 -7.5% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst A. Hotchkiss | Buy -> Buy | $15.00 -> $13.00 | Low | View details for The Goldman Sachs Group rating of Similarweb (NYSE:SMWB) on 3/28/2025 |
SNX TD SYNNEX | $99.74 -6.6% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Michael Ng | Buy -> Buy | $154.00 -> $137.00 | Low | View details for The Goldman Sachs Group rating of TD SYNNEX (NYSE:SNX) on 3/28/2025 |
TTAM Titan America | $13.00 -6.6% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst J. Revich | Neutral -> Neutral | $19.00 -> $16.50 | Medium | View details for The Goldman Sachs Group rating of Titan America (NYSE:TTAM) on 3/28/2025 |
WK Workiva | $69.36 -10.1% | 3/28/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Adam Hotchkiss | Buy -> Buy | $132.00 -> $118.00 | Low | View details for The Goldman Sachs Group rating of Workiva (NYSE:WK) on 3/28/2025 |
HMSNF Hammerson | $3.46
| 3/25/2025 | Upgraded by | The Goldman Sachs Group | - | Neutral | | Low | View details for The Goldman Sachs Group rating of Hammerson (OTCMKTS:HMSNF) on 3/25/2025 |
KRC Kilroy Realty | $30.54 -8.3% | 3/28/2025 | Reiterated by | The Goldman Sachs Group | Analyst Caitlin Burrows | Buy -> Neutral | $42.00 -> $36.00 | Medium | View details for The Goldman Sachs Group rating of Kilroy Realty (NYSE:KRC) on 3/28/2025 |
SKT Tanger | $31.68 -8.6% | 3/28/2025 | Upgraded by | The Goldman Sachs Group | Analyst Caitlin Burrows | Neutral -> Buy | $39.00 -> $40.00 | Medium | View details for The Goldman Sachs Group rating of Tanger (NYSE:SKT) on 3/28/2025 |
SDXAY Sodexo | $12.59 -1.9% | 3/26/2025 | Downgraded by | The Goldman Sachs Group | Analyst B. Andrews | Strong-Buy -> Hold | | Low | View details for The Goldman Sachs Group rating of Sodexo (OTCMKTS:SDXAY) on 3/26/2025 |
IMO Imperial Oil | C$96.75 -8.1% | 3/27/2025 | Downgraded by | The Goldman Sachs Group | Analyst N. Mehta | Neutral -> Sell | | N/A | View details for The Goldman Sachs Group rating of Imperial Oil (TSE:IMO) on 3/27/2025 |
CTAS Cintas | $204.85 -1.8% | 3/27/2025 | Target Raised by | The Goldman Sachs Group | Analyst George Tong | Buy -> Buy | $211.00 -> $233.00 | Low | View details for The Goldman Sachs Group rating of Cintas (NASDAQ:CTAS) on 3/27/2025 |
COMP Compass | $8.45 -6.0% | 3/27/2025 | Target Raised by | The Goldman Sachs Group | Analyst Michael Ng | Buy -> Buy | $10.00 -> $11.00 | Low | View details for The Goldman Sachs Group rating of Compass (NYSE:COMP) on 3/27/2025 |
CVI CVR Energy | $17.96 -8.1% | 3/27/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Neil Mehta | Sell -> Sell | $19.00 -> $16.00 | Medium | View details for The Goldman Sachs Group rating of CVR Energy (NYSE:CVI) on 3/27/2025 |
HQY HealthEquity | $82.97 -6.5% | 3/27/2025 | Target Lowered by | The Goldman Sachs Group | Analyst D. Roman | Neutral -> Neutral | $107.00 -> $94.00 | Low | View details for The Goldman Sachs Group rating of HealthEquity (NASDAQ:HQY) on 3/27/2025 |
JKS JinkoSolar | $17.65 -5.0% | 3/27/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Brian Lee | Sell -> Sell | $20.00 -> $18.00 | Low | View details for The Goldman Sachs Group rating of JinkoSolar (NYSE:JKS) on 3/27/2025 |
KOS Kosmos Energy | $1.80 -21.3% | 3/27/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Neil Mehta | Buy -> Buy | $5.00 -> $4.00 | Low | View details for The Goldman Sachs Group rating of Kosmos Energy (NYSE:KOS) on 3/27/2025 |
PBF PBF Energy | $16.72 -14.5% | 3/27/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Neil Mehta | Neutral -> Neutral | $28.00 -> $23.00 | Low | View details for The Goldman Sachs Group rating of PBF Energy (NYSE:PBF) on 3/27/2025 |
WOOF Petco Health and Wellness | $2.94 -12.0% | 3/27/2025 | Target Raised by | The Goldman Sachs Group | Analyst Kate McShane | Buy -> Buy | $4.00 -> $4.48 | Low | View details for The Goldman Sachs Group rating of Petco Health and Wellness (NASDAQ:WOOF) on 3/27/2025 |
CHWY Chewy | $33.61 -1.2% | 3/27/2025 | Target Raised by | The Goldman Sachs Group | Analyst Alexandra Steiger | Buy -> Buy | $40.00 -> $45.00 | Medium | View details for The Goldman Sachs Group rating of Chewy (NYSE:CHWY) on 3/27/2025 |
PSX Phillips 66 | $107.15 -13.6% | 3/27/2025 | Downgraded by | The Goldman Sachs Group | Analyst Neil Mehta | Buy -> Neutral | $132.00 -> $132.00 | Medium | View details for The Goldman Sachs Group rating of Phillips 66 (NYSE:PSX) on 3/27/2025 |
IMO Imperial Oil | $68.59 -6.7% | 3/27/2025 | Downgraded by | The Goldman Sachs Group | Analyst N. Mehta | Neutral -> Sell | | N/A | View details for The Goldman Sachs Group rating of Imperial Oil (NYSEAMERICAN:IMO) on 3/27/2025 |
PARR Par Pacific | $13.27 -11.4% | 3/27/2025 | Upgraded by | The Goldman Sachs Group | Analyst Neil Mehta | Neutral -> Buy | $18.00 -> $19.00 | Low | View details for The Goldman Sachs Group rating of Par Pacific (NYSE:PARR) on 3/27/2025 |
ING ING Groep | $18.99 -3.9% | 3/27/2025 | Upgraded by | The Goldman Sachs Group | Analyst C. Hallam | Neutral -> Buy | | Low | View details for The Goldman Sachs Group rating of ING Groep (NYSE:ING) on 3/27/2025 |
WTKWY Wolters Kluwer | $158.65 +1.4% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Strong-Buy | | Medium | View details for The Goldman Sachs Group rating of Wolters Kluwer (OTCMKTS:WTKWY) on 3/25/2025 |
VIVHY Vivendi | $2.83 -2.9% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Hold | | Low | View details for The Goldman Sachs Group rating of Vivendi (OTCMKTS:VIVHY) on 3/25/2025 |
RCRUY Recruit | $10.53 -2.5% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst M. Munakata | Hold | | Low | View details for The Goldman Sachs Group rating of Recruit (OTCMKTS:RCRUY) on 3/25/2025 |
PUBGY Publicis Groupe | $23.13 -2.4% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Strong-Buy | | Medium | View details for The Goldman Sachs Group rating of Publicis Groupe (OTCMKTS:PUBGY) on 3/25/2025 |
PROSY Prosus | $9.11 -1.4% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Prosus (OTCMKTS:PROSY) on 3/25/2025 |
OLCLY Oriental Land | $19.11 -0.2% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst M. Munakata | Hold | | Low | View details for The Goldman Sachs Group rating of Oriental Land (OTCMKTS:OLCLY) on 3/25/2025 |
NPSNY Naspers | $49.10 -1.8% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Naspers (OTCMKTS:NPSNY) on 3/25/2025 |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | $13.00 +1.2% | 3/24/2025 | Downgraded by | The Goldman Sachs Group | Analyst A. Baker | Strong-Buy -> Hold | | Medium | View details for The Goldman Sachs Group rating of Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München (OTCMKTS:MURGY) on 3/24/2025 |
JAPAY Japan Tobacco | $13.65 -0.6% | 3/24/2025 | Upgraded by | The Goldman Sachs Group | Analyst T. Miyazaki | Hold -> Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Japan Tobacco (OTCMKTS:JAPAY) on 3/24/2025 |
ITVPY ITV | $9.65 -4.5% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Hold | | High | View details for The Goldman Sachs Group rating of ITV (OTCMKTS:ITVPY) on 3/25/2025 |
CYAGF CyberAgent | $7.90
| 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst M. Munakata | Hold | | Low | View details for The Goldman Sachs Group rating of CyberAgent (OTCMKTS:CYAGF) on 3/25/2025 |
ATDRY Auto Trader Group | $2.47 +0.8% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst L. Yang | Strong Sell | | Low | View details for The Goldman Sachs Group rating of Auto Trader Group (OTCMKTS:ATDRY) on 3/25/2025 |
AHCHY Anhui Conch Cement | $14.27 +0.1% | 3/25/2025 | Upgraded by | The Goldman Sachs Group | Analyst T. Chen | Hold -> Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Anhui Conch Cement (OTCMKTS:AHCHY) on 3/25/2025 |
APA APA | $17.74 -16.5% | 3/19/2025 | Reiterated by | The Goldman Sachs Group | Analyst Umang Choudhary | Sell -> Sell | $23.00 | Low | View details for The Goldman Sachs Group rating of APA (NASDAQ:APA) on 3/19/2025 |
CSUAY China Shenhua Energy | $16.71 +1.4% | 3/24/2025 | Upgraded by | The Goldman Sachs Group | Analyst Trina Chen | Neutral | $32.50 | Low | View details for The Goldman Sachs Group rating of China Shenhua Energy (OTCMKTS:CSUAY) on 3/24/2025 |
JCDXF JCDecaux | $18.12
| 3/25/2025 | Downgraded by | The Goldman Sachs Group | - | Neutral | | N/A | View details for The Goldman Sachs Group rating of JCDecaux (OTCMKTS:JCDXF) on 3/25/2025 |
URGENT: Someone's Moving Gold Out of London... (Ad) People who don’t understand the gold market are about to lose a lot of money. Unfortunately, most so-called “gold analysts” have it all wrong…
They tell you to invest in gold ETFs - because the popular mining ETFs will someday catch fire and close the price gap with spot gold.  Go here to learn about my Top Four picks for the coming bull mania. |
CSIQ Canadian Solar | $8.45 -6.7% | 3/26/2025 | Target Lowered by | The Goldman Sachs Group | Analyst B. Lee | Sell -> Sell | $11.00 -> $9.00 | Medium | View details for The Goldman Sachs Group rating of Canadian Solar (NASDAQ:CSIQ) on 3/26/2025 |
LB LandBridge | $66.38 -11.0% | 3/26/2025 | Target Raised by | The Goldman Sachs Group | Analyst John Mackay | Buy -> Buy | $73.00 -> $88.00 | Medium | View details for The Goldman Sachs Group rating of LandBridge (NYSE:LB) on 3/26/2025 |
PSO Pearson | $16.02 -0.3% | 3/26/2025 | Initiated by | The Goldman Sachs Group | Analyst J. Tate | Buy | | Low | View details for The Goldman Sachs Group rating of Pearson (NYSE:PSO) on 3/26/2025 |
RELX Relx | $51.49 +1.0% | 3/26/2025 | Initiated by | The Goldman Sachs Group | Analyst L. Yang | Buy | | Low | View details for The Goldman Sachs Group rating of Relx (NYSE:RELX) on 3/26/2025 |
WPP WPP | $36.74 -2.1% | 3/26/2025 | Initiated by | The Goldman Sachs Group | Analyst L. Yang | Neutral | | Low | View details for The Goldman Sachs Group rating of WPP (NYSE:WPP) on 3/26/2025 |
VTMX Corporación Inmobiliaria Vesta | $24.96 +9.5% | 3/24/2025 | Downgraded by | The Goldman Sachs Group | Analyst J. Guilloty | Hold -> Strong Sell | | Low | View details for The Goldman Sachs Group rating of Corporación Inmobiliaria Vesta (NYSE:VTMX) on 3/24/2025 |
SCRYY Scor | $2.78 -2.5% | 3/24/2025 | Upgraded by | The Goldman Sachs Group | Analyst A. Baker | Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Scor (OTCMKTS:SCRYY) on 3/24/2025 |
HVRRY Hannover Rück | $51.31 +1.7% | 3/24/2025 | Upgraded by | The Goldman Sachs Group | Analyst A. Baker | Strong-Buy | | Low | View details for The Goldman Sachs Group rating of Hannover Rück (OTCMKTS:HVRRY) on 3/24/2025 |
DAWN Day One Biopharmaceuticals | $7.71 -3.3% | 3/25/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Andrea Tan | Buy -> Buy | $39.00 -> $27.00 | Medium | View details for The Goldman Sachs Group rating of Day One Biopharmaceuticals (NASDAQ:DAWN) on 3/25/2025 |
LEN Lennar | $108.38 -6.3% | 3/25/2025 | Target Lowered by | The Goldman Sachs Group | Analyst Susan Maklari | Neutral -> Neutral | $141.00 -> $120.00 | Medium | View details for The Goldman Sachs Group rating of Lennar (NYSE:LEN) on 3/25/2025 |
VTMX Corporación Inmobiliaria Vesta | $24.96 +9.5% | 3/25/2025 | Reiterated by | The Goldman Sachs Group | Analyst J. Guilloty | Neutral -> Sell | $31.00 -> $21.00 | Low | View details for The Goldman Sachs Group rating of Corporación Inmobiliaria Vesta (NYSE:VTMX) on 3/25/2025 |
AZUL Azul | $1.67 +2.1% | 3/25/2025 | Target Lowered by | The Goldman Sachs Group | Analyst B. Amorim | Neutral -> Neutral | $2.70 -> $2.40 | Medium | View details for The Goldman Sachs Group rating of Azul (NYSE:AZUL) on 3/25/2025 |
SONY Sony Group | $23.43 -5.7% | 3/25/2025 | Initiated by | The Goldman Sachs Group | Analyst M. Munakata | Buy | | Low | View details for The Goldman Sachs Group rating of Sony Group (NYSE:SONY) on 3/25/2025 |
NTDOY Nintendo | $16.71 -3.7% | 3/25/2025 | Initiated by | The Goldman Sachs Group | Analyst M. Munakata | Buy | | Low | View details for The Goldman Sachs Group rating of Nintendo (OTCMKTS:NTDOY) on 3/25/2025 |
CCOEY Capcom | $12.18 -1.4% | 3/25/2025 | Initiated by | The Goldman Sachs Group | Analyst M. Munakata | Buy | | Low | View details for The Goldman Sachs Group rating of Capcom (OTCMKTS:CCOEY) on 3/25/2025 |
SQNXF Square Enix | $46.13
| 3/25/2025 | Initiated by | The Goldman Sachs Group | Analyst M. Munakata | Sell | | Low | View details for The Goldman Sachs Group rating of Square Enix (OTCMKTS:SQNXF) on 3/25/2025 |
