SNDA Sunda Energy | GBX 0.05 -13.0% | GBX 0.05 | GBX 0.10 | GBX 0.05 | GBX 0.05 - GBX 0.06 | High Trading Volume
|
AERI Aquila European Renewables | GBX 0.59 -0.7% | GBX 0.57 | GBX 0.76 | GBX 0.59 | GBX 0.57 - GBX 0.59 | Gap Down
|
TMI Taylor Maritime Investments | GBX 0.77 -1.9% | GBX 0.75 | GBX 1.07 | GBX 0.78 | GBX 0.75 - GBX 0.79 | High Trading Volume
|
PUAL Puma Alpha VCT | GBX 0.98
| GBX 0.98 | GBX 117.50 | GBX 0.98 | GBX 0.98 - GBX 1.02 | High Trading Volume
|
POLX Polarean Imaging | GBX 1.01 -3.5% | GBX 0.97 | GBX 4.90 | GBX 1.05 | GBX 0.97 - GBX 1.10 | Gap Down High Trading Volume
|
SHIP Tufton Oceanic Assets | GBX 1.09 -3.2% | GBX 1.09 | GBX 1.40 | GBX 1.13 | GBX 1.09 - GBX 1.13 | News Coverage
|
RTW RTW Biotech Opportunities | GBX 1.13 -1.3% | GBX 1.13 | GBX 1.73 | GBX 1.15 | GBX 1.13 - GBX 1.15 | News Coverage
|
NTVO Nativo Resources | GBX 1.21 -5.1% | GBX 1.10 | GBX 6 | GBX 1.28 | GBX 1.10 - GBX 1.30 | |
TMT TMT Investments | GBX 2.40 -2.8% | GBX 2.35 | GBX 3.90 | GBX 2.47 | GBX 2.35 - GBX 2.50 | News Coverage Gap Down High Trading Volume
|
JLP Jubilee Metals Group | GBX 2.98 -3.9% | GBX 2.90 | GBX 8.90 | GBX 3.10 | GBX 2.90 - GBX 3.40 | Analyst Forecast News Coverage
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
ACG ACG Acquisition | GBX 4.29
| GBX 4.29 | GBX 16 | GBX 4.29 | GBX 4.29 - GBX 4.32 | |
PFC Petrofac | GBX 4.99 -12.4% | GBX 4.77 | GBX 34.32 | GBX 5.70 | GBX 4.77 - GBX 5.70 | Gap Down
|
API abrdn Property Income Trust | GBX 5.60 0.0% | GBX 5.40 | GBX 63 | GBX 5.60 | GBX 5.40 - GBX 5.95 | Positive News Gap Down
|
CPH2 Clean Power Hydrogen | GBX 6.20
| GBX 6 | GBX 17 | GBX 6.20 | GBX 6 - GBX 6.30 | |
ABDX Abingdon Health | GBX 6.44 -0.9% | GBX 6 | GBX 11.75 | GBX 6.50 | GBX 6 - GBX 7 | Gap Up
|
ALL Atlantic Lithium | GBX 6.98 -6.4% | GBX 6.60 | GBX 25.50 | GBX 7.46 | GBX 6.60 - GBX 7.48 | Gap Up
|
GEMD Gem Diamonds | GBX 7.55 -7.4% | GBX 7.55 | GBX 15.70 | GBX 8.15 | GBX 7.55 - GBX 8.17 | |
DFIB DFI Retail Group | GBX 9.17
| GBX 9.17 | GBX 9.17 | GBX 9.17 | GBX 9.17 - GBX 9.17 | |
FUM Futura Medical | GBX 9.25 -8.6% | GBX 8.55 | GBX 45.56 | GBX 10.13 | GBX 8.55 - GBX 10.50 | Gap Down
|
ZOO ZOO Digital Group | GBX 9.50
| GBX 9 | GBX 67 | GBX 9.50 | GBX 9 - GBX 10 | |
CKT Checkit | GBX 12.50 -7.4% | GBX 12.50 | GBX 28 | GBX 13.50 | GBX 12.50 - GBX 13.40 | Gap Down
|
VARE Various Eateries | GBX 13 -3.7% | GBX 13 | GBX 25 | GBX 13.50 | GBX 13 - GBX 13.50 | Insider Trade News Coverage Gap Down
|
CYBG VanEck Bionic Engineering UCITS ETF A Acc | GBX 15.02 -0.5% | GBX 15.02 | GBX 17.89 | GBX 15.09 | GBX 15.02 - GBX 15.31 | |
HDIV Henderson Diversified Income | GBX 17.50 +0.9% | GBX 17.26 | GBX 74.60 | GBX 17.35 | GBX 17.26 - GBX 17.50 | |
PHAR Pharos Energy | GBX 20.80 +4.0% | GBX 19 | GBX 27.98 | GBX 20 | GBX 19 - GBX 20.80 | Analyst Forecast Positive News Gap Down
|
TXP Touchstone Exploration | GBX 21 +2.4% | GBX 20 | GBX 51.10 | GBX 20.50 | GBX 20 - GBX 21 | News Coverage
|
JSE Jadestone Energy | GBX 22 -6.4% | GBX 22 | GBX 36 | GBX 23.50 | GBX 22 - GBX 23.50 | |
CTA CT Automotive Group | GBX 23.40 -0.4% | GBX 21 | GBX 72 | GBX 23.50 | GBX 21 - GBX 23.40 | Gap Down
|
MERC Mercia Asset Management | GBX 24.06 -1.8% | GBX 24 | GBX 37 | GBX 24.50 | GBX 24 - GBX 24.50 | |
DUKE Duke Capital | GBX 24.68 -6.9% | GBX 24.51 | GBX 35 | GBX 26.50 | GBX 24.51 - GBX 26.50 | |
FIN WizzFinancial | GBX 28 -3.4% | GBX 28 | GBX 45 | GBX 29 | GBX 28 - GBX 29.50 | Gap Down
|
THG THG | GBX 29.10 -3.0% | GBX 28.84 | GBX 77.95 | GBX 30 | GBX 28.84 - GBX 30.58 | Gap Down
|
ETP Eneraqua Technologies | GBX 30 -7.7% | GBX 30 | GBX 55 | GBX 32.50 | GBX 30 - GBX 33 | High Trading Volume
|
ATOM Atome | GBX 30 -6.3% | GBX 30 | GBX 89 | GBX 32 | GBX 30 - GBX 31.40 | |
GCL Geiger Counter | GBX 30.20 -7.1% | GBX 30.20 | GBX 57.74 | GBX 32.50 | GBX 30.20 - GBX 32 | |
CIC Conygar Investment | GBX 31 -1.6% | GBX 31 | GBX 92 | GBX 31.50 | GBX 31 - GBX 32 | Insider Trade
|
TMO Time Out Group | GBX 32.50 -4.4% | GBX 32.50 | GBX 57 | GBX 34 | GBX 32.50 - GBX 34 | News Coverage Gap Down
|
HHV Hargreave Hale AIM VCT | GBX 33.90 +1.2% | GBX 32.60 | GBX 43 | GBX 33.50 | GBX 32.60 - GBX 33.90 | Dividend Increase Insider Trade News Coverage Gap Down
|
GV2O Gresham House Renewable Energy VCT 2 | GBX 35
| GBX 35 | GBX 62 | GBX 35 | GBX 35 - GBX 35 | |
OSEC Octopus AIM VCT 2 | GBX 36 -2.7% | GBX 36 | GBX 51 | GBX 37 | GBX 36 - GBX 37 | Gap Down
|
EU’s Action Takes Aim At US Retirees (Ad) Trump's Return Sparks Massive Gold Rush—Is Your 401(k) Ready for the Fallout?
With President Trump back and global powers like China, Russia, and even Europe rapidly moving away from the U.S. dollar, central banks and financial giants are frantically buying gold at historic rates. This massive shift threatens your retirement savings with inflation and market instability—potentially worse than 2008. But you can protect yourself today by leveraging a little-known IRS loophole that lets you diversify your IRA or 401(k) into gold—tax-free and penalty-free. Claim Your FREE 2025 Gold Guide Now—And Shield Your Wealth Before Gold Prices Skyrocket Further! |
AET Afentra | GBX 36.08 -6.8% | GBX 35.60 | GBX 62.54 | GBX 38.70 | GBX 35.60 - GBX 38.90 | |
NCYT Novacyt | GBX 39 -3.9% | GBX 39 | GBX 137 | GBX 40.60 | GBX 39 - GBX 39.08 | Gap Down
|
AREC Arecor Therapeutics | GBX 40.03 -3.5% | GBX 39.20 | GBX 170 | GBX 41.50 | GBX 39.20 - GBX 40.03 | Gap Down
|
CABP CAB Payments | GBX 40.10 -8.9% | GBX 39.50 | GBX 166.20 | GBX 44 | GBX 39.50 - GBX 44.90 | Negative News Gap Down
|
EVOK Evoke | GBX 42.60 -4.1% | GBX 42.15 | GBX 8,640 | GBX 44.40 | GBX 42.15 - GBX 46.60 | Insider Trade Gap Up
|
MYXR MYCELX Technologies | GBX 45
| GBX 45 | GBX 50 | GBX 45 | GBX 45 - GBX 45 | High Trading Volume
|
SEIT SDCL Energy Efficiency Income Trust | GBX 45.56 -3.8% | GBX 45.25 | GBX 71.20 | GBX 47.35 | GBX 45.25 - GBX 48.80 | News Coverage Positive News
|
PMI Premier Miton Group | GBX 46 -4.2% | GBX 46 | GBX 83 | GBX 48 | GBX 46 - GBX 49 | Dividend Announcement Gap Up
|
OOA Octopus AIM VCT | GBX 46 -2.5% | GBX 46 | GBX 65 | GBX 47.20 | GBX 46 - GBX 47.20 | Gap Down
|
SVCT Seneca Growth Capital VCT | GBX 47.40 -4.2% | GBX 47.40 | GBX 70.50 | GBX 49.50 | GBX 47.40 - GBX 50.14 | |
MIG3 Maven Income and Growth VCT 3 | GBX 47.40 +2.2% | GBX 45.40 | GBX 51 | GBX 46.40 | GBX 45.40 - GBX 47.40 | Positive News Gap Down
|
DOCS Dr. Martens | GBX 47.74 -3.7% | GBX 47.26 | GBX 99.40 | GBX 49.56 | GBX 47.26 - GBX 50.20 | Dividend Cut Gap Up
|
SNWS Smiths News | GBX 47.80 -7.4% | GBX 45.20 | GBX 71 | GBX 51.60 | GBX 45.20 - GBX 54.80 | Dividend Increase Gap Up
|
CWR Ceres Power | GBX 49.18 -6.5% | GBX 49.02 | GBX 312 | GBX 52.60 | GBX 49.02 - GBX 53.45 | Negative News
|
SDI SDI Group | GBX 51 +4.1% | GBX 48 | GBX 74.59 | GBX 49 | GBX 48 - GBX 51 | News Coverage
|
ECOR Ecora Resources | GBX 53 -3.6% | GBX 52.63 | GBX 88.90 | GBX 55 | GBX 52.63 - GBX 56.10 | Dividend Cut High Trading Volume
|
FLO Flowtech Fluidpower | GBX 53.90 -3.4% | GBX 53.06 | GBX 122 | GBX 55.80 | GBX 53.06 - GBX 54.80 | Gap Down
|
ANX Anexo Group | GBX 54.02 -1.8% | GBX 54 | GBX 80 | GBX 55 | GBX 54 - GBX 56.48 | News Coverage Negative News
|
GENL Genel Energy | GBX 55.92 -4.4% | GBX 55.20 | GBX 103 | GBX 58.50 | GBX 55.20 - GBX 60.10 | |
GSEO VH Global Sustainable Energy Opportunities | GBX 56.40
| GBX 56.40 | GBX 81.20 | GBX 56.40 | GBX 56.40 - GBX 58 | |
MAV4 Maven Income and Growth VCT 4 | GBX 57.50 +1.8% | GBX 55.50 | GBX 60 | GBX 56.50 | GBX 55.50 - GBX 57.50 | Earnings Report News Coverage Positive News
|
TMIP Taylor Maritime Investments | GBX 59 -1.0% | GBX 57.86 | GBX 87 | GBX 59.60 | GBX 57.86 - GBX 60.33 | Gap Down
|
NXQ Nexteq | GBX 62
| GBX 60 | GBX 155 | GBX 62 | GBX 60 - GBX 63 | Insider Trade News Coverage Positive News Gap Down
|
TRI Trifast | GBX 63 -2.3% | GBX 63 | GBX 87 | GBX 64.50 | GBX 63 - GBX 64 | Dividend Cut News Coverage Positive News Gap Down
|
DOTD dotdigital Group | GBX 65.90 -2.2% | GBX 65.20 | GBX 103 | GBX 67.40 | GBX 65.20 - GBX 67.40 | Dividend Increase Negative News
|
AMAT Amati AIM VCT | GBX 66 -0.8% | GBX 66 | GBX 88.88 | GBX 66.50 | GBX 66 - GBX 66.50 | |
COA Coats Group | GBX 66.03 -5.9% | GBX 65.50 | GBX 104.20 | GBX 70.20 | GBX 65.50 - GBX 70.20 | News Coverage
|
RCH Reach | GBX 66.55 -5.6% | GBX 65.90 | GBX 112.80 | GBX 70.50 | GBX 65.90 - GBX 71 | |
JUP Jupiter Fund Management | GBX 68 -4.5% | GBX 67.87 | GBX 91.30 | GBX 71.20 | GBX 67.87 - GBX 71.30 | |
BGO Bango | GBX 68.30 -7.1% | GBX 68.25 | GBX 163.10 | GBX 73.50 | GBX 68.25 - GBX 74 | |
JLEN JLEN Environmental Assets Group | GBX 71.70 +0.7% | GBX 70.20 | GBX 104 | GBX 71.20 | GBX 70.20 - GBX 72 | |
PZC PZ Cussons | GBX 74.40 -5.2% | GBX 74.40 | GBX 118.20 | GBX 78.50 | GBX 74.40 - GBX 77.52 | News Coverage Gap Down
|
EAT European Assets Trust | GBX 74.73 -4.7% | GBX 74.73 | GBX 92.20 | GBX 78.40 | GBX 74.73 - GBX 78.84 | Earnings Report News Coverage Positive News
|
AOM ActiveOps | GBX 81.99 -9.9% | GBX 81.99 | GBX 143 | GBX 91 | GBX 81.99 - GBX 91 | |
MTU Montanaro UK Smaller Companies | GBX 91.42 -3.8% | GBX 91.42 | GBX 113.50 | GBX 95 | GBX 91.42 - GBX 94 | |
SYNT Synthomer | GBX 93.40 -5.6% | GBX 93 | GBX 338 | GBX 98.90 | GBX 93 - GBX 100.80 | Negative News
|
PEMB Pembroke VCT B | GBX 93.50 -1.6% | GBX 93.50 | GBX 99.50 | GBX 95 | GBX 93.50 - GBX 96.50 | News Coverage
|
ESNT Essentra | GBX 94.90 -2.9% | GBX 94.60 | GBX 191.80 | GBX 97.70 | GBX 94.60 - GBX 98.34 | |
MACF Macfarlane Group | GBX 97 -1.4% | GBX 97 | GBX 147.50 | GBX 98.40 | GBX 97 - GBX 99.60 | News Coverage
|
JMG JPMorgan Emerging Markets | GBX 97.75 -3.6% | GBX 97.63 | GBX 115.08 | GBX 101.40 | GBX 97.63 - GBX 101.05 | News Coverage High Trading Volume
|
BGS Baillie Gifford Shin Nippon | GBX 99.25 -5.1% | GBX 99.25 | GBX 122 | GBX 104.60 | GBX 99.25 - GBX 105.80 | Earnings Report Positive News High Trading Volume
|
BERI BlackRock Energy and Resources | GBX 101.18 -5.0% | GBX 101 | GBX 129.50 | GBX 106.50 | GBX 101 - GBX 108 | News Coverage
|
RWS RWS | GBX 102 -8.1% | GBX 101.40 | GBX 212 | GBX 111 | GBX 101.40 - GBX 111.40 | Dividend Increase Positive News Gap Down
|
BNKR The Bankers Investment Trust | GBX 102.40 -4.7% | GBX 102.40 | GBX 126.60 | GBX 107.40 | GBX 102.40 - GBX 107.40 | News Coverage Positive News High Trading Volume
|
UKW Greencoat UK Wind | GBX 105.92 -0.4% | GBX 105.80 | GBX 148.30 | GBX 106.30 | GBX 105.80 - GBX 108.20 | News Coverage
|
G4M Gear4music | GBX 106 -4.1% | GBX 105.20 | GBX 205 | GBX 110.50 | GBX 105.20 - GBX 114 | Gap Down
|
HSW Hostelworld Group | GBX 107 -8.9% | GBX 107 | GBX 170 | GBX 117.50 | GBX 107 - GBX 120.50 | News Coverage
|
APAX Apax Global Alpha | GBX 111.66 -1.7% | GBX 111.60 | GBX 161 | GBX 113.60 | GBX 111.60 - GBX 114 | |
BBH Bellevue Healthcare | GBX 114.80 -2.7% | GBX 114.80 | GBX 159 | GBX 118 | GBX 114.80 - GBX 118.80 | |
KIE Kier Group | GBX 118.30 -3.7% | GBX 118 | GBX 163.27 | GBX 122.80 | GBX 118 - GBX 123 | |
Trump to unlock 15-figure fortune for America (May 3rd) ? (Ad) We were shown this map by former Presidential Advisor, Jim Rickards, one of the most politically connected men in America.
Rickards has spent his fifty-year career in the innermost circles of the U.S. government and banking.
And he believes Trump could soon release this frozen asset to the public.
 But something even more spectacular is bound to happen. And those who know what to expect could make |
ELM Elementis | GBX 120 -6.4% | GBX 119.40 | GBX 169.80 | GBX 128.20 | GBX 119.40 - GBX 134.55 | Negative News
|
MMIT Mobius Investment Trust | GBX 123.50 -0.8% | GBX 123.34 | GBX 149.01 | GBX 124.50 | GBX 123.34 - GBX 125.61 | News Coverage Positive News
|
N91 Ninety One Group | GBX 124.80 -5.3% | GBX 124.60 | GBX 199.30 | GBX 131.80 | GBX 124.60 - GBX 132.10 | News Coverage
|
WKOF Weiss Korea Opportunity | GBX 126 -5.3% | GBX 124 | GBX 184 | GBX 133 | GBX 124 - GBX 126 | Gap Down
|
OIT Odyssean Investment Trust | GBX 130
| GBX 128.50 | GBX 181.50 | GBX 130 | GBX 128.50 - GBX 135.12 | Positive News Gap Up
|
JHD James Halstead | GBX 132.50 -4.3% | GBX 132.50 | GBX 207 | GBX 138.50 | GBX 132.50 - GBX 141.50 | |
ASHM Ashmore Group | GBX 132.51 -6.9% | GBX 132.51 | GBX 220 | GBX 142.30 | GBX 132.51 - GBX 143.20 | |
S32 South32 | GBX 132.80 -7.9% | GBX 131.40 | GBX 209.60 | GBX 144.20 | GBX 131.40 - GBX 142.60 | News Coverage Gap Down High Trading Volume
|
DATA GlobalData | GBX 136 -3.5% | GBX 136 | GBX 244 | GBX 141 | GBX 136 - GBX 145 | Gap Up
|
KOS Kosmos Energy | GBX 138 -13.2% | GBX 138 | GBX 535 | GBX 159 | GBX 138 - GBX 155.38 | High Trading Volume
|
GSCT The Global Smaller Companies Trust | GBX 140.60 -4.6% | GBX 140.60 | GBX 172.80 | GBX 147.40 | GBX 140.60 - GBX 146.80 | Positive News
|
SSPG SSP Group | GBX 143 -7.0% | GBX 141.40 | GBX 222.20 | GBX 153.70 | GBX 141.40 - GBX 152.10 | Dividend Increase Gap Up
|
CAML Central Asia Metals | GBX 146.88 -6.3% | GBX 146 | GBX 235 | GBX 156.80 | GBX 146 - GBX 157 | Insider Trade News Coverage
|
TUNE Focusrite | GBX 150.05 -1.6% | GBX 140 | GBX 397 | GBX 152.50 | GBX 140 - GBX 155 | |
IPX Impax Asset Management Group | GBX 157.06 -8.7% | GBX 156.80 | GBX 532 | GBX 172 | GBX 156.80 - GBX 172.20 | Dividend Increase News Coverage Positive News
|
STVG STV Group | GBX 159.50 -0.3% | GBX 157.80 | GBX 297 | GBX 160 | GBX 157.80 - GBX 162 | Positive News
|
EMG Man Group | GBX 176 -5.6% | GBX 175.80 | GBX 278.80 | GBX 186.40 | GBX 175.80 - GBX 187.20 | |
MGAM Morgan Advanced Materials | GBX 181.60 -5.0% | GBX 181 | GBX 347 | GBX 191.20 | GBX 181 - GBX 191.20 | News Coverage
|
MNG M&G | GBX 183.75 -6.2% | GBX 182.70 | GBX 231.10 | GBX 195.90 | GBX 182.70 - GBX 194.90 | |
CLBS Celebrus Technologies | GBX 187 -2.6% | GBX 187 | GBX 316 | GBX 192 | GBX 187 - GBX 191.80 | News Coverage
|
AAIF abrdn Asian Income Fund | GBX 195.92 -4.0% | GBX 195.92 | GBX 234.42 | GBX 204 | GBX 195.92 - GBX 208 | |
MIDW Midwich Group | GBX 196 -2.5% | GBX 194.54 | GBX 450.13 | GBX 201 | GBX 194.54 - GBX 200 | |
MXCT MaxCyte | GBX 198.05 -2.9% | GBX 192 | GBX 410 | GBX 204 | GBX 192 - GBX 198.05 | |
HFEL Henderson Far East Income | GBX 201.92 -3.8% | GBX 200 | GBX 248 | GBX 210 | GBX 200 - GBX 210.03 | News Coverage
|
VLX Volex | GBX 203.50 -8.7% | GBX 198 | GBX 375 | GBX 223 | GBX 198 - GBX 222.82 | Gap Down High Trading Volume
|
MAB Mitchells & Butlers | GBX 204.50 -1.9% | GBX 204 | GBX 320 | GBX 208.50 | GBX 204 - GBX 210.50 | |
PCA Palace Capital | GBX 205 -2.4% | GBX 205 | GBX 250 | GBX 210 | GBX 205 - GBX 214 | News Coverage
|
MRC The Mercantile Investment Trust | GBX 210.35 -5.9% | GBX 210.35 | GBX 269.05 | GBX 223.50 | GBX 210.35 - GBX 224 | |
AGT AVI Global Trust | GBX 210.41 -4.8% | GBX 210 | GBX 250.50 | GBX 221 | GBX 210 - GBX 221 | |
SJG Schroder Japan Trust | GBX 215 -5.3% | GBX 213 | GBX 266 | GBX 227 | GBX 213 - GBX 228 | Dividend Cut News Coverage
|
FNTL Fintel | GBX 216 -6.9% | GBX 216 | GBX 329 | GBX 232 | GBX 216 - GBX 245 | Insider Trade News Coverage Positive News Gap Down
|
ARR Aurora Investment Trust | GBX 216.68 -3.9% | GBX 216 | GBX 276 | GBX 225.50 | GBX 216 - GBX 227 | |
GLEN Glencore | GBX 235.25 -9.8% | GBX 233.75 | GBX 506.72 | GBX 260.80 | GBX 233.75 - GBX 256.35 | Insider Trade News Coverage High Trading Volume
|
KITW Kitwave Group | GBX 237.72 -2.6% | GBX 237 | GBX 409.50 | GBX 244 | GBX 237 - GBX 245 | |
ZTF Zotefoams | GBX 239.37 -4.6% | GBX 235 | GBX 595.20 | GBX 251 | GBX 235 - GBX 266 | News Coverage
|
HMSO Hammerson | GBX 239.60 -3.6% | GBX 238.40 | GBX 325 | GBX 248.60 | GBX 238.40 - GBX 250 | News Coverage
|
NFG Next 15 Group | GBX 245 -6.5% | GBX 245 | GBX 1,052 | GBX 262 | GBX 245 - GBX 268 | |
TRN Trainline | GBX 260.60 -5.3% | GBX 260.20 | GBX 452.40 | GBX 275.20 | GBX 260.20 - GBX 286.89 | |
JUGI JPMorgan UK Small Cap Growth & Income | GBX 262.14 -5.4% | GBX 262.14 | GBX 380 | GBX 277 | GBX 262.14 - GBX 274 | |
PCT Polar Capital Technology Trust | GBX 262.55 -5.0% | GBX 262 | GBX 396.25 | GBX 276.50 | GBX 262 - GBX 275.50 | News Coverage
|
PIN Pantheon International | GBX 272 -2.5% | GBX 272 | GBX 341 | GBX 279 | GBX 272 - GBX 284.64 | News Coverage
|
HTG Hunting | GBX 273 -4.4% | GBX 273 | GBX 465.37 | GBX 285.50 | GBX 273 - GBX 300.50 | Gap Up
|
ZIG Zigup | GBX 276.50 -4.7% | GBX 275.50 | GBX 445 | GBX 290 | GBX 275.50 - GBX 290 | |
TSTL Tristel | GBX 277.50 -1.8% | GBX 276.75 | GBX 572.50 | GBX 282.50 | GBX 276.75 - GBX 282.50 | High Trading Volume
|
SEC Strategic Equity Capital | GBX 278 -2.8% | GBX 278 | GBX 379 | GBX 286 | GBX 278 - GBX 289 | |
PAGE PageGroup | GBX 279.20 -4.1% | GBX 279 | GBX 502 | GBX 291 | GBX 279 - GBX 297.20 | News Coverage
|
WWH Worldwide Healthcare | GBX 284.91 -3.1% | GBX 284.36 | GBX 372.50 | GBX 294 | GBX 284.36 - GBX 295.32 | Positive News
|
ROR Rotork | GBX 286 -6.6% | GBX 286 | GBX 363 | GBX 306.20 | GBX 286 - GBX 312.40 | |
TFW FW Thorpe | GBX 290.16 -1.3% | GBX 280 | GBX 408 | GBX 294 | GBX 280 - GBX 292.50 | |
CTUK CT UK Capital And Income Investment Trust | GBX 305 -3.3% | GBX 305 | GBX 346.94 | GBX 315.50 | GBX 305 - GBX 316 | |
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
MNP Martin Currie Global Portfolio | GBX 306 -1.9% | GBX 306 | GBX 393 | GBX 312 | GBX 306 - GBX 316 | Dividend Announcement Positive News
|
VNH VietNam | GBX 307 +0.3% | GBX 300 | GBX 430 | GBX 306 | GBX 300 - GBX 313 | |
ATYM Atalaya Mining | GBX 307.50 -4.1% | GBX 306 | GBX 493.50 | GBX 320.50 | GBX 306 - GBX 339 | News Coverage Gap Up
|
FSG Foresight Group | GBX 312.50 -7.1% | GBX 311.50 | GBX 544.99 | GBX 336.50 | GBX 311.50 - GBX 343 | Dividend Cut
|
PAC Pacific Assets | GBX 315 -2.2% | GBX 310.29 | GBX 390 | GBX 322 | GBX 310.29 - GBX 325 | News Coverage
|
GEN Genuit Group | GBX 318 -6.5% | GBX 318 | GBX 518 | GBX 340 | GBX 318 - GBX 339.50 | News Coverage
|
IEM Impax Environmental Markets | GBX 325.63 -4.8% | GBX 325.63 | GBX 410 | GBX 342 | GBX 325.63 - GBX 341 | News Coverage
|
LIO Liontrust Asset Management | GBX 328.22 -6.8% | GBX 327 | GBX 865 | GBX 352 | GBX 327 - GBX 366 | |
MIGO MIGO Opportunities Trust | GBX 334 -1.3% | GBX 334 | GBX 364 | GBX 338.50 | GBX 334 - GBX 341 | |
VSVS Vesuvius | GBX 335.64 -8.3% | GBX 335.40 | GBX 509 | GBX 366.20 | GBX 335.40 - GBX 367 | |
IPU Invesco Perpetual UK Smaller | GBX 340.50 +0.6% | GBX 333.88 | GBX 484.84 | GBX 338.50 | GBX 333.88 - GBX 345 | |
JUSC JPMorgan US Smaller Companies | GBX 362.08 -3.7% | GBX 362 | GBX 528 | GBX 376 | GBX 362 - GBX 384 | Earnings Report Dividend Increase Positive News
|
POLR Polar Capital | GBX 371.99 -7.7% | GBX 369 | GBX 615 | GBX 403 | GBX 369 - GBX 402.50 | High Trading Volume
|
VOF VinaCapital Vietnam Opp Fund | GBX 372 -4.0% | GBX 372 | GBX 505 | GBX 387.50 | GBX 372 - GBX 385.50 | News Coverage High Trading Volume
|
MPAC Mpac Group | GBX 382 -6.8% | GBX 382 | GBX 590 | GBX 410 | GBX 382 - GBX 414 | |
TGA Thungela Resources | GBX 390 -2.3% | GBX 384.20 | GBX 636.50 | GBX 399 | GBX 384.20 - GBX 402.50 | |
YCA Yellow Cake | GBX 407 -4.1% | GBX 405.20 | GBX 715 | GBX 424.40 | GBX 405.20 - GBX 438.40 | |
MRO Melrose Industries | GBX 412.20 -8.6% | GBX 411.39 | GBX 682.60 | GBX 451.10 | GBX 411.39 - GBX 451 | Positive News
|
INVP Investec Group | GBX 416.60 -4.9% | GBX 416 | GBX 627.50 | GBX 438 | GBX 416 - GBX 450.20 | Negative News
|
ACSO accesso Technology Group | GBX 425.90 -2.3% | GBX 425.90 | GBX 768.20 | GBX 436 | GBX 425.90 - GBX 435 | News Coverage Negative News
|
BRWM BlackRock World Mining Trust | GBX 427.98 -5.6% | GBX 426 | GBX 634 | GBX 453.50 | GBX 426 - GBX 460 | Positive News
|
AUSC abrdn UK Smaller Companies Growth Trust | GBX 431.53 -5.3% | GBX 431.53 | GBX 536.31 | GBX 455.50 | GBX 431.53 - GBX 455.50 | |
HGT HgCapital Trust | GBX 460 -3.9% | GBX 458.59 | GBX 550 | GBX 478.50 | GBX 458.59 - GBX 482 | Positive News High Trading Volume
|
THRG BlackRock Throgmorton Trust | GBX 485.48 -5.5% | GBX 483.50 | GBX 682 | GBX 514 | GBX 483.50 - GBX 516 | Positive News
|
SDP Schroder Investment Trust - Schroder AsiaPacific Fund | GBX 487.14 -3.5% | GBX 487.14 | GBX 567 | GBX 505 | GBX 487.14 - GBX 504 | |
JGGI JPMorgan Global Growth & Income | GBX 488.68 -4.0% | GBX 486.50 | GBX 614 | GBX 509 | GBX 486.50 - GBX 507 | News Coverage Positive News
|
BOY Bodycote | GBX 492.60 -6.0% | GBX 492.60 | GBX 774 | GBX 524 | GBX 492.60 - GBX 530 | Gap Down
|
MRCH The Merchants Trust | GBX 493 -4.1% | GBX 492.42 | GBX 605 | GBX 514 | GBX 492.42 - GBX 516 | |
KEYS Keystone Law Group | GBX 494.50 -4.9% | GBX 493 | GBX 730 | GBX 520 | GBX 493 - GBX 500 | News Coverage Gap Down
|
VEIL Vietnam Enterprise | GBX 496 -4.4% | GBX 491.01 | GBX 617 | GBX 519 | GBX 491.01 - GBX 526.02 | News Coverage High Trading Volume
|
TATE Tate & Lyle | GBX 504 -2.1% | GBX 501.50 | GBX 848.50 | GBX 515 | GBX 501.50 - GBX 519 | News Coverage
|
BRGE BlackRock Greater Europe | GBX 505 -4.0% | GBX 505 | GBX 640 | GBX 526 | GBX 505 - GBX 531 | News Coverage Positive News
|
RS1 RS Group | GBX 509 -5.3% | GBX 509 | GBX 850 | GBX 537.50 | GBX 509 - GBX 543.50 | |
DSCV discoverIE Group | GBX 514 -5.9% | GBX 513 | GBX 788 | GBX 546 | GBX 513 - GBX 569 | Gap Down
|
DWHA Dewhurst Group | GBX 519 -6.5% | GBX 500 | GBX 700 | GBX 555 | GBX 500 - GBX 519 | Gap Up
|
SCP Schroder UK Mid Cap | GBX 536 -4.3% | GBX 536 | GBX 686 | GBX 560 | GBX 536 - GBX 562 | Dividend Increase Negative News
|
PHI Pacific Horizon Investment Trust | GBX 539.44 -3.8% | GBX 539.44 | GBX 666 | GBX 561 | GBX 539.44 - GBX 565 | |
AXON Axon Enterprise | $539.96 +311.6% | $130.63 | $715.99 | $131.17 | $130.63 - $133.51 | |
MNL Manchester & London | GBX 540 -3.9% | GBX 540 | GBX 850 | GBX 562 | GBX 540 - GBX 598 | Gap Up
|
IBT International Biotechnology | GBX 553.45 -1.2% | GBX 552 | GBX 736 | GBX 560 | GBX 552 - GBX 578 | |
