AAL American Airlines Group | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Didora Subscribe to MarketBeat All Access for the recommendation accuracy rating | $9.51 -10.2% | $16.00 ➝ $12.00 | Neutral ➝ Neutral | |
AAPL Apple | Target Raised by | Tigress Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ivan Feinseth Subscribe to MarketBeat All Access for the recommendation accuracy rating | $203.19 -9.2% | $295.00 ➝ $300.00 | Strong-Buy ➝ Strong-Buy | |
AAPL Apple | Reiterated by | Rosenblatt Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | Barton Crockett Subscribe to MarketBeat All Access for the recommendation accuracy rating | $203.19 -9.2% | $263.00 ➝ $263.00 | Buy ➝ Buy | |
AAPL Apple | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Wamsi Mohan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $203.19 -9.2% | $265.00 ➝ $250.00 | Buy ➝ Buy | |
AB AllianceBernstein | Downgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Craig Siegenthaler Subscribe to MarketBeat All Access for the recommendation accuracy rating | $37.95 -2.7% | $42.00 ➝ $38.00 | Buy ➝ Neutral | |
ACI Albertsons Companies | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | Steven Shemesh Subscribe to MarketBeat All Access for the recommendation accuracy rating | $22.96 +2.4% | $23.00 ➝ $23.00 | Outperform ➝ Outperform | |
ACIU AC Immune | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Fein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.77 -5.9% | $16.00 ➝ $16.00 | Buy ➝ Buy | |
ADAG Adagene | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Arthur He Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.63 -0.4% | $8.00 ➝ $8.00 | Buy ➝ Buy | |
ADC Agree Realty | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | Haendel St. Juste Subscribe to MarketBeat All Access for the recommendation accuracy rating | $76.60 +0.1% | $74.00 ➝ $81.00 | Neutral ➝ Neutral | |
ALGT Allegiant Travel | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Didora Subscribe to MarketBeat All Access for the recommendation accuracy rating | $48.71 -12.2% | $95.00 ➝ $50.00 | Underperform ➝ Underperform | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
ALK Alaska Air Group | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Didora Subscribe to MarketBeat All Access for the recommendation accuracy rating | $45.95 -10.2% | $80.00 ➝ $70.00 | Buy ➝ Buy | |
ALT Altimmune | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Patrick Trucchio Subscribe to MarketBeat All Access for the recommendation accuracy rating | $4.46 -6.7% | $12.00 ➝ $12.00 | Buy ➝ Buy | |
AMG Affiliated Managers Group | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Craig Siegenthaler Subscribe to MarketBeat All Access for the recommendation accuracy rating | $158.16 -8.3% | $211.00 ➝ $195.00 | Neutral ➝ Neutral | |
ARES Ares Management | Target Lowered by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Alexander Blostein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $130.60 -15.5% | $188.00 ➝ $166.00 | Buy ➝ Buy | |
ARQT Arcutis Biotherapeutics | Reiterated by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | Seamus Fernandez Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.16 -2.7% | | Buy ➝ Buy | |
ARQT Arcutis Biotherapeutics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | D. Tsao Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.16 -2.7% | $19.00 ➝ $19.00 | Buy ➝ Buy | |
ARQT Arcutis Biotherapeutics | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | Serge Belanger Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.16 -2.7% | $20.00 ➝ $20.00 | Buy ➝ Buy | |
AXSM Axsome Therapeutics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Raghuram Selvaraju Subscribe to MarketBeat All Access for the recommendation accuracy rating | $107.89 -1.7% | $200.00 ➝ $200.00 | Buy ➝ Buy | |
AXTA Axalta Coating Systems | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Sison Subscribe to MarketBeat All Access for the recommendation accuracy rating | $31.57 -6.7% | $45.00 ➝ $42.00 | Equal Weight ➝ Equal Weight | |
BAC Bank of America | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $37.21 -11.1% | $49.50 ➝ $43.50 | Overweight ➝ Overweight | |
BB BlackBerry | Target Lowered by | CIBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | Todd Coupland Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.15 -7.2% | $7.00 ➝ $6.00 | Outperformer ➝ Outperformer | |
BB BlackBerry | Target Lowered by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Walkley Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.15 -7.2% | $4.75 ➝ $4.25 | Hold ➝ Hold | |
BBY Best Buy | Reiterated by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | Steven Zaccone Subscribe to MarketBeat All Access for the recommendation accuracy rating | $62.22 -17.8% | $93.00 ➝ $70.00 | Buy ➝ Neutral | |
BEN Franklin Resources | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Craig Siegenthaler Subscribe to MarketBeat All Access for the recommendation accuracy rating | $17.96 -7.6% | $20.00 ➝ $17.00 | Underperform ➝ Underperform | |
BJ BJ's Wholesale Club | Upgraded by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | Paul Lejuez Subscribe to MarketBeat All Access for the recommendation accuracy rating | $118.65 +3.2% | $115.00 ➝ $130.00 | Neutral ➝ Buy | |
BLCO Bausch + Lomb | Target Lowered by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | Tom Stephan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $12.96 -9.7% | $17.00 ➝ $15.00 | Hold ➝ Hold | |
BLK BlackRock | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Craig Siegenthaler Subscribe to MarketBeat All Access for the recommendation accuracy rating | $887.47 -7.7% | $1,196.00 ➝ $1,178.00 | Buy ➝ Buy | |
C Citigroup | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $63.03 -12.2% | $85.50 ➝ $75.50 | Neutral ➝ Neutral | |
CART Maplebear | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | K. Gawrelski Subscribe to MarketBeat All Access for the recommendation accuracy rating | $40.02 -1.2% | $47.00 ➝ $44.00 | Equal Weight ➝ Equal Weight | |
CFG Citizens Financial Group | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $36.22 -13.1% | $49.00 ➝ $43.00 | Neutral ➝ Neutral | |
CME CME Group | Reiterated by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ashish Sabadra Subscribe to MarketBeat All Access for the recommendation accuracy rating | $268.36 +2.2% | $269.00 ➝ $269.00 | Sector Perform ➝ Sector Perform | |
CORT Corcept Therapeutics | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | David Amsellem Subscribe to MarketBeat All Access for the recommendation accuracy rating | $79.37 -5.3% | $128.00 ➝ $131.00 | Overweight ➝ Overweight | |
CRDO Credo Technology Group | Target Lowered by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vijay Rakesh Subscribe to MarketBeat All Access for the recommendation accuracy rating | $37.14 -13.7% | $90.00 ➝ $82.00 | Outperform ➝ Outperform | |
CTSO Cytosorbents | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Sean Lee Subscribe to MarketBeat All Access for the recommendation accuracy rating | $0.99 -1.0% | $1.00 ➝ $1.00 | Neutral ➝ Neutral | |
CURI CuriosityStream | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | Laura Martin Subscribe to MarketBeat All Access for the recommendation accuracy rating | $2.65 -2.9% | $3.00 ➝ $3.00 | Buy ➝ Buy | |
CZR Caesars Entertainment | Upgraded by | Capital One Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $23.77 -9.5% | $51.00 ➝ $47.00 | Equal Weight ➝ Overweight | |
DAL Delta Air Lines | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Didora Subscribe to MarketBeat All Access for the recommendation accuracy rating | $38.70 -10.8% | $65.00 ➝ $56.00 | Buy ➝ Buy | |
DASH DoorDash | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ken Gawrelski Subscribe to MarketBeat All Access for the recommendation accuracy rating | $173.99 -8.1% | $198.00 ➝ $201.00 | Equal Weight ➝ Equal Weight | |
DAWN Day One Biopharmaceuticals | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andres Maldonado Subscribe to MarketBeat All Access for the recommendation accuracy rating | $7.71 -3.3% | $36.00 ➝ $36.00 | Buy ➝ Buy | |
DHC Diversified Healthcare Trust | Initiated by | B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.31 -5.7% | $4.50 | Buy | |
Your Retirement Is Caught in the Crossfire (Ad) When Trump took office in 2017, gold was just $1,100 an ounce. By the time he left, it had soared to $1,839.
Now… as new tariffs take effect, gold is breaking records again.
You've hopefully already seen this in action… but gold is surpassing $3,000 per ounce for the first time EVER. Go Here to Learn What's Happening and How to Prepare >> |
DINO HF Sinclair | Target Lowered by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | Nitin Kumar Subscribe to MarketBeat All Access for the recommendation accuracy rating | $29.32 -12.8% | $45.00 ➝ $40.00 | Neutral ➝ Neutral | |
DY Dycom Industries | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | Eric Luebchow Subscribe to MarketBeat All Access for the recommendation accuracy rating | $147.94 -6.3% | $215.00 ➝ $200.00 | Overweight ➝ Overweight | |
EA Electronic Arts | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Eric Sheridan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $144.85 0.0% | $138.00 ➝ $152.00 | Neutral ➝ Neutral | |
EMN Eastman Chemical | Upgraded by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | John Roberts Subscribe to MarketBeat All Access for the recommendation accuracy rating | $79.98 -9.4% | $105.00 ➝ $105.00 | Neutral ➝ Outperform | |
ENLV Enlivex Therapeutics | Reiterated by | D. Boral Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | Jason Kolbert Subscribe to MarketBeat All Access for the recommendation accuracy rating | $0.95 -6.3% | $13.00 ➝ $13.00 | Buy ➝ Buy | |
ENPH Enphase Energy | Target Lowered by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Sean Milligan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $58.77 -6.0% | $54.00 ➝ $44.00 | Underperform ➝ Underperform | |
EQBK Equity Bancshares | Initiated by | Janney Montgomery Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | John Rodis Subscribe to MarketBeat All Access for the recommendation accuracy rating | $36.73 -7.1% | | Neutral | |
ESI Element Solutions | Initiated by | KeyCorp Subscribe to MarketBeat All Access for the recommendation accuracy rating | Aleksey Yefremov Subscribe to MarketBeat All Access for the recommendation accuracy rating | $20.13 -11.3% | $29.00 | Overweight | |
EWTX Edgewise Therapeutics | Target Lowered by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | Leonid Timashev Subscribe to MarketBeat All Access for the recommendation accuracy rating | $13.58 -12.5% | $56.00 ➝ $52.00 | Outperform ➝ Outperform | |
EXE Chesapeake Energy | Target Raised by | Benchmark Subscribe to MarketBeat All Access for the recommendation accuracy rating | Subash Chandra Subscribe to MarketBeat All Access for the recommendation accuracy rating | $110.55 -2.9% | $93.00 ➝ $112.00 | Buy ➝ Buy | |
FAST Fastenal | Upgraded by | Wolfe Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | N. Coe Subscribe to MarketBeat All Access for the recommendation accuracy rating | $78.01
| | Underperform ➝ Peer Perform | |
FC Franklin Covey | Target Lowered by | Barrington Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | Alexander Paris Subscribe to MarketBeat All Access for the recommendation accuracy rating | $20.45 -26.7% | $45.00 ➝ $35.00 | Outperform ➝ Outperform | |
FITB Fifth Third Bancorp | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $35.47 -10.5% | $49.00 ➝ $42.00 | Overweight ➝ Overweight | |
FLR Fluor | Target Lowered by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Wittmann Subscribe to MarketBeat All Access for the recommendation accuracy rating | $33.96 -8.8% | $46.00 ➝ $43.00 | Neutral ➝ Neutral | |
FOUR Shift4 Payments | Target Lowered by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Coffey Subscribe to MarketBeat All Access for the recommendation accuracy rating | $79.18 -7.7% | $117.00 ➝ $110.00 | Overweight ➝ Overweight | |
GLPI Gaming and Leisure Properties | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | Haendel St. Juste Subscribe to MarketBeat All Access for the recommendation accuracy rating | $49.42 -2.3% | $51.00 ➝ $53.00 | Neutral ➝ Neutral | |
GMRE Global Medical REIT | Initiated by | B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $8.03 -6.6% | $9.00 | Neutral | |
GS The Goldman Sachs Group | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Kian Abouhossein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $510.75 -9.3% | $625.00 ➝ $614.00 | Overweight ➝ Overweight | |
GWW W.W. Grainger | Downgraded by | Wolfe Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ryan Cooke Subscribe to MarketBeat All Access for the recommendation accuracy rating | $972.85 -3.2% | $966.00 | Peer Perform ➝ Underperform | |
HAYW Hayward | Downgraded by | Wolfe Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | Nigel Coe Subscribe to MarketBeat All Access for the recommendation accuracy rating | $12.44 -11.6% | | Outperform ➝ Peer Perform | |
HBAN Huntington Bancshares | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Dietrich Subscribe to MarketBeat All Access for the recommendation accuracy rating | $13.46 -11.5% | $18.50 ➝ $16.00 | Overweight ➝ Overweight | |
HURA TuHURA Biosciences | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | R. Burns Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.40 -2.3% | $13.00 ➝ $12.00 | Buy ➝ Buy | |
IONS Ionis Pharmaceuticals | Reiterated by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | Debjit Chattopadhyay Subscribe to MarketBeat All Access for the recommendation accuracy rating | $28.52 -0.7% | | Buy ➝ Buy | |
IPSC Century Therapeutics | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Mitchell Kapoor Subscribe to MarketBeat All Access for the recommendation accuracy rating | $0.46 -2.3% | $5.00 ➝ $2.00 | Buy ➝ Buy | |
IVZ Invesco | Target Lowered by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Alexander Blostein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $13.81 -12.0% | $18.50 ➝ $17.00 | Neutral ➝ Neutral | |
IVZ Invesco | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Carrier Subscribe to MarketBeat All Access for the recommendation accuracy rating | $13.81 -12.0% | $19.00 ➝ $18.00 | Neutral ➝ Neutral | |
JBLU JetBlue Airways | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Didora Subscribe to MarketBeat All Access for the recommendation accuracy rating | $4.17 -17.3% | $5.25 ➝ $4.25 | Underperform ➝ Underperform | |
JHG Janus Henderson Group | Target Lowered by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | A. Blostein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $32.72 -11.2% | $47.00 ➝ $41.00 | Neutral ➝ Neutral | |
JHG Janus Henderson Group | Upgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | Craig Siegenthaler Subscribe to MarketBeat All Access for the recommendation accuracy rating | $32.72 -11.2% | $57.00 ➝ $43.00 | Neutral ➝ Buy | |
KEY KeyCorp | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $14.11 -12.2% | $18.50 ➝ $16.50 | Neutral ➝ Neutral | |
KR Kroger | Target Raised by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | John Heinbockel Subscribe to MarketBeat All Access for the recommendation accuracy rating | $70.59 +4.9% | $71.00 ➝ $73.00 | Buy ➝ Buy | |
KRMN Karman | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | K. Herbert Subscribe to MarketBeat All Access for the recommendation accuracy rating | $32.89 -4.9% | $35.00 ➝ $38.00 | Outperform ➝ Outperform | |
KYTX Kyverna Therapeutics | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Mitchell Kapoor Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.97 -8.4% | $6.00 ➝ $4.00 | Neutral ➝ Neutral | |
LCID Lucid Group | Reiterated by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andres Sheppard Subscribe to MarketBeat All Access for the recommendation accuracy rating | $2.32 -3.3% | $3.00 ➝ $3.00 | Neutral ➝ Neutral | |
LFST LifeStance Health Group | Initiated by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | Richard Close Subscribe to MarketBeat All Access for the recommendation accuracy rating | $6.74 +1.7% | $8.00 | Buy | |
LNW Light & Wonder | Target Lowered by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | Steven Wieczynski Subscribe to MarketBeat All Access for the recommendation accuracy rating | $84.00 -8.6% | $104.00 ➝ $93.00 | Hold ➝ Hold | |
LOAR Loar | Upgraded by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | Kristine Liwag Subscribe to MarketBeat All Access for the recommendation accuracy rating | $75.74 -1.4% | $91.00 ➝ $91.00 | Equal Weight ➝ Overweight | |
LSTR Landstar System | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | Lucas Servera Subscribe to MarketBeat All Access for the recommendation accuracy rating | $138.63 -8.8% | $160.00 ➝ $150.00 | Hold ➝ Hold | |
LSTR Landstar System | Reiterated by | Benchmark Subscribe to MarketBeat All Access for the recommendation accuracy rating | Christopher Kuhn Subscribe to MarketBeat All Access for the recommendation accuracy rating | $138.63 -8.8% | | Hold ➝ Hold | |
LSTR Landstar System | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Brian Ossenbeck Subscribe to MarketBeat All Access for the recommendation accuracy rating | $138.63 -8.8% | $177.00 ➝ $147.00 | Neutral ➝ Neutral | |
LSTR Landstar System | Target Lowered by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $138.63 -8.8% | $161.00 ➝ $145.00 | Hold | |
LULU Lululemon Athletica | Reiterated by | William Blair Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $255.65 -9.6% | | Outperform | |
LYFT Lyft | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ken Gawrelski Subscribe to MarketBeat All Access for the recommendation accuracy rating | $11.48 -11.4% | $14.00 ➝ $13.00 | Equal Weight ➝ Equal Weight | |
LYFT Lyft | Downgraded by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $11.48 -11.4% | $10.50 | Buy ➝ Underperform | |
MAX MediaAlpha | Target Lowered by | BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Zaremski Subscribe to MarketBeat All Access for the recommendation accuracy rating | $8.41 -6.1% | $27.00 ➝ $23.00 | Outperform ➝ Outperform | |
MCD McDonald's | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Tower Subscribe to MarketBeat All Access for the recommendation accuracy rating | $318.15 +2.1% | $360.00 ➝ $353.00 | Buy ➝ Buy | |
MCK McKesson | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | S. Valiquette Subscribe to MarketBeat All Access for the recommendation accuracy rating | $716.71 +3.3% | $630.00 ➝ $690.00 | Neutral ➝ Neutral | |
MEOH Methanex | Target Lowered by | CIBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | Hamir Patel Subscribe to MarketBeat All Access for the recommendation accuracy rating | $31.08 -8.7% | $63.00 ➝ $55.00 | Outperformer ➝ Outperformer | |
MGX Metagenomi | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | Mitchell Kapoor Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.26 -5.3% | $14.00 ➝ $7.00 | Buy ➝ Buy | |
MS Morgan Stanley | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Kian Abouhossein Subscribe to MarketBeat All Access for the recommendation accuracy rating | $107.70 -9.7% | $129.00 ➝ $125.00 | Neutral ➝ Neutral | |
Trump to unlock 15-figure fortune for America (May 3rd) ? (Ad) We were shown this map by former Presidential Advisor, Jim Rickards, one of the most politically connected men in America.
Rickards has spent his fifty-year career in the innermost circles of the U.S. government and banking.
And he believes Trump could soon release this frozen asset to the public.
 But something even more spectacular is bound to happen. And those who know what to expect could make |
MTB M&T Bank | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Andrew Dietrich Subscribe to MarketBeat All Access for the recommendation accuracy rating | $163.38 -9.1% | $212.50 ➝ $186.50 | Neutral ➝ Neutral | |
NCNO nCino | Target Lowered by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | Ryan Tomasello Subscribe to MarketBeat All Access for the recommendation accuracy rating | $21.71 -3.9% | $40.00 ➝ $28.00 | Outperform ➝ Outperform | |
NFLX Netflix | Reiterated by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Morris Subscribe to MarketBeat All Access for the recommendation accuracy rating | $917.05 -2.0% | $1,100.00 ➝ $1,100.00 | Buy ➝ Buy | |
NTST NETSTREIT | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | Haendel St. Juste Subscribe to MarketBeat All Access for the recommendation accuracy rating | $15.58 -0.7% | $15.00 ➝ $17.00 | Outperform ➝ Outperform | |
NVDA NVIDIA | Downgraded by | HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $101.80 -7.8% | $120.00 | Buy ➝ Hold | |
O Realty Income | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | H. Juste Subscribe to MarketBeat All Access for the recommendation accuracy rating | $57.00 -0.2% | $54.00 ➝ $59.00 | Neutral ➝ Neutral | |
ORCL Oracle | Reiterated by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | John Difucci Subscribe to MarketBeat All Access for the recommendation accuracy rating | $137.04 -6.0% | $220.00 ➝ $220.00 | Buy ➝ Buy | |
PAL Proficient Auto Logistics | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Bruce Chan Subscribe to MarketBeat All Access for the recommendation accuracy rating | $8.26 -8.7% | $17.00 ➝ $18.00 | Buy ➝ Buy | |
PENG Penguin Solutions | Target Lowered by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Ng Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.19 -10.3% | $26.00 ➝ $22.50 | Buy ➝ Buy | |
PENG Penguin Solutions | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | Quinn Bolton Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.19 -10.3% | $27.00 ➝ $27.00 | Buy ➝ Buy | |
PENG Penguin Solutions | Reiterated by | Rosenblatt Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | Kevin Cassidy Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.19 -10.3% | $27.00 ➝ $27.00 | Buy ➝ Buy | |
PG Procter & Gamble | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | Bill Chappell Subscribe to MarketBeat All Access for the recommendation accuracy rating | $172.17 +1.6% | $180.00 ➝ $185.00 | Buy ➝ Buy | |
PH Parker-Hannifin | Downgraded by | Wolfe Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | N. Coe Subscribe to MarketBeat All Access for the recommendation accuracy rating | $556.28 -11.6% | | Outperform ➝ Peer Perform | |
PINE Alpine Income Property Trust | Target Lowered by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | Simon Yarmak Subscribe to MarketBeat All Access for the recommendation accuracy rating | $16.52 -1.3% | $19.50 ➝ $19.25 | Buy ➝ Buy | |
PNC The PNC Financial Services Group | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | Vivek Juneja Subscribe to MarketBeat All Access for the recommendation accuracy rating | $160.99 -9.1% | $212.50 ➝ $189.00 | Overweight ➝ Overweight | |
PPG PPG Industries | Target Lowered by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | Michael Sison Subscribe to MarketBeat All Access for the recommendation accuracy rating | $104.02 -5.5% | $135.00 ➝ $130.00 | Overweight ➝ Overweight | |
PRA ProAssurance | Downgraded by | Citizens Jmp Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $23.35 -0.1% | | Outperform ➝ Market Perform | |
