SKYX SKYX Platforms | $1.08 -7.7% | -3,008.78 | -2.70 | $112.83 million | 389,681 | 412,857 | Upcoming Earnings Gap Up
|
LAES SEALSQ | $2.55 -8.3% | -19.08 | 0.00 | $240.17 million | 4.54 million | 13.86 million | Gap Up
|
DRUG Bright Minds Biosciences | $33.12 -6.2% | -6.45 | -194.81 | $233.30 million | 28,817 | 816,379 | Gap Down
|
NUKK Nukkleus | $13.66 -1.7% | -6.41 | 0.00 | $65.43 million | 70,338 | 1.36 million | News Coverage Gap Down
|
RR Richtech Robotics | $1.98 +4.8% | -5.36 | -15.23 | $221.86 million | 9.01 million | 10.26 million | Gap Down
|
TSLL Direxion Daily TSLA Bull 2X Shares | $10.03 -11.0% | -5.14 | 47.43 | $4.35 billion | 237.32 million | 70.77 million | Positive News Gap Down High Trading Volume
|
AIRE reAlpha Tech | $1.07 -2.7% | -4.75 | 0.00 | $49.47 million | 156,033 | 1.28 million | Short Interest ↓ News Coverage
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $32.45 -15.5% | -4.63 | 0.00 | $3.18 billion | 22.65 million | 21.23 million | Positive News Gap Down
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $18.30 -16.9% | -4.61 | 0.00 | $42.82 million | 52,036 | 41,965 | Gap Down
|
GDHG Golden Heaven Group | $0.51 +1.3% | -4.48 | 0.00 | $17.61 million | 3.64 million | 563,013 | Gap Down High Trading Volume
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
TSL GraniteShares 1.25X Long TSLA Daily ETF | $10.49 -6.8% | -4.33 | 7.34 | $17.73 million | 643,205 | 443,855 | Gap Down
|
NVD GraniteShares 2x Short NVDA Daily ETF | $38.62 +15.3% | -4.30 | -321.83 | $96.16 million | 3.56 million | 2.01 million | Gap Up
|
SFWL Shengfeng Development | $0.98 -2.5% | -3.71 | 0.00 | $39.60 million | 7,116 | 157,951 | |
JL J-Long Group | $3.48 -3.3% | -3.69 | 0.00 | $10.80 million | 12,449 | 93,339 | Gap Down
|
PMNT Perfect Moment | $1.07 -8.5% | -3.46 | -0.82 | $19.38 million | 65,146 | 64,716 | Insider Trade Positive News Gap Down
|
FBL GraniteShares 2x Long META Daily ETF | $25.64 -17.9% | -3.34 | 0.00 | $112.05 million | 1.44 million | 821,846 | Gap Down
|
TSDD GraniteShares 2x Short TSLA Daily ETF | $53.13 +11.1% | -3.23 | 0.00 | $66.94 million | 2.52 million | 588,995 | Gap Up High Trading Volume
|
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $3.86 +11.2% | -3.21 | 0.00 | $105.26 million | 80.37 million | 27.61 million | Gap Up High Trading Volume
|
PHVS Pharvaris | $14.62 -2.2% | -3.02 | -5.22 | $764.48 million | 13,164 | 71,788 | Upcoming Earnings News Coverage Gap Down
|
SQQQ ProShares UltraPro Short QQQ | $42.53 +16.2% | -2.89 | 0.00 | $2.81 billion | 133.90 million | 42.20 million | News Coverage Positive News Gap Up High Trading Volume
|
FEMY Femasys | $1.23 -4.7% | -2.85 | -1.52 | $28.17 million | 135,421 | 239,562 | Gap Down
|
GGLL Direxion Daily GOOGL Bull 2X Shares | $27.17 -8.0% | -2.73 | 24.98 | $88.30 million | 1.58 million | 660,636 | Positive News Gap Down High Trading Volume
|
YSG Yatsen | $4.47 -6.2% | -2.56 | -4.10 | $409.71 million | 130,666 | 226,290 | Gap Down
|
NXU NXU | $2.34 -14.0% | -2.55 | -1.16 | $103.55 million | 214,825 | 525,375 | |
NVDD Direxion Daily NVDA Bear 1X Shares | $7.73 +7.8% | -2.53 | 0.00 | $30.69 million | 18.67 million | 13.09 million | Gap Up
|
DTCK Davis Commodities | $0.76 +0.4% | -2.52 | 0.00 | $18.69 million | 37,269 | 147,160 | News Coverage Gap Up
|
FBYD Falcon's Beyond Global | $7.92 -7.0% | -2.49 | 0.00 | $1.02 billion | 4,391 | 15,111 | Earnings Report Positive News
|
GPCR Structure Therapeutics | $16.33 -3.7% | -2.37 | -22.07 | $936.41 million | 839,745 | 854,294 | News Coverage Gap Down
|
BOWN Bowen Acquisition | $6.73 -7.8% | -2.33 | 0.00 | $61.69 million | 23,009 | 65,572 | |
TPST Tempest Therapeutics | $0.72 -5.4% | -2.33 | -0.47 | $32.68 million | 513,541 | 2.01 million | Short Interest ↓ Gap Down
|
MSFU Direxion Daily MSFT Bull 2X Shares | $29.47 -4.7% | -2.33 | 32.72 | $97.25 million | 520,316 | 437,736 | Short Interest ↑ News Coverage Gap Down
|
SLNO Soleno Therapeutics | $72.16 -2.0% | -2.29 | -21.73 | $3.31 billion | 1.18 million | 663,789 | Insider Trade Analyst Revision Positive News
|
YYAI Connexa Sports Technologies | $0.81 -0.6% | -2.16 | 0.00 | $11.80 million | 190,072 | 984,783 | |
CCTG CCSC Technology International | $1.53 +0.7% | -2.07 | 0.00 | $17.60 million | 10,951 | 236,456 | |
ABAT American Battery Technology | $1.01 -1.0% | -2.07 | -1.04 | $85.51 million | 766,273 | 1.80 million | News Coverage
|
KALA KALA BIO | $4.63 -2.9% | -1.70 | -0.37 | $28.20 million | 39,863 | 85,146 | Earnings Report
|
TOP TOP Financial Group | $1.21 -5.5% | -1.69 | 0.00 | $44.80 million | 56,263 | 315,761 | Gap Down
|
LDTC LeddarTech | $0.42 -12.5% | -1.65 | -0.13 | $12.08 million | 94,938 | 2.07 million | |
OPGN OpGen | $4.20 +1.2% | -1.64 | 0.00 | $35.10 million | 15,818 | 7,514 | Analyst Forecast Gap Down High Trading Volume
|
DWSH AdvisorShares Dorsey Wright Short ETF | $8.01 +7.8% | -1.63 | 0.00 | $15.06 million | 490,355 | 34,994 | Gap Up High Trading Volume
|
Urgent Bitcoin alert for RIGHT NOW (Ad) Former billion-dollar hedge fund manager Larry Benedict has released the most incredible presentation of his 40-year career.
During the presentation, Larry reveals a strategy every trader and investor needs to understand.
He calls it “Bitcoin Skimming.” So please… click here to watch now. |
SARK Tradr 2X Short Innovation Daily ETF | $56.27 +15.7% | -1.62 | 0.00 | $72.59 million | 543,962 | 286,449 | Gap Up
|
HUBC HUB Cyber Security | $3.24 -10.5% | -1.60 | 0.00 | $113.12 million | 227,021 | 243,947 | Stock Split Gap Down
|
BLTE Belite Bio | $64.03 -2.0% | -1.54 | -57.68 | $2.04 billion | 19,071 | 49,188 | |
SAVA Cassava Sciences | $1.27 -8.6% | -1.48 | -0.92 | $67.15 million | 1.41 million | 2.96 million | Short Interest ↓ Gap Down
|
RLYB Rallybio | $0.56 -4.0% | -1.45 | -0.35 | $23.18 million | 92,537 | 471,359 | Gap Down
|
ILLR Triller Group | $0.66 -3.4% | -1.43 | -0.54 | $110.63 million | 261,689 | 775,455 | |
NEOV NeoVolta | $2.02 -5.2% | -1.42 | -20.20 | $67.50 million | 197,953 | 205,024 | Gap Down
|
GNLX Genelux | $2.50 -1.6% | -1.41 | -2.63 | $86.82 million | 236,063 | 206,301 | Earnings Report Analyst Revision
|
DAWN Day One Biopharmaceuticals | $7.71 -3.3% | -1.38 | -7.49 | $781.45 million | 824,202 | 1.10 million | Analyst Forecast Gap Down
|
OPTX Syntec Optics | $1.20 -4.0% | -1.37 | 0.00 | $44.03 million | 34,253 | 927,831 | Gap Down
|
KOSS Koss | $4.33 -8.5% | -1.35 | -54.13 | $40.49 million | 53,146 | 1.08 million | Gap Down
|
FMET Fidelity Metaverse ETF | $26.61 -5.7% | -1.32 | 24.44 | $29.27 million | 7,252 | 6,246 | Gap Down
|
CADL Candel Therapeutics | $5.25 -1.1% | -1.29 | -3.03 | $247.98 million | 820,968 | 2.71 million | Gap Down
|
MCSE Martin Currie Sustainable International Equity ETF | $12.88 -3.4% | -1.25 | 33.88 | $26.66 million | 263 | 5,636 | Gap Down
|
MATH Metalpha Technology | $1.70 -9.6% | -1.17 | 0.00 | $70.03 million | 30,274 | 60,945 | News Coverage Gap Down
|
AAPD Direxion Daily AAPL Bear 1X Shares | $18.50 +9.3% | -1.12 | 0.00 | $32.93 million | 3.30 million | 553,705 | Positive News Gap Up High Trading Volume
|
ATLX Atlas Lithium | $5.00 -6.7% | -1.12 | -1.22 | $84.87 million | 200,280 | 105,438 | Positive News Gap Down
|
FEBO Fenbo | $1.08 -7.9% | -1.11 | 0.00 | $11.88 million | 6,133 | 18,301 | |
PABU iShares Paris-Aligned Climate MSCI USA ETF | $57.72 -4.9% | -1.11 | 29.73 | $1.69 billion | 16,289 | 84,891 | Gap Down
|
AMPG AmpliTech Group | $1.46 -2.7% | -1.09 | -1.80 | $28.70 million | 84,150 | 2.14 million | Earnings Report Upcoming Earnings Gap Down
|
ANEB Anebulo Pharmaceuticals | $1.08 -6.1% | -1.09 | -3.86 | $44.37 million | 3,432 | 16,969 | Short Interest ↓ News Coverage Positive News Gap Down
|
TUG STF Tactical Growth ETF | $29.92 -4.5% | -1.09 | 30.10 | $166.65 million | 4,568 | 15,622 | Gap Down
|
BNRG Brenmiller Energy | $1.26 -3.8% | -1.06 | 0.00 | $10.20 million | 34,473 | 2.06 million | Positive News
|
SMMT Summit Therapeutics | $18.91 -7.6% | -1.04 | -67.53 | $13.95 billion | 3.45 million | 3.43 million | Gap Down
|
ANL Adlai Nortye | $2.11 +1.0% | -1.03 | 0.00 | $77.12 million | 4,059 | 12,384 | Positive News
|
CWD CaliberCos | $0.54 -1.4% | -1.02 | -1.07 | $12.04 million | 33,686 | 65,684 | Earnings Report Gap Down
|
RSTN RDE | $3.25 +8.7% | -0.96 | 0.00 | $84.21 million | 9,100 | 5,706 | Gap Up
|
HUDA Hudson Acquisition I | $12.56
| -0.95 | 0.00 | $56.52 million | 0 | N/A | Positive News High Trading Volume
|
WVE Wave Life Sciences | $6.64 -12.3% | -0.93 | -5.98 | $1.02 billion | 2.38 million | 1.15 million | Gap Down High Trading Volume
|
OPTN OptiNose | $9.14 -0.2% | -0.88 | -2.18 | $92.06 million | 70,447 | 63,812 | Positive News
|
DTI Drilling Tools International | $1.90 -23.4% | -0.86 | 6.79 | $67.63 million | 344,626 | 57,771 | High Trading Volume
|
TUGN STF Tactical Growth & Income ETF | $20.85 -4.8% | -0.85 | 30.36 | $39.62 million | 7,528 | 13,207 | Gap Down
|
CHR Cheer | $1.35 -2.2% | -0.84 | 0.00 | $13.89 million | 16,502 | 38,806 | Gap Down
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $49.35 -4.9% | -0.84 | 30.12 | $19.43 billion | 15.44 million | 3.79 million | Dividend Increase Ex-Dividend Gap Down High Trading Volume
|
TVGN Tevogen Bio | $1.00 -6.5% | -0.84 | 0.00 | $187.31 million | 527,713 | 5.06 million | |
CING Cingulate | $4.11 -1.2% | -0.83 | -0.28 | $13.20 million | 125,578 | 1.06 million | Upcoming Earnings Analyst Revision News Coverage
|
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $25.26 -1.3% | -0.82 | 0.00 | $108.62 million | 22,661 | 24,138 | |
ECDA ECD Automotive Design | $0.56 -7.7% | -0.82 | 0.00 | $19.88 million | 82,455 | 132,449 | Gap Up
|
BRNS Barinthus Biotherapeutics | $0.76
| -0.80 | -0.51 | $30.57 million | 10,097 | 32,776 | |
ZEO Zeo Energy | $1.56 +2.6% | -0.78 | -1.12 | $76.85 million | 10,947 | 637,909 | News Coverage
|
COEP Coeptis Therapeutics | $9.75 +2.8% | -0.77 | -1.68 | $31.61 million | 25,325 | 111,886 | |
UTEN US Treasury 10 Year Note ETF | $44.32 +1.0% | -0.76 | 0.00 | $187.92 million | 96,644 | 46,954 | Dividend Increase Ex-Dividend Positive News High Trading Volume
|
BRID Bridgford Foods | $8.31 +2.5% | -0.76 | -22.46 | $75.43 million | 1,208 | 7,096 | News Coverage Gap Up
|
FNGR FingerMotion | $1.38 -4.8% | -0.76 | -13.80 | $82.85 million | 83,146 | 286,117 | News Coverage Gap Down
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $23.08 +1.1% | -0.74 | 0.00 | $274.65 million | 71,842 | 60,591 | Dividend Increase Ex-Dividend Positive News
|
BEKE KE | $21.00 +2.8% | -0.73 | 42.85 | $24.69 billion | 12.38 million | 9.58 million | Positive News
|
INTZ Intrusion | $1.00 -13.0% | -0.70 | -0.52 | $19.51 million | 264,247 | 2.18 million | Gap Down
|
FBLG FibroBiologics | $0.88 -6.6% | -0.70 | 0.00 | $31.86 million | 197,192 | 276,360 | Earnings Report Analyst Forecast Analyst Revision News Coverage Gap Down
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.51 +1.1% | -0.70 | 0.00 | $293.29 million | 161,427 | 71,477 | Dividend Increase Ex-Dividend Positive News High Trading Volume
|
WAVE Eco Wave Power Global AB (publ) | $6.95 +1.5% | -0.69 | -16.16 | $38.57 million | 18,867 | 309,301 | Gap Down
|
Trump Treasure April 19 (Ad) Thanks to President Trump…
A $900 investment across5 specific cryptos…
Could gain 12,000% so quickly that, just 12 months later… If I’m right about this (like I was before) a modest $900 investment… |
MDGL Madrigal Pharmaceuticals | $327.10 -2.2% | -0.68 | -13.04 | $7.22 billion | 223,305 | 387,264 | Positive News Gap Down
|
INDO Indonesia Energy | $2.60 -6.8% | -0.68 | 0.00 | $28.47 million | 241,060 | 2.30 million | Gap Down
|
AERT Aeries Technology | $0.67 +12.9% | -0.67 | 0.41 | $29.86 million | 500,351 | 111,230 | Positive News Gap Down High Trading Volume
|
VGAS Verde Clean Fuels | $3.35 -3.2% | -0.65 | -6.70 | $107.37 million | 5,147 | 13,948 | Earnings Report Positive News Gap Down
|
CORBF Global Cord Blood | $1.05 +10.5% | -0.64 | 0.00 | $127.63 million | 560 | 205,483 | Gap Up
|
SHMD SCHMID Group | $3.20 -15.8% | -0.63 | 0.00 | $32.40 million | 50,362 | 45,749 | Short Interest ↓
|
CTOR Citius Oncology | $0.71 -11.6% | -0.63 | 0.00 | $50.59 million | 314,855 | 1.30 million | Gap Down
|
ALUR Allurion Technologies | $3.10 -7.6% | -0.61 | -0.26 | $16.06 million | 59,318 | 715,901 | Short Interest ↑ Gap Down
|
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $36.05 -0.4% | -0.61 | 0.00 | $45.06 million | 26,555 | 19,841 | |
RZLV Rezolve AI | $1.45 +4.3% | -0.61 | 0.00 | $249.67 million | 2.95 million | 5.17 million | Analyst Forecast Analyst Revision News Coverage Gap Down
|