SHY iShares 1-3 Year Treasury Bond ETF | $82.73 +0.4% | 0.01 | 3,745.00 | $22.86 billion | 6.73 million | 3.50 million | Dividend Cut Ex-Dividend Negative News
|
VMCA Valuence Merger Corp. I | $11.75
| 0.01 | 73.44 | $86.60 million | 0 | 18,992 | |
BIIB Biogen | $130.71 -0.5% | 0.01 | 11.68 | $19.13 billion | 1.76 million | 1.31 million | Positive News
|
JBSS John B. Sanfilippo & Son | $68.40 -1.1% | 0.02 | 16.40 | $796.04 million | 88,758 | 72,404 | News Coverage
|
GNE Genie Energy | $15.40 +0.7% | 0.02 | 109.98 | $415.85 million | 62,351 | 83,167 | Positive News Gap Down
|
HNVR Hanover Bancorp | $19.61 -12.1% | 0.02 | 11.81 | $141.21 million | 15,686 | 11,820 | Positive News Gap Down
|
PBHC Pathfinder Bancorp | $16.45 +2.8% | 0.03 | 27.42 | $75.52 million | 2,137 | 4,960 | Dividend Announcement Short Interest ↓
|
SPC CrossingBridge Pre-Merger SPAC ETF | $20.80 -0.8% | 0.03 | 32.02 | $30.16 million | 15,693 | 33,259 | |
PNRG PrimeEnergy Resources | $211.75 -5.9% | 0.04 | 9.10 | $363.58 million | 18,759 | 8,329 | Gap Down High Trading Volume
|
ECO Okeanis Eco Tankers | $20.87 -3.9% | 0.04 | 6.17 | $671.73 million | 224,657 | 132,301 | Short Interest ↓ News Coverage Gap Down
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CNF CNFinance | $0.73 +0.1% | 0.05 | 2.36 | $57.00 million | 10,115 | 72,932 | Positive News
|
GIS General Mills | $60.95 +3.0% | 0.06 | 13.25 | $33.60 billion | 7.96 million | 4.32 million | Positive News
|
OVBC Ohio Valley Banc | $29.10 +2.1% | 0.06 | 12.54 | $137.09 million | 6,709 | 5,923 | Short Interest ↑ News Coverage Positive News Gap Down
|
CULL Cullman Bancorp | $10.20 -1.4% | 0.06 | 20.40 | $67.84 million | 2,493 | 4,996 | |
TAL TAL Education Group | $13.51 -1.5% | 0.06 | 71.08 | $8.17 billion | 5.18 million | 6.91 million | Stock Split News Coverage
|
AMRK A-Mark Precious Metals | $23.21 -8.2% | 0.07 | 11.32 | $534.27 million | 507,007 | 349,054 | Positive News Gap Down
|
ISTB iShares Core 1-5 Year USD Bond ETF | $48.39 +0.3% | 0.07 | 10.96 | $4.27 billion | 501,560 | 386,456 | Dividend Increase Ex-Dividend Positive News
|
KGEI Kolibri Global Energy | $7.94 -7.5% | 0.10 | 16.54 | $281.85 million | 120,655 | 54,014 | Gap Down High Trading Volume
|
GLDI ETRACS Gold Shares Covered Call ETN | $161.50 -0.2% | 0.10 | 207.11 | $64.60 million | 14,107 | 3,135 | News Coverage Positive News High Trading Volume
|
CIA Citizens | $4.17 -13.4% | 0.11 | 9.69 | $207.86 million | 141,156 | 88,915 | Options Volume News Coverage Gap Down
|
VINP Vinci Partners Investments | $10.07 -1.5% | 0.11 | 16.24 | $541.56 million | 102,022 | 64,592 | News Coverage
|
MSGE MSG Entertainment | $31.39 -7.4% | 0.11 | 11.93 | $1.29 billion | 277,505 | 369,834 | Gap Down
|
WB Weibo | $9.17 -2.9% | 0.12 | 6.28 | $2.29 billion | 1.54 million | 1.77 million | Positive News Gap Down
|
SHIP Seanergy Maritime | $5.78 -8.8% | 0.13 | 2.47 | $117.76 million | 488,762 | 259,777 | Gap Down
|
SAFT Safety Insurance Group | $79.37 -0.5% | 0.13 | 15.72 | $1.18 billion | 111,000 | 52,776 | Positive News High Trading Volume
|
SELF Global Self Storage | $5.08 +0.6% | 0.13 | 18.81 | $57.25 million | 75,868 | 29,104 | High Trading Volume
|
CHMG Chemung Financial | $45.11 -5.0% | 0.13 | 9.09 | $216.03 million | 12,120 | 13,135 | Gap Up
|
OPXS Optex Systems | $5.86 +1.7% | 0.13 | 9.61 | $39.73 million | 12,920 | 23,048 | |
FCN FTI Consulting | $161.35 +0.0% | 0.14 | 20.69 | $5.80 billion | 455,753 | 211,880 | Analyst Downgrade High Trading Volume
|
CORT Corcept Therapeutics | $79.37 -5.3% | 0.14 | 62.99 | $8.37 billion | 2.09 million | 1.09 million | Analyst Forecast Insider Trade Options Volume Analyst Revision Gap Down
|
RGR Sturm, Ruger & Company, Inc. | $38.58 -1.6% | 0.15 | 21.79 | $646.59 million | 162,617 | 151,839 | Positive News
|
FCAL First Trust California Municipal High Income ETF | $49.02 +0.7% | 0.15 | 129.00 | $269.61 million | 24,666 | 21,146 | |
IUSB iShares Core Total USD Bond Market ETF | $46.21 +0.4% | 0.15 | 10.90 | $33.13 billion | 2.61 million | 3.00 million | Dividend Increase Ex-Dividend Positive News
|
ATHM Autohome | $27.35 -2.1% | 0.16 | 14.78 | $3.31 billion | 402,285 | 500,092 | News Coverage Positive News
|
SENEA Seneca Foods | $88.88 +1.8% | 0.16 | 16.22 | $611.49 million | 26,666 | 24,650 | |
ASC Ardmore Shipping | $9.06 -6.3% | 0.16 | 2.96 | $366.36 million | 676,534 | 696,231 | Short Interest ↓ Positive News Gap Down
|
CO Global Cord Blood | $1.05 +10.5% | 0.16 | 1.64 | $127.63 million | 13,484 | 216,519 | Gap Down
|
OPOF Old Point Financial | $36.82 +23.1% | 0.17 | 19.59 | $186.97 million | 471,404 | 9,355 | News Coverage Gap Up High Trading Volume
|
UTMD Utah Medical Products | $55.07 -1.3% | 0.17 | 13.94 | $183.06 million | 11,226 | 20,480 | News Coverage
|
JKS JinkoSolar | $17.65 -5.0% | 0.17 | 29.92 | $938.19 million | 741,684 | 1.04 million | Short Interest ↓ Gap Down
|
Your Retirement Is Caught in the Crossfire (Ad) When Trump took office in 2017, gold was just $1,100 an ounce. By the time he left, it had soared to $1,839.
Now… as new tariffs take effect, gold is breaking records again.
You've hopefully already seen this in action… but gold is surpassing $3,000 per ounce for the first time EVER. Go Here to Learn What's Happening and How to Prepare >> |
MNSO MINISO Group | $18.03 -6.4% | 0.18 | 16.25 | $6.02 billion | 1.17 million | 1.71 million | |
MSVB Mid-Southern Bancorp | $15.94 -0.1% | 0.18 | 39.85 | $46.07 million | 1,400 | 3,040 | |
CAG Conagra Brands | $26.71 +1.3% | 0.18 | 26.19 | $12.75 billion | 11.47 million | 5.08 million | Earnings Report Dividend Announcement Options Volume News Coverage Gap Up High Trading Volume
|
CHT Chunghwa Telecom | $39.65 +1.0% | 0.19 | 26.61 | $30.76 billion | 203,606 | 93,850 | Positive News High Trading Volume
|
TR Tootsie Roll Industries | $31.44 +0.5% | 0.19 | 25.77 | $2.25 billion | 110,287 | 161,919 | Positive News
|
CWCO Consolidated Water | $24.39 +0.0% | 0.19 | 15.06 | $387.19 million | 113,094 | 111,611 | Ex-Dividend Gap Down
|
CPB Campbell Soup | $39.82 +1.1% | 0.19 | 21.76 | $11.87 billion | 3.52 million | 2.71 million | News Coverage Positive News
|
AIRJ Montana Technologies | $4.98 -3.7% | 0.20 | 26.21 | $278.10 million | 56,737 | 69,573 | Gap Down
|
FRO Frontline | $14.33 -4.2% | 0.20 | 5.85 | $3.19 billion | 4.28 million | 2.27 million | Options Volume News Coverage Gap Down
|
TRMD TORM | $14.99 -8.3% | 0.20 | 1.94 | $1.54 billion | 1.68 million | 954,465 | Gap Down
|
PRA ProAssurance | $23.35 -0.1% | 0.21 | 28.13 | $1.19 billion | 1.14 million | 371,785 | Analyst Forecast Short Interest ↑ High Trading Volume
|
SGA Saga Communications | $12.49 -0.2% | 0.21 | 17.35 | $78.20 million | 10,188 | 17,157 | Positive News
|
NATH Nathan's Famous | $91.95 -4.1% | 0.21 | 15.85 | $391.98 million | 10,770 | 9,649 | Short Interest ↓ Positive News Gap Down
|
HMN Horace Mann Educators | $43.10 -0.8% | 0.21 | 17.38 | $1.78 billion | 256,564 | 234,024 | Insider Trade Short Interest ↓ News Coverage Gap Down
|
YY JOYY | $42.30 +0.4% | 0.21 | 12.78 | $2.28 billion | 424,265 | 476,484 | Positive News
|
EIG Employers | $51.36 +0.6% | 0.21 | 10.90 | $1.25 billion | 194,838 | 131,875 | News Coverage Positive News Gap Down
|
EPSN Epsilon Energy | $6.89 -4.7% | 0.21 | 27.56 | $151.64 million | 40,790 | 40,541 | Short Interest ↑ Gap Down
|
MVO MV Oil Trust | $5.40 -4.0% | 0.22 | 3.39 | $64.63 million | 48,672 | 73,615 | Short Interest ↑ News Coverage
|
BUFC AB Conservative Buffer ETF | $38.29 -1.2% | 0.22 | 26.22 | $827.06 million | 50,633 | 51,226 | |
REFI Chicago Atlantic Real Estate Finance | $14.72 -0.5% | 0.22 | 7.36 | $307.56 million | 145,388 | 107,611 | Positive News
|
GRNT Granite Ridge Resources | $5.59 -9.1% | 0.23 | 15.53 | $731.11 million | 886,704 | 467,650 | Positive News Gap Down
|
GLBS Globus Maritime | $1.19 -2.0% | 0.23 | 8.46 | $24.39 million | 9,117 | 43,674 | Analyst Forecast News Coverage Gap Down
|
BABA Alibaba Group | $129.44 -0.3% | 0.24 | 18.71 | $307.45 billion | 30.53 million | 19.44 million | Analyst Upgrade Gap Down
|
UBOH United Bancshares | $26.43 -2.7% | 0.24 | 8.61 | $78.68 million | 2,633 | 1,271 | Gap Down High Trading Volume
|
TGNA TEGNA | $17.12 -9.8% | 0.25 | 6.05 | $2.74 billion | 3.25 million | 1.98 million | Gap Down
|
YMM Full Truck Alliance | $12.56 -3.5% | 0.25 | 29.91 | $13.24 billion | 6.93 million | 8.88 million | Positive News Gap Down
|
RGCO RGC Resources | $20.85 -2.9% | 0.25 | 17.82 | $214.69 million | 14,945 | 12,053 | Dividend Announcement News Coverage
|
FRAF Franklin Financial Services | $34.88 -1.8% | 0.25 | 14.01 | $154.87 million | 10,870 | 7,784 | |
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.90 -1.1% | 0.25 | 11.83 | $40.88 million | 48 | 2,952 | |
HLN Haleon | $10.45 +2.8% | 0.25 | 30.72 | $47.29 billion | 13.01 million | 6.60 million | News Coverage Positive News Gap Up
|
IGIC International General Insurance | $26.02 -1.7% | 0.26 | 8.50 | $1.20 billion | 150,276 | 88,697 | Positive News Gap Down
|
OFLX Omega Flex | $32.49 -7.2% | 0.26 | 17.95 | $327.95 million | 22,630 | 23,717 | Gap Down
|
FVCB FVCBankcorp | $9.96 -6.5% | 0.26 | 12.30 | $183.08 million | 41,416 | 22,274 | Gap Down
|
LOAN Manhattan Bridge Capital | $5.87 -1.2% | 0.26 | 11.98 | $67.15 million | 21,811 | 18,864 | |
ARTNA Artesian Resources | $33.28 +2.1% | 0.27 | 17.07 | $342.72 million | 37,267 | 49,520 | Positive News
|
REGN Regeneron Pharmaceuticals | $610.64 -2.4% | 0.27 | 15.95 | $66.76 billion | 1.05 million | 679,440 | Short Interest ↑ Analyst Revision
|
RNGR Ranger Energy Services | $13.21 -8.7% | 0.27 | 20.02 | $294.05 million | 115,328 | 108,513 | Positive News Gap Down
|
LIEN Chicago Atlantic BDC | $11.06 +0.5% | 0.27 | 16.76 | $68.37 million | 43,854 | 9,540 | Earnings Report Gap Up High Trading Volume
|
SHEL Shell | $69.79 -4.0% | 0.27 | 13.90 | $219.89 billion | 7.32 million | 4.15 million | Gap Down
|
WVFC WVS Financial | $12.35
| 0.27 | 12.60 | $23.39 million | 0 | 961 | |
FNWD Finward Bancorp | $28.94 -0.5% | 0.28 | 10.23 | $125.53 million | 4,288 | 3,946 | Positive News
|
FIHL Fidelis Insurance | $16.40 -1.7% | 0.28 | 4.14 | $1.83 billion | 443,919 | 573,856 | Positive News Gap Down
|
GFR Greenfire Resources | $5.46 -9.1% | 0.28 | 15.59 | $378.95 million | 146,664 | 91,563 | Positive News Gap Down
|
OVLY Oak Valley Bancorp | $23.98 -6.7% | 0.28 | 7.94 | $200.45 million | 30,600 | 13,203 | Short Interest ↑ Gap Down High Trading Volume
|
SSIC Silver Spike Investment | $11.00 -1.0% | 0.28 | 12.64 | $68.37 million | 16,559 | 11,019 | News Coverage
|
FUFU BitFuFu | $4.18 -8.5% | 0.28 | 11.94 | $745.40 million | 131,641 | 161,291 | Gap Down
|
MGYR Magyar Bancorp | $13.99 +1.0% | 0.29 | 10.68 | $90.66 million | 9,229 | 3,992 | Positive News High Trading Volume
|
OFED Oconee Federal Financial | $12.07 -3.0% | 0.29 | 9.36 | $70.48 million | 1,500 | 558 | News Coverage Positive News High Trading Volume
|
RNR RenaissanceRe | $245.15 -1.6% | 0.29 | 7.00 | $12.21 billion | 299,321 | 409,814 | Positive News
|
ASLE AerSale | $7.47 -2.4% | 0.29 | 747.75 | $397.99 million | 492,530 | 384,934 | Short Interest ↓ Gap Down
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
PED PEDEVCO | $0.60 -15.7% | 0.29 | 30.14 | $53.92 million | 548,260 | 100,975 | Analyst Forecast News Coverage Gap Down High Trading Volume
|
GBLI Global Indemnity Group | $33.97 -1.3% | 0.29 | 11.67 | $490.48 million | 6,591 | 3,604 | Positive News
|
KLG WK Kellogg | $19.89 -1.4% | 0.29 | 24.56 | $1.71 billion | 945,406 | 1.01 million | Gap Down
|
BMRN BioMarin Pharmaceutical | $67.48 -1.2% | 0.30 | 30.67 | $13.03 billion | 1.82 million | 1.84 million | Analyst Downgrade News Coverage Positive News
|
HUIZ Huize | $2.48 -3.7% | 0.30 | 27.50 | $24.62 million | 10,395 | 36,334 | |
ICCH ICC | $23.49
| 0.30 | 10.58 | $73.74 million | 0 | 9,736 | |
AENT Alliance Entertainment | $3.48 +2.1% | 0.30 | 26.77 | $177.33 million | 48,394 | 79,238 | Short Interest ↓ Positive News Gap Down
|
ED Consolidated Edison | $112.62 +2.8% | 0.30 | 21.49 | $39.05 billion | 4.17 million | 2.15 million | Positive News Gap Up
|
NSYS Nortech Systems | $9.20 -0.8% | 0.30 | 5.94 | $25.36 million | 9,452 | 8,234 | Earnings Report Gap Up
|
PVBC Provident Bancorp | $11.42 -1.0% | 0.30 | 26.56 | $202.48 million | 54,435 | 45,994 | |