POLE Andretti Acquisition Corp. II | $10.15 -0.1% | N/A | $299.53 million | 921 | 29,489 | Positive News
|
LOCO El Pollo Loco | $10.05 -3.6% | 12.72 | $299.26 million | 368,502 | 266,053 | Analyst Downgrade Short Interest ↓ Gap Down
|
AMPX Amprius Technologies | $2.54 -8.2% | N/A | $298.95 million | 1.96 million | 2.09 million | Gap Down
|
VCIC Vine Hill Capital Investment | $10.18 +0.2% | N/A | $298.46 million | 35,500 | 78,952 | Positive News
|
TATT TAT Technologies | $27.28 +0.0% | 36.86 | $298.44 million | 172,742 | 28,901 | Analyst Forecast Positive News Gap Down High Trading Volume
|
PMTS CPI Card Group | $26.53 -8.9% | 20.25 | $298.22 million | 53,139 | 32,947 | Positive News Gap Down
|
JACS Jackson Acquisition Co II | $10.07 +0.1% | N/A | $297.97 million | 3,493 | 108,976 | |
CZNC Citizens & Northern | $19.22 -4.1% | 11.37 | $297.26 million | 46,821 | 27,636 | Short Interest ↑ News Coverage Gap Down
|
ESPO VanEck Video Gaming and eSports ETF | $85.91 -3.3% | 29.09 | $296.39 million | 16,395 | 20,616 | Positive News Gap Down
|
NIU Niu Technologies | $3.82 -8.0% | N/A | $296.28 million | 2.31 million | 601,061 | Gap Down High Trading Volume
|
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
LE Lands' End | $9.55 -10.6% | N/A | $294.91 million | 228,640 | 127,108 | Short Interest ↓ Positive News Gap Down
|
PDLB Ponce Financial Group | $12.28 -4.4% | 26.13 | $294.30 million | 133,800 | 47,408 | News Coverage Positive News Gap Down High Trading Volume
|
EWJV iShares MSCI Japan Value ETF | $31.64 -4.3% | 11.21 | $294.25 million | 117,071 | 78,411 | Gap Down
|
RNGR Ranger Energy Services | $13.21 -8.7% | 20.02 | $294.05 million | 115,328 | 108,512 | Positive News Gap Down
|
UIS Unisys | $4.14 -9.3% | N/A | $293.87 million | 557,659 | 537,084 | Gap Down
|
CLOU Global X Cloud Computing ETF | $20.03 -7.0% | 35.18 | $293.84 million | 312,066 | 214,644 | Gap Down
|
VSTM Verastem | $5.70 -2.4% | N/A | $293.48 million | 764,757 | 935,517 | Short Interest ↑ Gap Down
|
RBB RBB Bancorp | $15.48 -6.5% | 10.60 | $293.43 million | 48,183 | 49,628 | Short Interest ↑ News Coverage Positive News Gap Down
|
EM Smart Share Global | $1.13 +0.9% | 37.68 | $293.32 million | 68,209 | 302,543 | |
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.51 +1.1% | N/A | $293.29 million | 161,427 | 71,477 | Dividend Increase Ex-Dividend Positive News High Trading Volume
|
LPAA Launch One Acquisition | $10.20 -0.1% | N/A | $293.25 million | 1,363 | 77,373 | Positive News
|
TDUP ThredUp | $2.52 -0.8% | N/A | $292.81 million | 546,003 | 770,622 | Positive News Gap Down
|
OIA Invesco Municipal Income Opportunities Trust | $6.14 +1.0% | N/A | $292.46 million | 144,997 | 103,328 | Positive News
|
TRVG trivago | $4.18 -9.1% | N/A | $292.33 million | 80,725 | 77,658 | Positive News
|
ACTG Acacia Research | $3.04 -9.3% | 5.74 | $292.10 million | 306,120 | 256,379 | Gap Down
|
FSBW FS Bancorp | $35.84 -4.7% | 8.15 | $292.04 million | 16,331 | 16,071 | News Coverage Gap Down
|
PSNL Personalis | $3.30 -7.3% | N/A | $291.27 million | 769,970 | 943,365 | Positive News Gap Down
|
ASG Liberty All-Star Growth Fund | $4.75 -5.1% | N/A | $291.19 million | 601,938 | 256,351 | Positive News Gap Down High Trading Volume
|
TTSH Tile Shop | $5.98 -8.3% | 74.76 | $291.17 million | 84,636 | 89,175 | |
XOVR ERShares Private-Public Crossover ETF | $15.43 -5.7% | 35.73 | $290.86 million | 308,247 | 250,506 | Gap Down
|
NEWT NewtekOne | $11.06 -9.1% | 6.18 | $290.78 million | 728,751 | 166,936 | Dividend Announcement Gap Down High Trading Volume
|
ATXS Astria Therapeutics | $5.15 -6.7% | N/A | $290.64 million | 238,539 | 393,568 | Gap Down
|
EVSD Eaton Vance Short Duration Income ETF | $50.94 +0.2% | N/A | $290.36 million | 156,333 | 25,232 | Dividend Increase Positive News High Trading Volume
|
HVT.A Haverty Furniture Companies | $17.93 -9.5% | 11.27 | $290.28 million | 183 | 800 | Gap Down
|
JOF Japan Smaller Capitalization Fund | $8.08 -1.9% | N/A | $289.89 million | 145,388 | 65,128 | News Coverage Positive News High Trading Volume
|
BRBS Blue Ridge Bankshares | $3.11 -5.8% | N/A | $289.71 million | 335,795 | 248,859 | Gap Down
|
HVT Haverty Furniture Companies | $17.88 -13.0% | 11.25 | $289.55 million | 205,761 | 191,050 | Positive News Gap Down
|
PBFS Pioneer Bancorp | $11.19 -2.6% | 15.33 | $289.24 million | 17,745 | 26,517 | Positive News
|
PKOH Park-Ohio | $20.28 -8.2% | 16.22 | $288.61 million | 19,034 | 27,731 | Positive News Gap Down
|
HLLY Holley | $2.41 -6.4% | 18.50 | $288.50 million | 458,727 | 390,808 | Short Interest ↓
|
Trump Treasure April 19 (Ad) Thanks to President Trump…
A $900 investment across5 specific cryptos…
Could gain 12,000% so quickly that, just 12 months later… If I’m right about this (like I was before) a modest $900 investment… |
SHYF The Shyft Group | $7.85 -4.8% | N/A | $288.19 million | 415,398 | 286,976 | Positive News
|
TSLT T-Rex 2X Long Tesla Daily Target ETF | $13.80 -10.9% | 40.33 | $288.14 million | 6.17 million | 5.87 million | Gap Down
|
MATV Mativ | $5.29 -16.8% | N/A | $288.13 million | 803,285 | 541,784 | Positive News Gap Down
|
PY Principal Value ETF | $46.70 -5.2% | 18.32 | $288.11 million | 8,732 | 15,892 | Dividend Cut Ex-Dividend Negative News Gap Down
|
CIVB Civista Bancshares | $18.56 -6.5% | 9.19 | $287.29 million | 56,347 | 46,705 | Positive News Gap Down
|
QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | $47.61 -3.3% | 30.70 | $287.09 million | 23,705 | 23,432 | Gap Down
|
PANL Pangaea Logistics Solutions | $4.37 -10.1% | 9.30 | $286.79 million | 410,570 | 184,414 | Positive News Gap Down High Trading Volume
|
AURA Aura Biosciences | $5.71 -3.9% | N/A | $286.79 million | 390,308 | 193,779 | Gap Down High Trading Volume
|
BCML BayCom | $24.08 -6.4% | 11.47 | $286.26 million | 27,030 | 23,811 | Short Interest ↑ Analyst Revision News Coverage Gap Down
|
PMM Putnam Managed Municipal Income Trust | $6.16 -0.1% | N/A | $285.78 million | 115,275 | 113,607 | Short Interest ↓ Positive News
|
RCS PIMCO Strategic Income Fund | $6.20 -0.6% | N/A | $285.64 million | 86,009 | 161,523 | Dividend Announcement News Coverage
|
NODK NI | $13.76 -2.8% | N/A | $284.58 million | 43,437 | 18,448 | Positive News Gap Down High Trading Volume
|
LXFR Luxfer | $10.64 -9.2% | 32.24 | $284.54 million | 111,268 | 133,528 | Gap Down
|
VPG Vishay Precision Group | $21.43 -24.1% | 28.96 | $284.11 million | 541,072 | 85,240 | Gap Down High Trading Volume
|
GHI Greystone Housing Impact Investors | $12.26 +1.3% | 15.92 | $284.08 million | 36,748 | 65,565 | Positive News
|
ABSI Absci | $2.23 -10.1% | N/A | $283.96 million | 2.81 million | 2.45 million | Positive News Gap Down
|
OTLY Oatly Group | $9.54 -4.1% | N/A | $283.84 million | 166,164 | 137,795 | Gap Down
|
NVEC NVE | $58.67 -7.8% | 18.93 | $283.79 million | 34,539 | 21,219 | Gap Down
|
AQST Aquestive Therapeutics | $2.87 -5.6% | N/A | $283.76 million | 1.25 million | 1.60 million | Analyst Forecast
|
RM Regional Management | $28.84 -8.1% | 6.93 | $283.51 million | 75,428 | 32,705 | Gap Down High Trading Volume
|
DH Definitive Healthcare | $2.51 -10.0% | N/A | $283.41 million | 506,530 | 809,574 | Gap Down
|
BBCP Concrete Pumping | $5.34 -6.0% | 20.54 | $283.29 million | 362,683 | 127,248 | Short Interest ↑ Gap Down High Trading Volume
|
MTW Manitowoc | $8.06 -9.9% | 5.20 | $283.00 million | 405,193 | 280,264 | News Coverage Gap Down
|
LZM Lifezone Metals | $3.61 -5.4% | N/A | $282.16 million | 114,302 | 119,520 | Short Interest ↑ News Coverage Gap Down
|
QMOM Alpha Architect U.S. Quantitative Momentum ETF | $56.30 -6.6% | 23.69 | $282.06 million | 91,447 | 42,248 | Gap Down High Trading Volume
|
KGEI Kolibri Global Energy | $7.94 -7.5% | 16.54 | $281.85 million | 120,655 | 54,012 | Gap Down High Trading Volume
|
LOVE Lovesac | $15.41 -15.6% | 45.32 | $281.81 million | 1.35 million | 348,560 | Upcoming Earnings Short Interest ↑ News Coverage Gap Down High Trading Volume
|
MVIS MicroVision | $1.15 -5.7% | N/A | $281.76 million | 3.34 million | 3.82 million | Gap Down
|
GPRE Green Plains | $4.35 -13.2% | N/A | $281.57 million | 1.78 million | 1.32 million | Gap Down
|
PBPB Potbelly | $9.41 -4.7% | 7.53 | $281.17 million | 373,588 | 212,003 | Positive News Gap Down
|
MEC Mayville Engineering | $12.82 -6.8% | 21.72 | $280.78 million | 76,432 | 109,601 | Analyst Revision Gap Down
|
MPX Marine Products | $8.03 -4.6% | 16.39 | $280.74 million | 51,411 | 40,802 | News Coverage
|
CZFS Citizens Financial Services | $55.01 -6.7% | 9.37 | $280.67 million | 22,083 | 13,422 | Positive News Gap Down
|
DOMO Domo | $7.16 -11.5% | N/A | $280.01 million | 435,245 | 359,052 | Gap Down
|
VMD Viemed Healthcare | $7.07
| 26.19 | $279.42 million | 151,356 | 135,421 | Positive News Gap Down
|
INV Innventure | $3.97 -29.4% | N/A | $278.46 million | 218,526 | 49,504 | Gap Down High Trading Volume
|
AIRJ Montana Technologies | $4.98 -3.7% | 26.21 | $278.10 million | 56,737 | 69,573 | Gap Down
|
EMD Western Asset Emerging Markets Debt Fund | $9.67 -1.9% | N/A | $276.85 million | 303,543 | 196,667 | Positive News
|
SABA Saba Capital Income & Opportunities Fund II | $8.58 -1.0% | N/A | $276.16 million | 115,179 | 97,584 | Dividend Announcement Positive News
|
MXCT MaxCyte | $2.60 -5.8% | N/A | $275.67 million | 750,901 | 517,639 | Gap Down
|
QUAD Quad/Graphics | $5.26 -6.5% | N/A | $275.09 million | 404,734 | 224,818 | Analyst Upgrade Positive News Gap Down
|
MCFT MasterCraft Boat | $16.41 -6.3% | N/A | $274.92 million | 82,727 | 138,253 | Gap Down
|
CLCO Cool | $5.12 -4.9% | 7.52 | $274.69 million | 139,565 | 249,641 | Gap Down
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $23.08 +1.1% | N/A | $274.65 million | 71,842 | 60,591 | Dividend Increase Ex-Dividend Positive News
|
AMCX AMC Networks | $6.22 -10.0% | N/A | $274.53 million | 632,748 | 991,274 | Gap Down
|
PVLA Palvella Therapeutics | $24.43 -9.4% | N/A | $274.13 million | 79,818 | 63,440 | Analyst Forecast Gap Down
|
TTGT TechTarget | $9.37 -25.0% | N/A | $273.93 million | 443,609 | 164,058 | Short Interest ↑ News Coverage High Trading Volume
|
NRC National Research | $11.92 -2.0% | 11.35 | $273.52 million | 106,589 | 90,469 | Gap Down
|
ZIMV ZimVie | $9.82 -7.0% | N/A | $273.46 million | 273,550 | 228,278 | Positive News
|
OIS Oil States International | $4.41 -15.5% | N/A | $273.19 million | 826,652 | 812,731 | News Coverage Gap Down
|
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
OBIL US Treasury 12 Month Bill ETF | $50.10 +0.1% | N/A | $273.05 million | 48,014 | 41,764 | Dividend Cut Ex-Dividend
|
KLTR Kaltura | $1.77 -8.3% | N/A | $272.82 million | 426,990 | 286,516 | Gap Down
|
GFLW VictoryShares Free Cash Flow Growth ETF | $20.99 -5.5% | 32.36 | $272.45 million | 21,948 | 186,017 | Gap Down
|
OABI OmniAb | $2.23 -3.5% | N/A | $272.36 million | 456,002 | 551,483 | Gap Down
|
APPS Digital Turbine | $2.59 -12.5% | N/A | $271.97 million | 3.16 million | 4.14 million | Short Interest ↑ Gap Down
|
FRBA First Bank | $13.89 -6.5% | 8.32 | $271.83 million | 84,339 | 47,738 | Positive News Gap Down
|
CYRX Cryoport | $5.44 -11.7% | N/A | $271.51 million | 441,413 | 535,475 | Analyst Forecast Gap Down
|
EVTL Vertical Aerospace | $3.21 -7.5% | N/A | $271.42 million | 219,325 | 160,131 | Gap Down
|
TPVG TriplePoint Venture Growth BDC | $6.76 -2.7% | 32.17 | $271.13 million | 349,265 | 373,987 | Positive News
|
GEVO Gevo | $1.05 -7.1% | N/A | $270.76 million | 2.91 million | 5.52 million | Analyst Forecast Gap Down
|